Aakash Tigers MWS v Namo Bandra Blasters, Live Cricket Score and Commentary, Match 9, Mumbai T20 League, 2025
Mumbai T20 League Match 9: Aakash Tigers MWS v Namo Bandra Blasters at Mumbai, June 06, 2025

Aakash Tigers MWS
ATM
152/8 (20)

Namo Bandra Blasters
NBB
153/10 (20)
Finished
NBB won by 1 run
Namo Bandra Blasters Inning NBB Inning153/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suved Parkar | c & b S D’Souza | 14 | 10 | 1 | 1 | 140.00 |
c & b S D’Souza | ||||||
| Adeeb Usmani | b SZ Mulani | 12 | 12 | 1 | 0 | 100.00 |
b SZ Mulani | ||||||
| Akash Anand(WK/C) | lbw b SZ Mulani | 1 | 4 | 0 | 0 | 25.00 |
lbw b SZ Mulani | ||||||
| Vikrant Auti | c Hardik Tamore b Kruthik Hanagavadi | 7 | 5 | 1 | 0 | 140.00 |
c Hardik Tamore b Kruthik Hanagavadi | ||||||
| Tushar Singh | c A Dani b H Sayed | 14 | 12 | 1 | 0 | 116.67 |
c A Dani b H Sayed | ||||||
| Om Keshkamat | c V Khan b SZ Mulani | 40 | 31 | 1 | 2 | 129.03 |
c V Khan b SZ Mulani | ||||||
| Dhrumil Matkar | b Z Patankar | 33 | 31 | 2 | 1 | 106.45 |
b Z Patankar | ||||||
| Sagar Chabria | c Hardik Tamore b Kruthik Hanagavadi | 4 | 7 | 0 | 0 | 57.14 |
c Hardik Tamore b Kruthik Hanagavadi | ||||||
| Atharva Poojari | Not out | 8 | 5 | 2 | 0 | 160.00 |
Not out | ||||||
| Dhanit Raut | runout (Hardik Tamore / SN Akre) | 7 | 2 | 0 | 1 | 350.00 |
runout (Hardik Tamore / SN Akre) | ||||||
| Royston Dias | runout (Hardik Tamore) | 1 | 1 | 0 | 0 | 100.00 |
runout (Hardik Tamore) | ||||||
| Extra | 12 (b 1, w 11, nb 0, lb 0) | |||||
| Total | 153/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sylvester D’Souza | 3 | 0 | 34 | 1 | 11.33 |
| Kruthik Hanagavadi | 4 | 0 | 37 | 2 | 9.25 |
| Shams Mulani | 4 | 0 | 12 | 3 | 3.00 |
| Hashim Sayed | 4 | 0 | 30 | 1 | 7.50 |
| Jay Bista | 1 | 0 | 12 | 0 | 12.00 |
| Zaid Patankar | 4 | 0 | 27 | 1 | 6.75 |
Aakash Tigers MWS InningATM Inning152/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jay Bista | c A Anand b D Raut | 55 | 48 | 4 | 2 | 114.58 |
c A Anand b D Raut | ||||||
| Vasim Khan | c & b RH Dias | 0 | 2 | 0 | 0 | 0.00 |
c & b RH Dias | ||||||
| Hardik Tamore(WK) | c DU Matkar b D Raut | 5 | 5 | 1 | 0 | 100.00 |
c DU Matkar b D Raut | ||||||
| Karan Shah | c DU Matkar b D Raut | 2 | 2 | 0 | 0 | 100.00 |
c DU Matkar b D Raut | ||||||
| Shams Mulani(C) | lbw b D Raut | 1 | 2 | 0 | 0 | 50.00 |
lbw b D Raut | ||||||
| Siddharth Akre | c DU Matkar b S Chabria | 21 | 19 | 2 | 0 | 110.53 |
c DU Matkar b S Chabria | ||||||
| Arjun Dani | c S Parkar b A Poojari | 47 | 35 | 2 | 2 | 134.29 |
c S Parkar b A Poojari | ||||||
| Siddhant Singh | Not out | 10 | 5 | 0 | 1 | 200.00 |
Not out | ||||||
| Kruthik Hanagavadi | c V Auti b A Poojari | 0 | 1 | 0 | 0 | 0.00 |
c V Auti b A Poojari | ||||||
| Hashim Sayed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 152/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Royston Dias | 4 | 0 | 28 | 1 | 7.00 |
| Dhanit Raut | 4 | 0 | 29 | 4 | 7.25 |
| Karsh Kothari | 4 | 0 | 30 | 0 | 7.50 |
| Atharva Poojari | 3 | 0 | 27 | 2 | 9.00 |
| Dhrumil Matkar | 4 | 0 | 26 | 0 | 6.50 |
| Sagar Chabria | 1 | 0 | 9 | 1 | 9.00 |
Fall of wickets: 1-1 (V Khan - 0.4 ov), 2-7 (Hardik Tamore - 1.4 ov), 3-10 (K Shah - 1.6 ov), 4-20 (SZ Mulani - 3.1 ov), 5-59 (SN Akre - 8.4 ov), 6-137 (JG Bista - 18.2 ov), 7-142 (A Dani - 19.1 ov), 8-142 (Kruthik Hanagavadi - 19.2 ov)
Man of the Match
Date
2025-06-06 10:30 AM
Venue
Dr DY Patil Sports Academy, Mumbai
Toss
Aakash Tigers MWS elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



