Abahani Limited v Gulshan Cricket Club, Live Cricket Score and Commentary, 7th Match, Dhaka Premier Division Cricket League, 2025
Dhaka Premier Division Cricket League 7th Match: Abahani Limited v Gulshan Cricket Club at Savar, March 06, 2025

Abahani Limited
ABL
323/6 (50)

Gulshan Cricket Club
GCC
161/10 (29.4)
Finished
Abahani Ltd won by 162 runs
Abahani Limited inningABL inn.323/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parvez Hossain Emon | lbw b A Payel | 126 | 124 | 9 | 8 | 101.61 |
lbw b A Payel | ||||||
| Jishan Alam | lbw b A Payel | 34 | 42 | 5 | 0 | 80.95 |
lbw b A Payel | ||||||
| Najmul Hossain Shanto(C) | b A H Tamim | 9 | 21 | 1 | 0 | 42.85 |
b A H Tamim | ||||||
| Mohammad Mithun(WK) | c Habibur Sheikh Munna b A H Tamim | 72 | 65 | 6 | 3 | 110.76 |
c Habibur Sheikh Munna b A H Tamim | ||||||
| Mosaddek Hossain | Not out | 35 | 28 | 3 | 0 | 125.00 |
Not out | ||||||
| Mahfuzur Rahman Rabby | c S Sobug b A Payel | 28 | 14 | 3 | 2 | 200.00 |
c S Sobug b A Payel | ||||||
| Mrittunjoy Chowdhury | b Mehedi Hasan | 2 | 5 | 0 | 0 | 40.00 |
b Mehedi Hasan | ||||||
| Rakibul Hasan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 5, w 7, nb 0, lb 4) | |||||
| Total | 323/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehedi Hasan | 10 | 0 | 48 | 1 | 4.8 |
| Rayhan Ali Ikram | 4 | 0 | 21 | 0 | 5.25 |
| Nihaduzzaman | 6 | 0 | 42 | 0 | 7 |
| Asaduzzaman Payel | 10 | 0 | 65 | 3 | 6.5 |
| Iftakhar Hossain Ifti | 10 | 0 | 49 | 0 | 4.9 |
| Azizul Hakim Tamim | 7 | 0 | 67 | 2 | 9.57 |
| Shahadot Hossain Sobug | 3 | 0 | 22 | 0 | 7.33 |
Gulshan Cricket Club inningGCC inn.161/10 (29.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zawad Abrar | c M Haque b M Hasan | 36 | 18 | 4 | 2 | 200.00 |
c M Haque b M Hasan | ||||||
| Litton Das | c MR Rabby b Rakibul Hasan | 14 | 21 | 0 | 1 | 66.66 |
c MR Rabby b Rakibul Hasan | ||||||
| Khalid Hasan | c NH Shanto b M Nipun | 49 | 54 | 6 | 0 | 90.74 |
c NH Shanto b M Nipun | ||||||
| Iftakhar Hossain Ifti | c & b M Nipun | 14 | 23 | 1 | 0 | 60.86 |
c & b M Nipun | ||||||
| Habibur Sheikh Munna(WK) | b Rakibul Hasan | 2 | 4 | 0 | 0 | 50.00 |
b Rakibul Hasan | ||||||
| Azizul Hakim Tamim(C) | lbw b M Hossain | 2 | 8 | 0 | 0 | 25.00 |
lbw b M Hossain | ||||||
| Shahadot Hossain Sobug | b M Nipun | 0 | 5 | 0 | 0 | 0.00 |
b M Nipun | ||||||
| Nihaduzzaman | c MR Rabby b Rakibul Hasan | 35 | 35 | 4 | 2 | 100.00 |
c MR Rabby b Rakibul Hasan | ||||||
| Mehedi Hasan | b Rakibul Hasan | 2 | 4 | 0 | 0 | 50.00 |
b Rakibul Hasan | ||||||
| Asaduzzaman Payel | Not out | 0 | 8 | 0 | 0 | 0.00 |
Not out | ||||||
| Rayhan Ali Ikram | Absent hurt | 0 | 0 | 0 | 0 | |
Absent hurt | ||||||
| Extra | 7 (b 5, w 0, nb 2, lb 0) | |||||
| Total | 161/10 (29.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehedi Hasan | 4 | 0 | 31 | 1 | 7.75 |
| Mrittunjoy Chowdhury | 4 | 0 | 29 | 3 | 7.25 |
| Rakibul Hasan | 5.4 | 0 | 40 | 4 | 7.05 |
| Mosaddek Hossain | 6 | 0 | 17 | 1 | 2.83 |
| Jishan Alam | 5 | 0 | 21 | 0 | 4.2 |
| Anamul Haque Enam | 3 | 0 | 9 | 0 | 3 |
| Mahfuzur Rahman Rabby | 2 | 0 | 9 | 0 | 4.5 |
Fall of wickets: 1-47 (Zawad Abrar - 4.5 ov), 2-64 (L Das - 8.6 ov), 3-99 (I H Ifti - 17.1 ov), 4-107 (Habibur Sheikh Munna - 18.2 ov), 5-115 (A H Tamim - 20.3 ov), 6-123 (K Hasan - 21.3 ov), 7-124 (S Sobug - 21.6 ov), 8-127 (Mehedi Hasan - 22.6 ov), 9-161 (Nihaduzzaman - 29.4 ov)
Man of the Match
Date
2025-03-06 08:30 AM
Venue
Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar
Toss
Gulshan Cricket Club elected to bowl
Umpires
- Kamruzzaman Limon
- Moniruzzaman
Tv Umpires
- Rakibul Islam
Match Referee
- Akteruzzaman
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



