Abbottabad Region v Faisalabad Region, Live Cricket Score and Commentary, Match 36, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 36: Abbottabad Region v Faisalabad Region at Islamabad, November 17, 2025

Abbottabad Region
ABT
123/10 (39.3) & 99/10 (41.0)

Faisalabad Region
FAIS
121/10 (31.3) & 279/10 (84)
Finished
FAIS won by 178 runs
Faisalabad Region 1st InningFAIS 1st Inning121/10 (31.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza | c M Bilal b Khalid Usman | 17 | 26 | 2 | 1 | 65.38 |
c M Bilal b Khalid Usman | ||||||
| Faham Ul Haq | c S Khan l b M Ali | 21 | 45 | 2 | 0 | 46.67 |
c S Khan l b M Ali | ||||||
| Asim Ali Nasir | c S Khan l b Khalid Usman | 4 | 27 | 0 | 0 | 14.81 |
c S Khan l b Khalid Usman | ||||||
| Atiq-ur-Rehman | c S Khan l b K Ghulam | 16 | 21 | 2 | 0 | 76.19 |
c S Khan l b K Ghulam | ||||||
| Muhammad Awais Zafar | c K Khan b Khalid Usman | 1 | 3 | 0 | 0 | 33.33 |
c K Khan b Khalid Usman | ||||||
| Raees Ahmed | st K Khan b Khalid Usman | 2 | 3 | 0 | 0 | 66.67 |
st K Khan b Khalid Usman | ||||||
| Ali Shan(WK/C) | c S Khan b Khalid Usman | 7 | 20 | 1 | 0 | 35.00 |
c S Khan b Khalid Usman | ||||||
| Muhammad Faizan | c Mohammad Suleman b K Ghulam | 5 | 13 | 0 | 0 | 38.46 |
c Mohammad Suleman b K Ghulam | ||||||
| Ahmed Safi Abdullah | c Mohammad Suleman b Khalid Usman | 0 | 3 | 0 | 0 | 0.00 |
c Mohammad Suleman b Khalid Usman | ||||||
| Ali Asfand | Not out | 13 | 16 | 2 | 0 | 81.25 |
Not out | ||||||
| Jahandad Khan | c M Ali b Khalid Usman | 31 | 12 | 0 | 4 | 258.33 |
c M Ali b Khalid Usman | ||||||
| Extra | 4 (b 4, w 0, nb 0, lb 0) | |||||
| Total | 121/10 (31.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahab Khan | 1 | 1 | 0 | 0 | 0.00 |
| Mehroz Rasheed | 7 | 1 | 30 | 0 | 4.28 |
| Khalid Usman | 14 | 1 | 42 | 7 | 2.89 |
| Mansoor Ali | 4 | 1 | 14 | 1 | 3.50 |
| Kamran Ghulam | 5 | 0 | 31 | 2 | 6.20 |
Fall of wickets: 1-0 (J Khan - 0 ov)
Abbottabad Region 1st InningABT 1st Inning123/10 (39.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khayam Khan | c A Ali b H Raza | 0 | 7 | 0 | 0 | 0.00 |
c A Ali b H Raza | ||||||
| Shahzaib Khan l | c Ali Asfand b H Raza | 53 | 117 | 6 | 1 | 45.30 |
c Ali Asfand b H Raza | ||||||
| Kamran Ghulam(C) | lbw b H Raza | 6 | 12 | 0 | 0 | 50.00 |
lbw b H Raza | ||||||
| Mohammad Suleman | c H Raza b Ahmed Safi Abdullah | 8 | 11 | 0 | 1 | 72.73 |
c H Raza b Ahmed Safi Abdullah | ||||||
| Umair Badshah | st Ali Shan b H Raza | 3 | 16 | 0 | 0 | 18.75 |
st Ali Shan b H Raza | ||||||
| Ahmed Khan | c H Raza b Ali Asfand | 31 | 49 | 4 | 1 | 63.27 |
c H Raza b Ali Asfand | ||||||
| Mohammad Bilal(WK) | c H Raza b Ali Asfand | 0 | 6 | 0 | 0 | 0.00 |
c H Raza b Ali Asfand | ||||||
| Khalid Usman | c Ahmed Safi Abdullah b Ali Asfand | 5 | 9 | 1 | 0 | 55.56 |
c Ahmed Safi Abdullah b Ali Asfand | ||||||
| Shahab Khan | c Ali Shan b Ali Asfand | 4 | 3 | 1 | 0 | 133.33 |
c Ali Shan b Ali Asfand | ||||||
| Mehroz Rasheed | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Mansoor Ali | c Ahmed Safi Abdullah b Ali Asfand | 2 | 5 | 0 | 0 | 40.00 |
c Ahmed Safi Abdullah b Ali Asfand | ||||||
| Extra | 10 (b 9, w 0, nb 0, lb 1) | |||||
| Total | 123/10 (39.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Safi Abdullah | 11 | 2 | 46 | 1 | 4.18 |
| Hasan Raza | 19 | 6 | 36 | 4 | 1.89 |
| Ali Asfand | 9.3 | 2 | 31 | 5 | 3.26 |
Fall of wickets: 1-0 (M Ali - 0 ov)
Faisalabad Region 2nd InningFAIS 2nd Inning279/10 (84 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faham Ul Haq | c K Ghulam b Mehroz Rasheed | 45 | 112 | 4 | 0 | 40.18 |
c K Ghulam b Mehroz Rasheed | ||||||
| Asim Ali Nasir | c K Ghulam b Khalid Usman | 14 | 21 | 2 | 0 | 66.67 |
c K Ghulam b Khalid Usman | ||||||
| Atiq-ur-Rehman | b K Ghulam | 10 | 24 | 1 | 0 | 41.67 |
b K Ghulam | ||||||
| Ali Asfand | c K Ghulam b Khalid Usman | 65 | 115 | 9 | 0 | 56.52 |
c K Ghulam b Khalid Usman | ||||||
| Hasan Raza | c K Ghulam b Mehroz Rasheed | 0 | 6 | 0 | 0 | 0.00 |
c K Ghulam b Mehroz Rasheed | ||||||
| Muhammad Awais Zafar | lbw b Khalid Usman | 83 | 116 | 10 | 3 | 71.55 |
lbw b Khalid Usman | ||||||
| Raees Ahmed | Not out | 47 | 83 | 7 | 0 | 56.63 |
Not out | ||||||
| Ali Shan(WK/C) | c K Khan b Khalid Usman | 4 | 19 | 0 | 0 | 21.05 |
c K Khan b Khalid Usman | ||||||
| Muhammad Faizan | lbw b M Ali | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Ali | ||||||
| Jahandad Khan | c M Ali b Khalid Usman | 0 | 3 | 0 | 0 | 0.00 |
c M Ali b Khalid Usman | ||||||
| Ahmed Safi Abdullah | b M Ali | 0 | 3 | 0 | 0 | 0.00 |
b M Ali | ||||||
| Extra | 13 (b 6, w 0, nb 2, lb 5) | |||||
| Total | 279/10 (84) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehroz Rasheed | 16 | 3 | 48 | 2 | 3.00 |
| Khalid Usman | 32 | 7 | 92 | 5 | 2.87 |
| Kamran Ghulam | 18 | 3 | 46 | 1 | 2.55 |
| Mansoor Ali | 17 | 0 | 79 | 2 | 4.64 |
| Shahab Khan | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-0 (Ahmed Safi Abdullah - 0 ov)
Abbottabad Region 2nd InningABT 2nd Inning99/10 (41.0 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khayam Khan | c Atiq-ur-Rehman b H Raza | 10 | 19 | 2 | 0 | 52.63 |
c Atiq-ur-Rehman b H Raza | ||||||
| Shahzaib Khan l | lbw b Ali Asfand | 39 | 111 | 4 | 0 | 35.14 |
lbw b Ali Asfand | ||||||
| Umair Badshah | st Ali Shan b H Raza | 2 | 17 | 0 | 0 | 11.76 |
st Ali Shan b H Raza | ||||||
| Kamran Ghulam(C) | lbw b H Raza | 17 | 42 | 1 | 0 | 40.48 |
lbw b H Raza | ||||||
| Mohammad Suleman | c Atiq-ur-Rehman b H Raza | 1 | 6 | 0 | 0 | 16.67 |
c Atiq-ur-Rehman b H Raza | ||||||
| Ahmed Khan | st Ali Shan b Ahmed Safi Abdullah | 1 | 13 | 0 | 0 | 7.69 |
st Ali Shan b Ahmed Safi Abdullah | ||||||
| Mohammad Bilal(WK) | c Ali Shan b Ahmed Safi Abdullah | 0 | 1 | 0 | 0 | 0.00 |
c Ali Shan b Ahmed Safi Abdullah | ||||||
| Khalid Usman | c Ali Shan b Ahmed Safi Abdullah | 1 | 4 | 0 | 0 | 25.00 |
c Ali Shan b Ahmed Safi Abdullah | ||||||
| Shahab Khan | Not out | 23 | 3 | 3 | 1 | 766.67 |
Not out | ||||||
| Mehroz Rasheed | b Ali Asfand | 0 | 1 | 0 | 0 | 0.00 |
b Ali Asfand | ||||||
| Mansoor Ali | b Ali Asfand | 0 | 9 | 0 | 0 | 0.00 |
b Ali Asfand | ||||||
| Extra | 5 (b 4, w 0, nb 0, lb 1) | |||||
| Total | 99/10 (41.0) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jahandad Khan | 3 | 1 | 6 | 0 | 2.00 |
| Hasan Raza | 19 | 6 | 40 | 4 | 2.10 |
| Ahmed Safi Abdullah | 15 | 4 | 41 | 3 | 2.73 |
| Ali Asfand | 4 | 1 | 7 | 3 | 1.75 |
Fall of wickets: 1-0 (M Ali - 0 ov)
Date
2025-11-17 10:30 AM
Venue
Marghzar Cricket Ground, Islamabad
Toss
Abbottabad Region elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM