Abbottabad Region v Hyderabad Region, Live Cricket Score and Commentary, Pool A, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool A: Abbottabad Region v Hyderabad Region at Islamabad, November 19, 2024

Abbottabad Region
ABT
290/10 (62.5) & 369/10 (86.1)

Hyderabad Region
HYD-R
315/10 (80.3) & 95/10 (27.4)
Finished
Abbottabad won by 249 runs
Abbottabad Region 1st inningABT 1st inn.290/10 (62.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shujah Zaheer | b Shehryar Baloch | 4 | 12 | 0 | 0 | 33.33 |
b Shehryar Baloch | ||||||
| Gul Rehman | b M Waqar | 18 | 39 | 3 | 0 | 46.15 |
b M Waqar | ||||||
| Muhammad Arif | b Shehryar Baloch | 4 | 3 | 1 | 0 | 133.33 |
b Shehryar Baloch | ||||||
| Shujah-ur-Rehman | lbw b Mustafa Nasir | 0 | 5 | 0 | 0 | 0.00 |
lbw b Mustafa Nasir | ||||||
| Mohammad Bilal | b Mustafa Nasir | 102 | 129 | 12 | 0 | 79.06 |
b Mustafa Nasir | ||||||
| Khayam Khan(WK) | c D Hussain b Mustafa Nasir | 35 | 36 | 7 | 0 | 97.22 |
c D Hussain b Mustafa Nasir | ||||||
| Mehroz Rasheed | c Gauhar Ali b Shehryar Baloch | 18 | 19 | 3 | 0 | 94.73 |
c Gauhar Ali b Shehryar Baloch | ||||||
| Khalid Usman(C) | lbw b D Hussain | 62 | 76 | 9 | 1 | 81.57 |
lbw b D Hussain | ||||||
| Shahab Khan | c Jawad Ali b M Waqar | 28 | 43 | 1 | 1 | 65.11 |
c Jawad Ali b M Waqar | ||||||
| Muhammad Adil | Not out | 6 | 13 | 1 | 0 | 46.15 |
Not out | ||||||
| Aftab Ahmed | c Noman Khan b M Waqar | 4 | 4 | 1 | 0 | 100.00 |
c Noman Khan b M Waqar | ||||||
| Extra | 9 (b 6, w 0, nb 2, lb 1) | |||||
| Total | 290/10 (62.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mustafa Nasir | 14 | 1 | 50 | 3 | 3.57 |
| Shehryar Baloch | 17 | 3 | 84 | 3 | 4.94 |
| Muhammad Waqar | 10.5 | 0 | 57 | 3 | 5.26 |
| Jawad Ali | 19 | 1 | 90 | 0 | 4.73 |
| Daniyal Hussain | 2 | 0 | 2 | 1 | 1.00 |
Fall of wickets: 1-0 (Aftab Ahmed - ov)
Hyderabad Region 1st inningHYD-R 1st inn.315/10 (80.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Saddam | c K Khan b Aftab Ahmed | 20 | 29 | 3 | 0 | 68.96 |
c K Khan b Aftab Ahmed | ||||||
| Haris Khan | b M Adil | 30 | 44 | 5 | 0 | 68.18 |
b M Adil | ||||||
| Ubaidullah | runout () | 55 | 88 | 6 | 1 | 62.50 |
runout () | ||||||
| Noman Khan | runout () | 0 | 3 | 0 | 0 | 0.00 |
runout () | ||||||
| Rizwan Mehmood | c K Khan b Aftab Ahmed | 11 | 22 | 1 | 0 | 50.00 |
c K Khan b Aftab Ahmed | ||||||
| Gauhar Ali(WK/C) | b Khalid Usman | 86 | 103 | 14 | 0 | 83.49 |
b Khalid Usman | ||||||
| Daniyal Hussain | lbw b M Adil | 31 | 106 | 3 | 0 | 29.24 |
lbw b M Adil | ||||||
| Jawad Ali | Not out | 41 | 50 | 4 | 2 | 82.00 |
Not out | ||||||
| Mustafa Nasir | b Mehroz Rasheed | 13 | 20 | 0 | 1 | 65.00 |
b Mehroz Rasheed | ||||||
| Muhammad Waqar | lbw b Khalid Usman | 3 | 17 | 0 | 0 | 17.64 |
lbw b Khalid Usman | ||||||
| Shehryar Baloch | b Khalid Usman | 0 | 6 | 0 | 0 | 0.00 |
b Khalid Usman | ||||||
| Extra | 25 (b 14, w 1, nb 5, lb 5) | |||||
| Total | 315/10 (80.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Adil | 20 | 1 | 80 | 2 | 4.00 |
| Aftab Ahmed | 17 | 0 | 79 | 2 | 4.64 |
| Mehroz Rasheed | 8 | 2 | 23 | 1 | 2.87 |
| Shahab Khan | 10 | 1 | 49 | 0 | 4.90 |
| Khalid Usman | 25.3 | 4 | 65 | 3 | 2.54 |
Fall of wickets: 1-0 (Shehryar Baloch - ov)
Abbottabad Region 2nd inningABT 2nd inn.369/10 (86.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shujah Zaheer | lbw b Shehryar Baloch | 20 | 35 | 3 | 0 | 57.14 |
lbw b Shehryar Baloch | ||||||
| Gul Rehman | c Gauhar Ali b Shehryar Baloch | 23 | 48 | 4 | 0 | 47.91 |
c Gauhar Ali b Shehryar Baloch | ||||||
| Muhammad Arif | c Gauhar Ali b Mustafa Nasir | 96 | 133 | 12 | 0 | 72.18 |
c Gauhar Ali b Mustafa Nasir | ||||||
| Shujah-ur-Rehman | b Shehryar Baloch | 24 | 54 | 3 | 0 | 44.44 |
b Shehryar Baloch | ||||||
| Mohammad Bilal | c Gauhar Ali b Shehryar Baloch | 10 | 23 | 1 | 0 | 43.47 |
c Gauhar Ali b Shehryar Baloch | ||||||
| Khayam Khan(WK) | b Noman Khan | 63 | 94 | 7 | 1 | 67.02 |
b Noman Khan | ||||||
| Mehroz Rasheed | c Gauhar Ali b Mustafa Nasir | 12 | 21 | 1 | 0 | 57.14 |
c Gauhar Ali b Mustafa Nasir | ||||||
| Khalid Usman(C) | b Shehryar Baloch | 10 | 13 | 1 | 0 | 76.92 |
b Shehryar Baloch | ||||||
| Shahab Khan | Not out | 61 | 54 | 7 | 2 | 112.96 |
Not out | ||||||
| Muhammad Adil | b Mustafa Nasir | 29 | 41 | 3 | 1 | 70.73 |
b Mustafa Nasir | ||||||
| Aftab Ahmed | c Haris Khan b Mustafa Nasir | 0 | 3 | 0 | 0 | 0.00 |
c Haris Khan b Mustafa Nasir | ||||||
| Extra | 21 (b 14, w 2, nb 2, lb 3) | |||||
| Total | 369/10 (86.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mustafa Nasir | 21.1 | 0 | 99 | 4 | 4.67 |
| Shehryar Baloch | 20 | 4 | 90 | 5 | 4.50 |
| Muhammad Waqar | 5 | 0 | 12 | 0 | 2.40 |
| Daniyal Hussain | 7 | 0 | 28 | 0 | 4.00 |
| Jawad Ali | 19 | 1 | 73 | 0 | 3.84 |
| Mohammad Saddam | 6 | 0 | 19 | 0 | 3.16 |
| Noman Khan | 8 | 0 | 31 | 1 | 3.87 |
Fall of wickets: 1-0 (Aftab Ahmed - ov)
Hyderabad Region 2nd inningHYD-R 2nd inn.95/10 (27.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Saddam | b Mehroz Rasheed | 13 | 28 | 2 | 0 | 46.42 |
b Mehroz Rasheed | ||||||
| Haris Khan | lbw b Mehroz Rasheed | 13 | 38 | 2 | 0 | 34.21 |
lbw b Mehroz Rasheed | ||||||
| Ubaidullah | c Shujah-ur-Rehman b M Adil | 6 | 11 | 1 | 0 | 54.54 |
c Shujah-ur-Rehman b M Adil | ||||||
| Daniyal Hussain | c Khalid Usman b Aftab Ahmed | 4 | 20 | 0 | 0 | 20.00 |
c Khalid Usman b Aftab Ahmed | ||||||
| Rizwan Mehmood | b Aftab Ahmed | 20 | 18 | 3 | 0 | 111.11 |
b Aftab Ahmed | ||||||
| Gauhar Ali(WK/C) | lbw b Aftab Ahmed | 3 | 18 | 0 | 0 | 16.66 |
lbw b Aftab Ahmed | ||||||
| Noman Khan | b Khalid Usman | 1 | 2 | 0 | 0 | 50.00 |
b Khalid Usman | ||||||
| Jawad Ali | lbw b Aftab Ahmed | 0 | 2 | 0 | 0 | 0.00 |
lbw b Aftab Ahmed | ||||||
| Mustafa Nasir | st K Khan b Mehroz Rasheed | 0 | 5 | 0 | 0 | 0.00 |
st K Khan b Mehroz Rasheed | ||||||
| Muhammad Waqar | Not out | 10 | 14 | 2 | 0 | 71.42 |
Not out | ||||||
| Shehryar Baloch | c M Adil b Aftab Ahmed | 20 | 14 | 3 | 1 | 142.85 |
c M Adil b Aftab Ahmed | ||||||
| Extra | 5 (b 1, w 0, nb 4, lb 0) | |||||
| Total | 95/10 (27.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahab Khan | 3 | 0 | 10 | 0 | 3.33 |
| Muhammad Adil | 7 | 0 | 22 | 1 | 3.14 |
| Mehroz Rasheed | 8 | 2 | 26 | 3 | 3.25 |
| Aftab Ahmed | 6.4 | 0 | 34 | 5 | 5.10 |
| Khalid Usman | 3 | 1 | 2 | 1 | 0.66 |
Fall of wickets: 1-0 (Shehryar Baloch - ov)
Date
2024-11-19 10:30 AM
Venue
Diamond Club Ground, Islamabad
Toss
Hyderabad Region elected to bowl
Umpires
- Qaiser Khan
- Qaiser Waheed
Tv Umpires
Match Referee
- Bilal Khilji
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*47/4 (9.2)
Live
Bhutan elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM