Abu Dhabi Knight Riders v Dubai Capitals, Live Cricket Score and Commentary, Match 13, International League T20, 2025
International League T20 Match 13: Abu Dhabi Knight Riders v Dubai Capitals at Abu Dhabi, December 13, 2025

Abu Dhabi Knight Riders
ADKR
187/8 (20)

Dubai Capitals
DC
196/5 (20)
Finished
DC won by 9 runs
Dubai Capitals InningDC Inning196/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Toby Albert | c A Russell b J Holder | 2 | 3 | 0 | 0 | 66.67 |
c A Russell b J Holder | ||||||
| Leus du Plooy | c G Garton b AJ Kumar | 2 | 6 | 0 | 0 | 33.33 |
c G Garton b AJ Kumar | ||||||
| Shayan Jahangir(WK) | b A Russell | 99 | 54 | 10 | 5 | 183.33 |
b A Russell | ||||||
| Jordan Cox | lbw b J Holder | 29 | 30 | 2 | 0 | 96.67 |
lbw b J Holder | ||||||
| Rovman Powell | Not out | 38 | 24 | 1 | 4 | 158.33 |
Not out | ||||||
| Dasun Shanaka(C) | lbw b A Russell | 10 | 4 | 2 | 0 | 250.00 |
lbw b A Russell | ||||||
| Extra | 16 (b 0, w 13, nb 1, lb 2) | |||||
| Total | 196/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Holder | 4 | 1 | 22 | 2 | 5.50 |
| Ajay Kumar | 4 | 0 | 28 | 1 | 7.00 |
| Ibrar Ahmad | 3 | 0 | 44 | 0 | 14.67 |
| Sunil Narine | 4 | 0 | 38 | 0 | 9.50 |
| Liam Livingstone | 1 | 0 | 12 | 0 | 12.00 |
| George Garton | 1 | 0 | 18 | 0 | 18.00 |
| Andre Russell | 3 | 0 | 32 | 2 | 10.67 |
Fall of wickets: 1-4 (JLdu Plooy - 1.2 ov), 2-4 (T Albert - 2.1 ov), 3-120 (J Cox - 13.2 ov), 4-185 (Shayan Jahangir - 19.2 ov), 5-196 (D Shanaka - 19.6 ov)
Abu Dhabi Knight Riders InningADKR Inning187/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | c D Willey b Waqar Salamkheil | 33 | 29 | 3 | 1 | 113.79 |
c D Willey b Waqar Salamkheil | ||||||
| Alex Hales | c Shayan Jahangir b D Willey | 11 | 7 | 2 | 0 | 157.14 |
c Shayan Jahangir b D Willey | ||||||
| Sherfane Rutherford | c H Ali b D Willey | 7 | 6 | 1 | 0 | 116.67 |
c H Ali b D Willey | ||||||
| Liam Livingstone | runout (Shayan Jahangir / D Willey) | 7 | 5 | 1 | 0 | 140.00 |
runout (Shayan Jahangir / D Willey) | ||||||
| Brandon McMullen | c M Rahman b Waqar Salamkheil | 18 | 15 | 1 | 0 | 120.00 |
c M Rahman b Waqar Salamkheil | ||||||
| Alishan Sharafu | b Waqar Salamkheil | 26 | 14 | 0 | 3 | 185.71 |
b Waqar Salamkheil | ||||||
| Sunil Narine | b M Nabi | 1 | 2 | 0 | 0 | 50.00 |
b M Nabi | ||||||
| Andre Russell | Not out | 53 | 33 | 4 | 4 | 160.61 |
Not out | ||||||
| Jason Holder(C) | c R Powell b M Rahman | 22 | 9 | 0 | 3 | 244.44 |
c R Powell b M Rahman | ||||||
| George Garton | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 2, lb 0) | |||||
| Total | 187/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 37 | 2 | 9.25 |
| Mustafizur Rahman | 4 | 0 | 47 | 1 | 11.75 |
| Haider Ali | 2 | 0 | 18 | 0 | 9.00 |
| Mohammad Nabi | 3 | 0 | 15 | 1 | 5.00 |
| Waqar Salamkheil | 4 | 0 | 34 | 3 | 8.50 |
| Dasun Shanaka | 2 | 0 | 20 | 0 | 10.00 |
| Muhammad Jawadullah | 1 | 0 | 16 | 0 | 16.00 |
Fall of wickets: 1-25 (A Hales - 2.4 ov), 2-36 (SE Rutherford - 4.2 ov), 3-46 (L Livingstone - 5.4 ov), 4-73 (P Salt - 9.1 ov), 5-96 (B McMullen - 11.5 ov), 6-98 (S Narine - 12.1 ov), 7-111 (A Sharafu - 14.3 ov), 8-157 (J Holder - 17.5 ov)
Man of the Match
Date
2025-12-13 20:00 PM
Venue
Sheikh Zayed Stadium, Abu Dhabi
Toss
Abu Dhabi Knight Riders elected to bowl
Umpires
- Akbar Ali
- Martin Saggers
Tv Umpires
- Leslie Reifer
Match Referee
- Roshan Mahanama
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*19/4 (5.0)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



