Afghanistan Under-19s v Bangladesh Under-19s, Live Cricket Score and Commentary, Group B, ACC Mens U19 Asia Cup, 2025
ACC Mens U19 Asia Cup Group B: Afghanistan Under-19s v Bangladesh Under-19s at Dubai, December 13, 2025

Afghanistan Under-19s
AFG-U19
283/7 (50)

Bangladesh Under-19s
BAN-U19
284/7 (48.5)
Finished
BAN-U19 won by 3 wickets
Afghanistan Under-19s InningAFG-U19 Inning283/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khalid Ahmadzai(WK) | c Md Abdullah b SI Razin | 3 | 13 | 0 | 0 | 23.08 |
c Md Abdullah b SI Razin | ||||||
| Osman Sadat | b SB Ratul | 34 | 50 | 5 | 0 | 68.00 |
b SB Ratul | ||||||
| Faisal Khan Shinozada | c Md Abdullah b Iqbal Hossain Emon | 103 | 94 | 8 | 4 | 109.57 |
c Md Abdullah b Iqbal Hossain Emon | ||||||
| Uzairullah Niazai | c AH Tamim b S Ahmed | 44 | 55 | 1 | 2 | 80.00 |
c AH Tamim b S Ahmed | ||||||
| Mahboob Khan(C) | b S Ahmed | 13 | 19 | 0 | 0 | 68.42 |
b S Ahmed | ||||||
| Azizullah Mia Khil | Not out | 38 | 36 | 2 | 2 | 105.56 |
Not out | ||||||
| Khatir Stanikzai | c SB Ratul b Iqbal Hossain Emon | 11 | 14 | 1 | 0 | 78.57 |
c SB Ratul b Iqbal Hossain Emon | ||||||
| Roohulllah Arab | b Md Hossan | 0 | 3 | 0 | 0 | 0.00 |
b Md Hossan | ||||||
| Abdul Aziz | Not out | 26 | 16 | 0 | 3 | 162.50 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 0, lb 3) | |||||
| Total | 283/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iqbal Hossain Emon | 10 | 0 | 63 | 2 | 6.30 |
| Saad Islam Razin | 10 | 1 | 51 | 1 | 5.10 |
| Samiun Basir Ratul | 9 | 1 | 37 | 1 | 4.11 |
| Md Rizan Hossan | 8 | 0 | 35 | 1 | 4.38 |
| Sheikh Paevez Jibon | 4 | 0 | 27 | 0 | 6.75 |
| Shahriar Ahmed | 8 | 0 | 43 | 2 | 5.38 |
| Azizul Hakim Tamim | 1 | 0 | 24 | 0 | 24.00 |
Fall of wickets: 1-16 (K Ahmadzai - 3.6 ov), 2-82 (O Sadat - 18.4 ov), 3-175 (F Shinozada - 32.3 ov), 4-198 (Mahboob Khan - 37.6 ov), 5-201 (U Niazai - 39.4 ov), 6-224 (Khatir Stanikzai - 44.4 ov), 7-225 (R Arab - 45.2 ov)
Bangladesh Under-19s Inning BAN-U19 Inning284/7 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zawad Abrar | c Khatir Stanikzai b R Arab | 96 | 112 | 9 | 6 | 85.71 |
c Khatir Stanikzai b R Arab | ||||||
| Rifat Beg | c K Ahmadzai b R Arab | 62 | 68 | 5 | 2 | 91.18 |
c K Ahmadzai b R Arab | ||||||
| Azizul Hakim Tamim(C) | b Khatir Stanikzai | 47 | 48 | 2 | 3 | 97.92 |
b Khatir Stanikzai | ||||||
| Kalam Siddiki Aleen | c A Aziz b S Ahmadzai | 29 | 36 | 5 | 0 | 80.56 |
c A Aziz b S Ahmadzai | ||||||
| Md Rizan Hossan | Not out | 17 | 13 | 1 | 0 | 130.77 |
Not out | ||||||
| Md Abdullah(WK) | runout (W Zadran) | 2 | 4 | 0 | 0 | 50.00 |
runout (W Zadran) | ||||||
| Samiun Basir Ratul | runout (Mahboob Khan / AM Khil) | 1 | 2 | 0 | 0 | 50.00 |
runout (Mahboob Khan / AM Khil) | ||||||
| Sheikh Paevez Jibon | c U Niazai b Khatir Stanikzai | 13 | 7 | 1 | 1 | 185.71 |
c U Niazai b Khatir Stanikzai | ||||||
| Shahriar Ahmed | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 16 (b 1, w 14, nb 0, lb 1) | |||||
| Total | 284/7 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Aziz | 10 | 0 | 59 | 0 | 5.90 |
| Wahidullah Zadran | 10 | 0 | 50 | 0 | 5.00 |
| Salam Khan Ahmadzai | 10 | 0 | 72 | 1 | 7.20 |
| Khatir Stanikzai | 6.5 | 0 | 46 | 2 | 6.73 |
| Uzairullah Niazai | 2 | 0 | 7 | 0 | 3.50 |
| Roohulllah Arab | 10 | 0 | 48 | 2 | 4.80 |
Fall of wickets: 1-151 (R Beg - 26.4 ov), 2-170 (Zawad Abrar - 30.5 ov), 3-236 (K Siddiki - 42.4 ov), 4-249 (AH Tamim - 44.3 ov), 5-263 (Md Abdullah - 46.2 ov), 6-264 (SB Ratul - 46.4 ov), 7-283 (SP Jibon - 48.2 ov)
Man of the Match
Date
2025-12-13 10:30 AM
Venue
ICC Academy Ground No 2, Dubai
Toss
Afghanistan Under-19s elected to bat
Umpires
- Ulhas Gandhe
- Nadeem Anjum
Tv Umpires
- Ravindra Kottahachchi
Match Referee
- Iftikhar Ali
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*19/4 (5.0)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



