Andhra v Tamil Nadu, Live Cricket Score and Commentary, Group A, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group A: Andhra v Tamil Nadu at Visakhapatnam, November 08, 2025

Andhra
AND
177/10 (49) & 201/6 (41.2)

Tamil Nadu
TN
182/10 (74.3) & 195/10 (70.3)
Finished
AND won by 4 wickets
Tamil Nadu 1st InningTN 1st Inning182/10 (74.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| R Vimal Khumar | c S Rasheed b K Raju | 10 | 16 | 2 | 0 | 62.50 |
c S Rasheed b K Raju | ||||||
| Narayan Jagadeesan(WK) | runout (K Saiteja) | 19 | 30 | 3 | 0 | 63.33 |
runout (K Saiteja) | ||||||
| Balasubramaniam Sachin | lbw b A Hebbar | 4 | 25 | 1 | 0 | 16.00 |
lbw b A Hebbar | ||||||
| Pradosh Ranjan Paul | c RK Bhui b PR Yarra | 8 | 12 | 1 | 0 | 66.67 |
c RK Bhui b PR Yarra | ||||||
| Baba Indrajith | c Saurabh Kumar b K Saiteja | 19 | 38 | 3 | 0 | 50.00 |
c Saurabh Kumar b K Saiteja | ||||||
| Andre Siddarth | c S Rasheed b PR Yarra | 0 | 5 | 0 | 0 | 0.00 |
c S Rasheed b PR Yarra | ||||||
| Sonu Yadav | c KS Bharat b PR Yarra | 26 | 81 | 5 | 0 | 32.10 |
c KS Bharat b PR Yarra | ||||||
| Sai Kishore(C) | c T Vijay b Saurabh Kumar | 8 | 27 | 1 | 0 | 29.63 |
c T Vijay b Saurabh Kumar | ||||||
| P Vidyuth | b Saurabh Kumar | 40 | 119 | 4 | 0 | 33.61 |
b Saurabh Kumar | ||||||
| H Trilok Nag | c K Karan Shinde b PR Yarra | 4 | 10 | 1 | 0 | 40.00 |
c K Karan Shinde b PR Yarra | ||||||
| Sandeep Warrier | Not out | 29 | 86 | 6 | 0 | 33.72 |
Not out | ||||||
| Extra | 15 (b 4, w 4, nb 2, lb 5) | |||||
| Total | 182/10 (74.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kavuri Saiteja | 17 | 3 | 50 | 1 | 2.94 |
| V. Satyanarayana Penmetsa | 15 | 5 | 39 | 1 | 2.60 |
| Tripurana Vijay | 9.4 | 1 | 25 | 0 | 2.59 |
| Prithvi Raj Yarra | 17 | 4 | 46 | 4 | 2.71 |
| Ashwin Hebbar | 4 | 2 | 7 | 1 | 1.75 |
| Saurabh Kumar | 8.5 | 4 | 4 | 2 | 0.45 |
| Shaik Rasheed | 3 | 1 | 2 | 0 | 0.67 |
Fall of wickets: 1-21 (RV Khumar - 5.1 ov), 2-29 (N Jagadeesan - 9.4 ov), 3-41 (P Ranjan Paul - 13.3 ov), 4-45 (B Sachin - 14.2 ov), 5-46 (A Siddarth - 15.2 ov), 6-81 (B Indrajith - 29.3 ov), 7-99 (R Sai Kishore - 38.5 ov), 8-99 (S Yadav - 39.1 ov), 9-103 (H Trilok Nag - 41.5 ov), 10-182 (P Vidyuth - 74.3 ov)
Andhra 1st InningAND 1st Inning177/10 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Reddy | lbw b S Warrier | 3 | 13 | 0 | 0 | 23.08 |
lbw b S Warrier | ||||||
| Kona Srikar Bharat(WK) | b H Trilok Nag | 12 | 16 | 2 | 0 | 75.00 |
b H Trilok Nag | ||||||
| Tripurana Vijay | b H Trilok Nag | 3 | 11 | 0 | 0 | 27.27 |
b H Trilok Nag | ||||||
| Shaik Rasheed | Not out | 87 | 150 | 8 | 2 | 58.00 |
Not out | ||||||
| Ricky Bhui(C) | c N Jagadeesan b S Warrier | 4 | 22 | 0 | 0 | 18.18 |
c N Jagadeesan b S Warrier | ||||||
| Karan Shinde | c N Jagadeesan b S Yadav | 9 | 14 | 2 | 0 | 64.29 |
c N Jagadeesan b S Yadav | ||||||
| Ashwin Hebbar | c P Ranjan Paul b R Sai Kishore | 13 | 21 | 1 | 0 | 61.90 |
c P Ranjan Paul b R Sai Kishore | ||||||
| V. Satyanarayana Penmetsa | c B Indrajith b R Sai Kishore | 1 | 11 | 0 | 0 | 9.09 |
c B Indrajith b R Sai Kishore | ||||||
| Saurabh Kumar | b S Warrier | 30 | 26 | 3 | 0 | 115.38 |
b S Warrier | ||||||
| Prithvi Raj Yarra | b S Warrier | 0 | 3 | 0 | 0 | 0.00 |
b S Warrier | ||||||
| Kavuri Saiteja | b S Yadav | 2 | 7 | 0 | 0 | 28.57 |
b S Yadav | ||||||
| Extra | 13 (b 5, w 0, nb 0, lb 8) | |||||
| Total | 177/10 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Warrier | 16 | 1 | 53 | 4 | 3.31 |
| H Trilok Nag | 11 | 2 | 50 | 2 | 4.55 |
| Sonu Yadav | 10 | 3 | 20 | 2 | 2.00 |
| Sai Kishore | 11 | 0 | 38 | 2 | 3.45 |
| P Vidyuth | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-18 (KS Bharat - 3.5 ov), 2-20 (A Reddy - 6.1 ov), 3-28 (T Vijay - 7.6 ov), 4-45 (RK Bhui - 14.3 ov), 5-63 (K Karan Shinde - 18.4 ov), 6-98 (A Hebbar - 29.2 ov), 7-100 (VS Penmetsa - 31.6 ov), 8-143 (Saurabh Kumar - 40.2 ov), 9-143 (PR Yarra - 40.5 ov), 10-177 (K Saiteja - 48.6 ov)
Tamil Nadu 2nd InningTN 2nd Inning195/10 (70.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| R Vimal Khumar | c KS Bharat b VS Penmetsa | 20 | 40 | 1 | 0 | 50.00 |
c KS Bharat b VS Penmetsa | ||||||
| Narayan Jagadeesan(WK) | c RK Bhui b PR Yarra | 0 | 1 | 0 | 0 | 0.00 |
c RK Bhui b PR Yarra | ||||||
| Balasubramaniam Sachin | runout (RK Bhui) | 51 | 81 | 8 | 0 | 62.96 |
runout (RK Bhui) | ||||||
| Pradosh Ranjan Paul | b PR Yarra | 29 | 49 | 3 | 0 | 59.61 |
b PR Yarra | ||||||
| Sai Kishore(C) | lbw b Saurabh Kumar | 16 | 31 | 1 | 1 | 51.61 |
lbw b Saurabh Kumar | ||||||
| Baba Indrajith | b Saurabh Kumar | 6 | 35 | 0 | 0 | 17.14 |
b Saurabh Kumar | ||||||
| Andre Siddarth | b T Vijay | 33 | 77 | 4 | 0 | 42.86 |
b T Vijay | ||||||
| Sonu Yadav | c KS Bharat b Saurabh Kumar | 28 | 87 | 2 | 1 | 32.18 |
c KS Bharat b Saurabh Kumar | ||||||
| P Vidyuth | c KS Bharat b T Vijay | 2 | 8 | 0 | 0 | 25.00 |
c KS Bharat b T Vijay | ||||||
| H Trilok Nag | c T Vijay b Saurabh Kumar | 3 | 13 | 0 | 0 | 23.08 |
c T Vijay b Saurabh Kumar | ||||||
| Sandeep Warrier | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 4, w 2, nb 0, lb 1) | |||||
| Total | 195/10 (70.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prithvi Raj Yarra | 14 | 1 | 31 | 2 | 2.21 |
| Kavuri Saiteja | 13 | 4 | 33 | 0 | 2.54 |
| V. Satyanarayana Penmetsa | 13 | 1 | 44 | 1 | 3.38 |
| Ashwin Hebbar | 5 | 1 | 20 | 0 | 4.00 |
| Tripurana Vijay | 7 | 2 | 16 | 2 | 2.29 |
| Saurabh Kumar | 18.3 | 1 | 46 | 4 | 2.49 |
Fall of wickets: 1-1 (N Jagadeesan - 0.5 ov), 2-32 (RV Khumar - 11.6 ov), 3-101 (B Sachin - 27.4 ov), 4-109 (P Ranjan Paul - 30.2 ov), 5-127 (R Sai Kishore - 37.4 ov), 6-130 (B Indrajith - 41.2 ov), 7-190 (S Yadav - 66.3 ov), 8-190 (A Siddarth - 67.2 ov), 9-195 (P Vidyuth - 69.5 ov), 10-195 (H Trilok Nag - 70.3 ov)
Andhra 2nd InningAND 2nd Inning201/6 (41.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Reddy | lbw b R Sai Kishore | 70 | 75 | 11 | 0 | 93.33 |
lbw b R Sai Kishore | ||||||
| Kona Srikar Bharat(WK) | b R Sai Kishore | 5 | 8 | 1 | 0 | 62.50 |
b R Sai Kishore | ||||||
| Karan Shinde | c RV Khumar b P Ranjan Paul | 51 | 64 | 8 | 0 | 79.69 |
c RV Khumar b P Ranjan Paul | ||||||
| Shaik Rasheed | b P Vidyuth | 7 | 24 | 1 | 0 | 29.17 |
b P Vidyuth | ||||||
| Saurabh Kumar | c P Vidyuth b R Sai Kishore | 0 | 4 | 0 | 0 | 0.00 |
c P Vidyuth b R Sai Kishore | ||||||
| Ricky Bhui(C) | lbw b P Vidyuth | 2 | 9 | 0 | 0 | 22.22 |
lbw b P Vidyuth | ||||||
| Ashwin Hebbar | Not out | 21 | 32 | 2 | 0 | 65.63 |
Not out | ||||||
| Kalidindi Raju | Not out | 20 | 34 | 2 | 1 | 58.82 |
Not out | ||||||
| Extra | 25 (b 12, w 2, nb 2, lb 9) | |||||
| Total | 201/6 (41.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Warrier | 9 | 0 | 59 | 0 | 6.56 |
| H Trilok Nag | 2 | 0 | 23 | 0 | 11.50 |
| Sai Kishore | 15 | 0 | 46 | 3 | 3.07 |
| Sonu Yadav | 2 | 0 | 12 | 0 | 6.00 |
| P Vidyuth | 11.2 | 0 | 37 | 2 | 3.26 |
| Pradosh Ranjan Paul | 2 | 1 | 3 | 1 | 1.50 |
Fall of wickets: 1-41 (KS Bharat - 5.3 ov), 2-113 (A Reddy - 19.4 ov), 3-158 (K Karan Shinde - 27.4 ov), 4-158 (S Rasheed - 28.3 ov), 5-160 (Saurabh Kumar - 29.2 ov), 6-162 (RK Bhui - 30.6 ov)
Date
2025-11-08 09:30 AM
Venue
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Toss
Tamil Nadu elected to bat
Umpires
- Nikhil Patwardhan
- Prakash Kumar
Tv Umpires
Match Referee
- Narayanan Kutty
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM