Assam v Hyderabad (India), Live Cricket Score and Commentary, Group A, Ranji Trophy, 2017
Ranji Trophy Group A: Assam v Hyderabad (India) at Guwahati, November 17, 2017

Assam
ASM
136/10 (48.5) & 331/10 (109)

Hyderabad (India)
HYD
326/10 (90.5) & 144/6 (39)
Finished
Hyderabad won by 4 wickets
Hyderabad (India) inningHYD inn.326/10 (90.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | c Wasiqur Rahman b AK Das | 24 | 26 | 3 | 1 | 92.30 |
c Wasiqur Rahman b AK Das | ||||||
| Akshath Reddy | b AK Das | 5 | 7 | 1 | 0 | 71.42 |
b AK Das | ||||||
| Mehdi Hassan | lbw b RK Ahmed | 0 | 3 | 0 | 0 | 0.00 |
lbw b RK Ahmed | ||||||
| Kolla Sumanth(WK) | b AK Das | 0 | 8 | 0 | 0 | 0.00 |
b AK Das | ||||||
| Bavanaka Sandeep | b Rahul Singh | 84 | 122 | 12 | 0 | 68.85 |
b Rahul Singh | ||||||
| Ambati Rayudu(C) | b Rahul Singh | 83 | 152 | 9 | 1 | 54.60 |
b Rahul Singh | ||||||
| T Ravi Teja | runout (RK Ahmed) | 31 | 67 | 4 | 1 | 46.26 |
runout (RK Ahmed) | ||||||
| Akash Bhandari | Not out | 71 | 112 | 7 | 1 | 63.39 |
Not out | ||||||
| Ravi Kiran | b Rahul Singh | 9 | 35 | 1 | 0 | 25.71 |
b Rahul Singh | ||||||
| Mohammad Muddassir | c R Parag b AK Das | 2 | 10 | 0 | 0 | 20.00 |
c R Parag b AK Das | ||||||
| Sudeep Tyagi | b AK Das | 8 | 4 | 2 | 0 | 200.00 |
b AK Das | ||||||
| Extra | 0 (b 3, w 0, nb 1, lb 5) | |||||
| Total | 326/10 (90.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arup Das | 28.5 | 3 | 112 | 5 | 3.88 |
| Rajjakuddin Ahmed | 10 | 1 | 65 | 1 | 6.50 |
| Pritam Das | 17 | 1 | 48 | 0 | 2.82 |
| Rajat Khan | 4 | 0 | 26 | 0 | 6.50 |
| Rahul Singh | 28 | 6 | 60 | 3 | 2.14 |
| Gokul Sharma | 3 | 0 | 7 | 0 | 2.33 |
Fall of wickets: 1-11 (PA Reddy - 2.4 ov), 2-12 (M Hassan - 3.1 ov), 3-23 (K Sumanth - 6.2 ov), 4-32 (TD Agarwal - 8.1 ov), 5-189 (B Sandeep - 49.4 ov), 6-212 (A Rayudu - 57.3 ov), 7-243 (T Ravi Teja - 69.6 ov), 8-279 (M Ravi Kiran - 81.5 ov), 9-318 (M Muddassir - 90.1 ov), 10-326 (S Tyagi - 90.5 ov)
Assam inningASM inn.136/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riyan Parag | b M Muddassir | 9 | 21 | 1 | 0 | 42.85 |
b M Muddassir | ||||||
| Rishav Das | lbw b S Tyagi | 28 | 52 | 4 | 0 | 53.84 |
lbw b S Tyagi | ||||||
| Sibsankar Roy | lbw b M Ravi Kiran | 14 | 56 | 1 | 0 | 25.00 |
lbw b M Ravi Kiran | ||||||
| Gokul Sharma(C) | b M Muddassir | 39 | 72 | 6 | 0 | 54.16 |
b M Muddassir | ||||||
| Amit Sinha | c K Sumanth b A Bhandari | 20 | 52 | 3 | 0 | 38.46 |
c K Sumanth b A Bhandari | ||||||
| Wasiqur Rahman(WK) | c B Sandeep b M Muddassir | 7 | 12 | 1 | 0 | 58.33 |
c B Sandeep b M Muddassir | ||||||
| Rajat Khan | c A Bhandari b M Muddassir | 0 | 10 | 0 | 0 | 0.00 |
c A Bhandari b M Muddassir | ||||||
| Rajjakuddin Ahmed | c K Sumanth b M Ravi Kiran | 1 | 3 | 0 | 0 | 33.33 |
c K Sumanth b M Ravi Kiran | ||||||
| Pritam Das | c K Sumanth b M Ravi Kiran | 0 | 2 | 0 | 0 | 0.00 |
c K Sumanth b M Ravi Kiran | ||||||
| Arup Das | Not out | 8 | 9 | 2 | 0 | 88.88 |
Not out | ||||||
| Rahul Singh | c M Ravi Kiran b M Muddassir | 4 | 6 | 1 | 0 | 66.66 |
c M Ravi Kiran b M Muddassir | ||||||
| Extra | 0 (b 0, w 1, nb 2, lb 3) | |||||
| Total | 136/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravi Kiran | 13 | 3 | 30 | 3 | 2.30 |
| Mohammad Muddassir | 11.5 | 3 | 36 | 5 | 3.04 |
| Sudeep Tyagi | 9 | 2 | 22 | 1 | 2.44 |
| T Ravi Teja | 9 | 1 | 28 | 0 | 3.11 |
| Mehdi Hassan | 4 | 1 | 3 | 0 | 0.75 |
| Akash Bhandari | 2 | 0 | 14 | 1 | 7.00 |
Fall of wickets: 1-19 (R Parag - 5.3 ov), 2-48 (R Das - 16.4 ov), 3-66 (SA Roy - 25.4 ov), 4-112 (A Sinha - 41.1 ov), 5-122 (G Sharma - 42.4 ov), 6-123 (Wasiqur Rahman - 44.4 ov), 7-124 (RK Ahmed - 45.1 ov), 8-124 (P Das - 45.3 ov), 9-124 (R Khan - 46.5 ov), 10-136 (Rahul Singh - 48.5 ov)
Assam inningASM inn.331/10 (109 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riyan Parag | c K Sumanth b M Ravi Kiran | 3 | 14 | 0 | 0 | 21.42 |
c K Sumanth b M Ravi Kiran | ||||||
| Rishav Das | lbw b M Hassan | 52 | 137 | 5 | 0 | 37.95 |
lbw b M Hassan | ||||||
| Sibsankar Roy | b T Ravi Teja | 4 | 8 | 1 | 0 | 50.00 |
b T Ravi Teja | ||||||
| Gokul Sharma(C) | c B Sandeep b S Tyagi | 28 | 71 | 3 | 0 | 39.43 |
c B Sandeep b S Tyagi | ||||||
| Amit Sinha | b M Ravi Kiran | 122 | 233 | 14 | 1 | 52.36 |
b M Ravi Kiran | ||||||
| Wasiqur Rahman(WK) | lbw b M Muddassir | 0 | 9 | 0 | 0 | 0.00 |
lbw b M Muddassir | ||||||
| Rajat Khan | c K Sumanth b S Tyagi | 15 | 22 | 1 | 1 | 68.18 |
c K Sumanth b S Tyagi | ||||||
| Rajjakuddin Ahmed | b M Ravi Kiran | 75 | 109 | 9 | 3 | 68.80 |
b M Ravi Kiran | ||||||
| Pritam Das | c A Rayudu b M Muddassir | 14 | 35 | 2 | 0 | 40.00 |
c A Rayudu b M Muddassir | ||||||
| Arup Das | b S Tyagi | 4 | 16 | 1 | 0 | 25.00 |
b S Tyagi | ||||||
| Rahul Singh | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 5, nb 2, lb 7) | |||||
| Total | 331/10 (109) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravi Kiran | 26 | 2 | 75 | 3 | 2.88 |
| T Ravi Teja | 15 | 2 | 53 | 1 | 3.53 |
| Sudeep Tyagi | 16 | 3 | 34 | 3 | 2.12 |
| Mohammad Muddassir | 16 | 5 | 56 | 2 | 3.50 |
| Mehdi Hassan | 16 | 4 | 41 | 1 | 2.56 |
| Akash Bhandari | 18 | 6 | 53 | 0 | 2.94 |
| Bavanaka Sandeep | 2 | 0 | 12 | 0 | 6.00 |
Hyderabad (India) inningHYD inn.144/6 (39 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | lbw b AK Das | 5 | 7 | 0 | 0 | 71.42 |
lbw b AK Das | ||||||
| Akshath Reddy | lbw b RK Ahmed | 2 | 8 | 0 | 0 | 25.00 |
lbw b RK Ahmed | ||||||
| Kolla Sumanth(WK) | c Wasiqur Rahman b R Parag | 32 | 66 | 1 | 1 | 48.48 |
c Wasiqur Rahman b R Parag | ||||||
| T Ravi Teja | c Wasiqur Rahman b AK Das | 4 | 9 | 0 | 0 | 44.44 |
c Wasiqur Rahman b AK Das | ||||||
| Bavanaka Sandeep | c (sub PP Das) b R Parag | 16 | 27 | 1 | 0 | 59.25 |
c (sub PP Das) b R Parag | ||||||
| Ambati Rayudu(C) | Not out | 52 | 73 | 7 | 0 | 71.23 |
Not out | ||||||
| Akash Bhandari | lbw b Rahul Singh | 26 | 36 | 1 | 1 | 72.22 |
lbw b Rahul Singh | ||||||
| Mehdi Hassan | Not out | 4 | 8 | 1 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 1, w 0, nb 0, lb 2) | |||||
| Total | 144/6 (39) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arup Das | 7 | 0 | 21 | 2 | 3.00 |
| Rajjakuddin Ahmed | 7 | 0 | 23 | 1 | 3.28 |
| Rahul Singh | 12 | 0 | 36 | 1 | 3.00 |
| Pritam Das | 3 | 0 | 20 | 0 | 6.66 |
| Riyan Parag | 10 | 2 | 41 | 2 | 4.10 |
Fall of wickets: 1-6 (PA Reddy - 1.6 ov), 2-8 (TD Agarwal - 2.5 ov), 3-18 (T Ravi Teja - 6.3 ov), 4-54 (B Sandeep - 16.3 ov), 5-69 (K Sumanth - 24.1 ov), 6-124 (A Bhandari - 35.4 ov)
Man of the Match
Date
2017-11-17 09:30 AM
Venue
Barsapara Cricket Stadium, Guwahati
Toss
Assam elected to bowl
Umpires
- Tapan Sharma
- Sudhir Asnani
Tv Umpires
Match Referee
- Pankaj Dharmani
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Cambodia need 120 runs in 18.3 remaining overs

Indonesia
INA
141/5 (20)

Cambodia
CMD
*22/0 (1.3)
Live
Cambodia need 120 runs in 18.3 remaining overs
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM