Assam v Jharkhand, Live Cricket Score and Commentary, Elite, Group D, Ranji Trophy, 2024
Ranji Trophy Elite, Group D: Assam v Jharkhand at Guwahati, October 11, 2024

Assam
ASM
180/10 (70.2) & 355/10 (118.3)

Jharkhand
JHR
361/10 (109.5) & 74/3 (10.1)
Finished
Match Drawn
Jharkhand 1st inningJHR 1st inn.361/10 (109.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nazim Siddiqui | lbw b M Hussain | 45 | 77 | 5 | 0 | 58.44 |
lbw b M Hussain | ||||||
| Aryaman Sen | c D Das b Rahul Singh | 64 | 140 | 7 | 0 | 45.71 |
c D Das b Rahul Singh | ||||||
| Utkarsh Singh | lbw b Rahul Singh | 55 | 122 | 6 | 0 | 45.08 |
lbw b Rahul Singh | ||||||
| Kumar Suraj | b M Hussain | 55 | 131 | 5 | 1 | 57.78 |
b M Hussain | ||||||
| Virat Singh | lbw b MK Dutta | 26 | 45 | 3 | 0 | 57.78 |
lbw b MK Dutta | ||||||
| Ishan Kishan(WK/C) | c D Das b M Hussain | 21 | 32 | 3 | 0 | 65.63 |
c D Das b M Hussain | ||||||
| Anukul Roy | c D Das b M Hussain | 8 | 22 | 1 | 0 | 36.36 |
c D Das b M Hussain | ||||||
| Vivekanand Tiwari | c D Das b K Sarmah l | 12 | 17 | 1 | 1 | 70.59 |
c D Das b K Sarmah l | ||||||
| Manishi | Not out | 31 | 43 | 1 | 2 | 72.09 |
Not out | ||||||
| Vikas Kumar | c D Das b MK Dutta | 22 | 41 | 4 | 0 | 53.66 |
c D Das b MK Dutta | ||||||
| Saurabh Shekhar | c Akash Sengupta b M Hussain | 0 | 1 | 0 | 0 | 0.00 |
c Akash Sengupta b M Hussain | ||||||
| Extra | 22 (b 9, w 0, nb 12, lb 1) | |||||
| Total | 361/10 (109.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 28.5 | 11 | 55 | 5 | 1.91 |
| Mrinmoy Dutta | 22 | 5 | 85 | 2 | 3.86 |
| Rahul Singh | 33 | 4 | 103 | 2 | 3.12 |
| Akash Sengupta | 10 | 0 | 59 | 0 | 5.90 |
| Kunal Sarmah l | 13 | 3 | 42 | 1 | 3.23 |
| Sibsankar Roy | 3 | 1 | 7 | 0 | 2.33 |
Fall of wickets: 1-93 (N Siddiqui - 25.6 ov), 2-145 (A Sen - 42.5 ov), 3-22 (U Singh - 64.6 ov), 4-264 (Virat Singh - 80.4 ov), 5-284 (K Suraj - 87.5 ov), 6-289 (I Kishan - 89.6 ov), 7-296 (AS Roy - 93.5 ov), 8-317 (V Tiwari - 94.4 ov), 9-360 (Vikas Kumar - 108.6 ov), 10-361 (S Shekhar - 109.5 ov)
Assam 1st InningASM 1st Inning180/10 (70.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parvej Musaraf | lbw b AS Roy | 35 | 87 | 4 | 1 | 40.23 |
lbw b AS Roy | ||||||
| Rahul Hazarika | c Virat Singh b S Shekhar | 4 | 6 | 1 | 0 | 66.67 |
c Virat Singh b S Shekhar | ||||||
| Rishav Das | c I Kishan b S Shekhar | 31 | 98 | 2 | 0 | 31.63 |
c I Kishan b S Shekhar | ||||||
| Denish Das(C) | c I Kishan b U Singh | 16 | 53 | 1 | 0 | 30.19 |
c I Kishan b U Singh | ||||||
| Sibsankar Roy | b Manishi | 42 | 81 | 3 | 0 | 51.85 |
b Manishi | ||||||
| Kunal Sarmah l | c Virat Singh b Manishi | 10 | 26 | 2 | 0 | 38.46 |
c Virat Singh b Manishi | ||||||
| Sumit Ghadigaonkar(WK) | b AS Roy | 22 | 47 | 1 | 1 | 46.81 |
b AS Roy | ||||||
| Akash Sengupta | b U Singh | 0 | 7 | 0 | 0 | 0.00 |
b U Singh | ||||||
| Mukhtar Hussain | c Vikas Kumar b U Singh | 1 | 7 | 0 | 0 | 14.29 |
c Vikas Kumar b U Singh | ||||||
| Mrinmoy Dutta | Not out | 12 | 9 | 2 | 0 | 133.33 |
Not out | ||||||
| Rahul Singh | b Manishi | 0 | 5 | 0 | 0 | 0.00 |
b Manishi | ||||||
| Extra | 7 (b 3, w 0, nb 4, lb 0) | |||||
| Total | 180/10 (70.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Shekhar | 13 | 2 | 32 | 2 | 2.46 |
| Vikas Kumar | 7 | 1 | 10 | 0 | 1.43 |
| Vivekanand Tiwari | 12 | 2 | 28 | 0 | 2.33 |
| Anukul Roy | 11 | 3 | 25 | 2 | 2.27 |
| Utkarsh Singh | 15 | 2 | 41 | 3 | 2.73 |
| Manishi | 12.2 | 2 | 41 | 3 | 3.32 |
Fall of wickets: 1-7 (RG Hazarika - 2.3 ov), 2-71 (P Musaraf - 29.1 ov), 3-75 (R Das - 32.5 ov), 4-109 (D Das - 46.6 ov), 5-133 (K Sarmah l - 54.6 ov), 6-146 (SA Roy - 60.1 ov), 7-147 (Akash Sengupta - 61.4 ov), 8-153 (M Hussain - 65.1 ov), 9-178 (S Ghadigaonkar - 69.3 ov), 10-180 (Rahul Singh - 70.2 ov)
Assam 2nd InningASM 2nd Inning355/10 (118.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parvej Musaraf | c I Kishan b AS Roy | 57 | 136 | 7 | 0 | 41.91 |
c I Kishan b AS Roy | ||||||
| Rahul Hazarika | c (sub R Kumar) b V Tiwari | 17 | 36 | 3 | 0 | 47.22 |
c (sub R Kumar) b V Tiwari | ||||||
| Rishav Das | b Manishi | 10 | 26 | 1 | 0 | 38.46 |
b Manishi | ||||||
| Denish Das(C) | lbw b U Singh | 75 | 149 | 6 | 1 | 50.34 |
lbw b U Singh | ||||||
| Sibsankar Roy | c Virat Singh b S Shekhar | 17 | 56 | 1 | 0 | 30.36 |
c Virat Singh b S Shekhar | ||||||
| Sumit Ghadigaonkar(WK) | c N Siddiqui b Manishi | 13 | 53 | 0 | 0 | 24.53 |
c N Siddiqui b Manishi | ||||||
| Akash Sengupta | lbw b Manishi | 92 | 170 | 11 | 0 | 54.12 |
lbw b Manishi | ||||||
| Kunal Sarmah l | c K Suraj b U Singh | 0 | 8 | 0 | 0 | 0.00 |
c K Suraj b U Singh | ||||||
| Mukhtar Hussain | c I Kishan b U Singh | 0 | 3 | 0 | 0 | 0.00 |
c I Kishan b U Singh | ||||||
| Mrinmoy Dutta | c V Tiwari b A Sen | 47 | 36 | 6 | 1 | 130.56 |
c V Tiwari b A Sen | ||||||
| Rahul Singh | Not out | 16 | 40 | 3 | 0 | 40.00 |
Not out | ||||||
| Extra | 11 (b 4, w 0, nb 2, lb 5) | |||||
| Total | 355/10 (118.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Shekhar | 19 | 2 | 81 | 1 | 4.26 |
| Utkarsh Singh | 23 | 4 | 57 | 3 | 2.48 |
| Manishi | 32.3 | 7 | 65 | 3 | 2.00 |
| Vikas Kumar | 7 | 4 | 14 | 0 | 2.00 |
| Vivekanand Tiwari | 10 | 1 | 50 | 1 | 5.00 |
| Anukul Roy | 25 | 1 | 74 | 1 | 2.96 |
| Aryaman Sen | 2 | 1 | 5 | 1 | 2.50 |
Fall of wickets: 1-41 (RG Hazarika - 14.2 ov), 2-62 (R Das - 25.2 ov), 3-101 (P Musaraf - 39.3 ov), 4-137 (SA Roy - 58.1 ov), 5-189 (D Das - 71.3 ov), 6-201 (S Ghadigaonkar - 78.6 ov), 7-208 (K Sarmah l - 81.6 ov), 8-210 (M Hussain - 83.3 ov), 9-298 (MK Dutta - 118.3 ov)
Jharkhand InningJHR Inning74/3 (10.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ishan Kishan(WK/C) | c R Das b MK Dutta | 16 | 12 | 1 | 1 | 133.33 |
c R Das b MK Dutta | ||||||
| Nazim Siddiqui | c Rahul Singh b M Hussain | 3 | 8 | 0 | 0 | 37.50 |
c Rahul Singh b M Hussain | ||||||
| Virat Singh | Not out | 27 | 27 | 1 | 1 | 100.00 |
Not out | ||||||
| Anukul Roy | b M Hussain | 24 | 16 | 0 | 2 | 150.00 |
b M Hussain | ||||||
| Extra | 4 (b 0, w 2, nb 2, lb 0) | |||||
| Total | 74/3 (10.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 5.1 | 0 | 28 | 2 | 5.42 |
| Mrinmoy Dutta | 4 | 0 | 41 | 1 | 10.25 |
| Akash Sengupta | 1 | 0 | 5 | 0 | 5.00 |
Man of the Match
Date
2024-10-11 09:00 AM
Venue
Barsapara Cricket Stadium, Guwahati
Toss
Assam elected to bowl
Umpires
- Abhijit Deshmukh
- Vaibhav Dhokre
Tv Umpires
Match Referee
- Daniel Manohar
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM