Assam v Mumbai, Live Cricket Score and Commentary, Elite, Group A, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite Elite, Group A: Assam v Mumbai at Lucknow, December 02, 2025

Assam
ASM
121/10 (19.1)

Mumbai
MUM
220/4 (20)
Finished
MUM won by 98 runs
Mumbai inningMUM inn.220/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Mhatre | c AA Kuraishi b A Choudhury | 21 | 15 | 3 | 1 | 140.00 |
c AA Kuraishi b A Choudhury | ||||||
| Ajinkya Rahane | c S Ghadigaonkar b Akash Sengupta | 42 | 33 | 6 | 0 | 127.27 |
c S Ghadigaonkar b Akash Sengupta | ||||||
| Sarfaraz Khan | Not out | 100 | 47 | 8 | 7 | 212.76 |
Not out | ||||||
| Sairaj Patil | Not out | 25 | 9 | 2 | 2 | 277.77 |
Not out | ||||||
| Surya Kumar Yadav | c SA Hussain b AA Kuraishi | 20 | 12 | 2 | 1 | 166.66 |
c SA Hussain b AA Kuraishi | ||||||
| Suryansh Shedge | c R Parag b SA Hussain | 9 | 6 | 0 | 1 | 150.00 |
c R Parag b SA Hussain | ||||||
| Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
| Total | 220/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 4 | 0 | 44 | 0 | 11 |
| Abdul Ajij Kuraishi | 4 | 0 | 46 | 1 | 11.5 |
| Avinov Choudhury | 4 | 0 | 43 | 1 | 10.75 |
| Akash Sengupta | 4 | 0 | 47 | 1 | 11.75 |
| Sadek Hussain | 4 | 0 | 39 | 1 | 9.75 |
Assam inningASM inn.121/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Denish Das | c S Yadav b S Thakur | 0 | 1 | 0 | 0 | 0.00 |
c S Yadav b S Thakur | ||||||
| Sumit Ghadigaonkar(WK) | c Hardik Tamore b S Thakur | 1 | 2 | 0 | 0 | 50.00 |
c Hardik Tamore b S Thakur | ||||||
| Abdul Ajij Kuraishi | lbw b S Thakur | 4 | 2 | 1 | 0 | 200.00 |
lbw b S Thakur | ||||||
| Riyan Parag(C) | c S Khan b S Thakur | 0 | 2 | 0 | 0 | 0.00 |
c S Khan b S Thakur | ||||||
| Sibsankar Roy | c A Mhatre b SZ Mulani | 41 | 33 | 7 | 0 | 124.24 |
c A Mhatre b SZ Mulani | ||||||
| Nibir Deka | c A Mhatre b S Thakur | 19 | 9 | 2 | 1 | 211.11 |
c A Mhatre b S Thakur | ||||||
| Saahil Jain | c S Thakur b SB Patil | 0 | 2 | 0 | 0 | 0.00 |
c S Thakur b SB Patil | ||||||
| Mukhtar Hussain | c S Thakur b A Ankolekar | 15 | 13 | 0 | 2 | 115.38 |
c S Thakur b A Ankolekar | ||||||
| Sadek Hussain | c TU Deshpande b A Ankolekar | 12 | 37 | 1 | 0 | 32.43 |
c TU Deshpande b A Ankolekar | ||||||
| Avinov Choudhury | Not out | 10 | 6 | 1 | 1 | 166.66 |
Not out | ||||||
| Akash Sengupta | c SZ Mulani b SB Patil | 13 | 8 | 1 | 1 | 162.50 |
c SZ Mulani b SB Patil | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 121/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 3 | 0 | 23 | 5 | 7.66 |
| Sairaj Patil | 3 | 0 | 12 | 2 | 4 |
| Suryansh Shedge | 3 | 0 | 21 | 0 | 7 |
| Atharva Ankolekar | 3.1 | 0 | 17 | 2 | 5.36 |
| Ayush Mhatre | 1 | 0 | 5 | 0 | 5 |
| Shams Mulani | 4 | 0 | 18 | 1 | 4.5 |
| Tushar Deshpande | 2 | 0 | 25 | 0 | 12.5 |
Fall of wickets: 1-0 (Akash Sengupta - ov), 2-94 (M Hussain - 11.4 ov), 3-100 (SA Roy - 12.3 ov), 4-122 (SA Hussain - 19.1 ov)
Man of the Match
Date
2025-12-02 13:30 PM
Venue
Ekana Cricket Stadium B ground, Lucknow
Toss
Assam elected to bowl
Umpires
- Abhijit Bhattacharya
- Akshay Totre
Tv Umpires
Match Referee
- Satyajit Satbhai
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



