Auckland Aces v Northern Districts, Live Cricket Score and Commentary, 16th Match, Plunket Shield, 2024
Plunket Shield 16th Match: Auckland Aces v Northern Districts at Auckland, March 12, 2025

Auckland Aces
AA
329/10 (110.3) & 364/10 (146.1)

Northern Districts
NB
455/10 (108.2) & 46/1 (6)
Finished
Match Drawn
Auckland 1st InningAuckland 1st Inning329/10 (110.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| William O Donnell | c Ben Pomare b Brett Hampton | 39 | 120 | 3 | 1 | 32.50 |
c Ben Pomare b Brett Hampton | ||||||
| Lachlan Stackpole | c Ben Pomare b SC Kuggeleijn | 42 | 73 | 7 | 0 | 57.53 |
c Ben Pomare b SC Kuggeleijn | ||||||
| Siddesh Dixit | b Jeet Raval | 74 | 150 | 9 | 0 | 49.33 |
b Jeet Raval | ||||||
| NAJ Robinson | c Ben Pomare b Brett Hampton | 1 | 11 | 0 | 0 | 9.09 |
c Ben Pomare b Brett Hampton | ||||||
| Jock McKenzie | c Ben Pomare b R Gulati | 5 | 26 | 0 | 0 | 19.23 |
c Ben Pomare b R Gulati | ||||||
| Cam Fletcher(WK/C) | c Bharat Popli b Jeet Raval | 33 | 88 | 4 | 0 | 37.50 |
c Bharat Popli b Jeet Raval | ||||||
| Simon Keene | b R Gulati | 65 | 103 | 4 | 3 | 63.11 |
b R Gulati | ||||||
| Adithya Ashok | c Brett Hampton b Jeet Raval | 0 | 2 | 0 | 0 | 0.00 |
c Brett Hampton b Jeet Raval | ||||||
| Louis Delport | c Brett Hampton b SC Kuggeleijn | 28 | 65 | 4 | 0 | 43.08 |
c Brett Hampton b SC Kuggeleijn | ||||||
| Angus Olliver | c Ben Pomare b Brett Hampton | 11 | 19 | 1 | 1 | 57.89 |
c Ben Pomare b Brett Hampton | ||||||
| Matt Gibson | Not out | 3 | 10 | 0 | 0 | 30.00 |
Not out | ||||||
| Extra | 28 (b 6, w 4, nb 4, lb 14) | |||||
| Total | 329/10 (110.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 23 | 5 | 71 | 2 | 3.09 |
| Kristian Clarke | 18 | 2 | 59 | 0 | 3.28 |
| Brett Hampton | 22 | 6 | 48 | 3 | 2.18 |
| Josh Brown | 13 | 2 | 44 | 0 | 3.38 |
| Rohit Gulati | 24.3 | 5 | 61 | 2 | 2.49 |
| Henry Cooper | 5 | 0 | 14 | 0 | 2.80 |
| Jeet Raval | 5 | 1 | 12 | 3 | 2.40 |
Fall of wickets: 1-82 (L Stackpole - 30.3 ov), 2-94 (WT O Donnell - 35.3 ov), 3-99 (N Robinson - 39.6 ov), 4-129 (Jock McKenzie - 49.2 ov), 5-208 (S Dixit - 76.5 ov), 6-211 (CD Fletcher - 78.3 ov), 7-211 (A Ashok - 78.5 ov), 8-274 (L Delport - 100.5 ov), 9-299 (A Olliver - 105.3 ov), 10-329 (S Keene - 110.3 ov)
Northern Districts 1st InningNB 1st Inning455/10 (108.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval(C) | st CD Fletcher b A Ashok | 63 | 108 | 10 | 0 | 58.33 |
st CD Fletcher b A Ashok | ||||||
| Henry Cooper | c WT O Donnell b L Delport | 148 | 229 | 13 | 4 | 64.63 |
c WT O Donnell b L Delport | ||||||
| Bharat Popli | c S Keene b A Olliver | 85 | 152 | 7 | 1 | 55.92 |
c S Keene b A Olliver | ||||||
| Kristian Clarke | b Jock McKenzie | 23 | 48 | 3 | 0 | 47.92 |
b Jock McKenzie | ||||||
| Joe Carter | lbw b L Delport | 0 | 5 | 0 | 0 | 0.00 |
lbw b L Delport | ||||||
| Robert O Donnell | c L Stackpole b A Ashok | 20 | 32 | 1 | 1 | 62.50 |
c L Stackpole b A Ashok | ||||||
| Brett Hampton | c WT O Donnell b A Ashok | 33 | 26 | 2 | 3 | 126.92 |
c WT O Donnell b A Ashok | ||||||
| Ben Pomare(WK) | Not out | 30 | 27 | 1 | 2 | 111.11 |
Not out | ||||||
| Scott Kuggeleijn | b A Ashok | 1 | 2 | 0 | 0 | 50.00 |
b A Ashok | ||||||
| Josh Brown | c L Stackpole b A Ashok | 23 | 23 | 2 | 0 | 100.00 |
c L Stackpole b A Ashok | ||||||
| Rohit Gulati | c N Robinson b A Ashok | 9 | 6 | 2 | 0 | 150.00 |
c N Robinson b A Ashok | ||||||
| Extra | 16 (b 0, w 1, nb 8, lb 7) | |||||
| Total | 455/10 (108.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Angus Olliver | 17 | 1 | 99 | 1 | 5.82 |
| Matt Gibson | 9 | 1 | 32 | 0 | 3.56 |
| Simon Keene | 11 | 2 | 57 | 0 | 5.18 |
| Adithya Ashok | 25.2 | 1 | 110 | 6 | 4.34 |
| Jock McKenzie | 12 | 2 | 30 | 1 | 2.50 |
| Louis Delport | 28 | 5 | 100 | 2 | 3.57 |
| Siddesh Dixit | 5 | 0 | 19 | 0 | 3.80 |
| William O Donnell | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-140 (Jeet Raval - 37.5 ov), 2-268 (H Cooper - 71.1 ov), 3-304 (Kristian Clarke - 84.2 ov), 4-305 (Joe Carter - 85.4 ov), 5-342 (Bharat Popli - 91.6 ov), 6-388 (RR O Donnell - 98.3 ov), 7-389 (Brett Hampton - 98.6 ov), 8-391 (SC Kuggeleijn - 100.3 ov), 9-445 (J Brown - 106.6 ov), 10-455 (R Gulati - 108.2 ov)
Auckland 2nd InningAuckland 2nd Inning364/10 (146.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| William O Donnell | c & b Jeet Raval | 36 | 90 | 6 | 0 | 40.00 |
c & b Jeet Raval | ||||||
| Lachlan Stackpole | c Bharat Popli b SC Kuggeleijn | 3 | 14 | 0 | 0 | 21.43 |
c Bharat Popli b SC Kuggeleijn | ||||||
| Siddesh Dixit | c Ben Pomare b Brett Hampton | 10 | 11 | 1 | 0 | 90.91 |
c Ben Pomare b Brett Hampton | ||||||
| NAJ Robinson | c Ben Pomare b J Brown | 39 | 61 | 8 | 0 | 63.93 |
c Ben Pomare b J Brown | ||||||
| Jock McKenzie | lbw b H Cooper | 22 | 80 | 2 | 0 | 27.50 |
lbw b H Cooper | ||||||
| Cam Fletcher(WK/C) | Not out | 132 | 289 | 12 | 3 | 45.67 |
Not out | ||||||
| Simon Keene | b Jeet Raval | 3 | 20 | 0 | 0 | 15.00 |
b Jeet Raval | ||||||
| Adithya Ashok | c & b Jeet Raval | 41 | 184 | 1 | 3 | 22.28 |
c & b Jeet Raval | ||||||
| Louis Delport | c Jeet Raval b R Gulati | 43 | 102 | 5 | 2 | 42.16 |
c Jeet Raval b R Gulati | ||||||
| Angus Olliver | c Ben Pomare b Jeet Raval | 6 | 23 | 1 | 0 | 26.09 |
c Ben Pomare b Jeet Raval | ||||||
| Matt Gibson | lbw b Jeet Raval | 1 | 10 | 0 | 0 | 10.00 |
lbw b Jeet Raval | ||||||
| Extra | 28 (b 6, w 6, nb 7, lb 9) | |||||
| Total | 364/10 (146.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 20 | 7 | 38 | 1 | 1.90 |
| Kristian Clarke | 13 | 2 | 43 | 0 | 3.31 |
| Brett Hampton | 20 | 5 | 42 | 1 | 2.10 |
| Rohit Gulati | 37 | 14 | 93 | 1 | 2.51 |
| Josh Brown | 13 | 0 | 40 | 1 | 3.08 |
| Jeet Raval | 18.1 | 6 | 43 | 5 | 2.37 |
| Henry Cooper | 25 | 5 | 50 | 1 | 2.00 |
Fall of wickets: 1-17 (L Stackpole - 4.5 ov), 2-40 (S Dixit - 9.1 ov), 3-92 (N Robinson - 27.4 ov), 4-93 (WT O Donnell - 31.1 ov), 5-133 (Jock McKenzie - 52.2 ov), 6-140 (S Keene - 57.1 ov), 7-261 (A Ashok - 106.6 ov), 8-349 (L Delport - 135.5 ov), 9-358 (A Olliver - 140.5 ov), 10-364 (MT Gibson - 146.1 ov)
Northern Districts 2nd InningNB 2nd Inning46/1 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c L Stackpole b Jock McKenzie | 19 | 10 | 2 | 1 | 190.00 |
c L Stackpole b Jock McKenzie | ||||||
| Jeet Raval(C) | Not out | 16 | 14 | 1 | 0 | 114.29 |
Not out | ||||||
| Brett Hampton | Not out | 9 | 12 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 46/1 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jock McKenzie | 3 | 0 | 29 | 1 | 9.67 |
| Matt Gibson | 3 | 0 | 15 | 0 | 5.00 |
Fall of wickets: 1-24 (H Cooper - 2.3 ov)
Date
2025-03-13 03:00 AM
Venue
Eden Park Outer Oval, Auckland
Toss
Northern Districts elected to bowl
Umpires
- Brad Wilson
- Greg Pennell
Tv Umpires
Match Referee
- Sue Morris
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM