Auckland Aces v Wellington Firebirds, Live Cricket Score and Commentary, 10th Match, Plunket Shield, 2024
Plunket Shield 10th Match: Auckland Aces v Wellington Firebirds at Auckland, December 06, 2024

Auckland Aces
AA
329/10 (95.2) & 186/10 (68.2)

Wellington Firebirds
WF
329/10 (98.5) & 190/6 (52.3)
Finished
WF won by 4 wickets
Auckland 1st InningAuckland 1st Inning329/10 (95.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sean Solia(C) | Not out | 170 | 271 | 14 | 6 | 62.73 |
Not out | ||||||
| Siddesh Dixit | c T Robinson b J Hartshorn | 13 | 27 | 1 | 1 | 48.15 |
c T Robinson b J Hartshorn | ||||||
| William O Donnell | c N Greenwood b Peter Younghusband | 47 | 82 | 2 | 3 | 57.32 |
c N Greenwood b Peter Younghusband | ||||||
| Mark Chapman | c Gareth Severin b Peter Younghusband | 27 | 42 | 2 | 0 | 64.29 |
c Gareth Severin b Peter Younghusband | ||||||
| Bevon John Jacobs | b Peter Younghusband | 2 | 11 | 0 | 0 | 18.18 |
b Peter Younghusband | ||||||
| Simon Keene | c Muhammad Abbas b Peter Younghusband | 8 | 9 | 1 | 0 | 88.89 |
c Muhammad Abbas b Peter Younghusband | ||||||
| Quinn Sunde(WK) | b Peter Younghusband | 11 | 40 | 0 | 0 | 27.50 |
b Peter Younghusband | ||||||
| Adithya Ashok | c & b Peter Younghusband | 0 | 2 | 0 | 0 | 0.00 |
c & b Peter Younghusband | ||||||
| Louis Delport | c J Hartshorn b MG Bracewell | 13 | 27 | 0 | 1 | 48.15 |
c J Hartshorn b MG Bracewell | ||||||
| Danru Ferns | lbw b Peter Younghusband | 33 | 56 | 4 | 1 | 58.93 |
lbw b Peter Younghusband | ||||||
| Jordan Sussex | c NF Kelly b Peter Younghusband | 0 | 5 | 0 | 0 | 0.00 |
c NF Kelly b Peter Younghusband | ||||||
| Extra | 5 (b 2, w 1, nb 0, lb 2) | |||||
| Total | 329/10 (95.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Dudding | 9 | 1 | 33 | 0 | 3.67 |
| James Hartshorn | 8 | 1 | 21 | 1 | 2.63 |
| Michael Bracewell | 33 | 7 | 99 | 1 | 3.00 |
| Logan van Beek | 14 | 2 | 45 | 0 | 3.21 |
| Peter Younghusband | 31.2 | 3 | 127 | 8 | 4.05 |
Wellington 1st InningWellington 1st Inning329/10 (98.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | c SM Solia b D Ferns | 35 | 38 | 7 | 0 | 92.11 |
c SM Solia b D Ferns | ||||||
| Nick Greenwood | runout (Q Sunde / S Dixit) | 5 | 16 | 1 | 0 | 31.25 |
runout (Q Sunde / S Dixit) | ||||||
| Gareth Severin | c M Chapman b D Ferns | 11 | 21 | 1 | 0 | 68.18 |
c M Chapman b D Ferns | ||||||
| Nick Kelly(C) | runout (Q Sunde / S Keene) | 131 | 216 | 13 | 2 | 63.39 |
runout (Q Sunde / S Keene) | ||||||
| Michael Bracewell | b L Delport | 16 | 25 | 3 | 0 | 64.00 |
b L Delport | ||||||
| Muhammad Abbas | c WT O Donnell b A Ashok | 46 | 128 | 3 | 0 | 35.71 |
c WT O Donnell b A Ashok | ||||||
| Logan van Beek | c S Dixit b A Ashok | 24 | 52 | 1 | 1 | 39.22 |
c S Dixit b A Ashok | ||||||
| Callum McLachlan(WK) | c S Dixit b A Ashok | 0 | 11 | 0 | 0 | 0.00 |
c S Dixit b A Ashok | ||||||
| Peter Younghusband | Not out | 45 | 67 | 3 | 2 | 57.38 |
Not out | ||||||
| Liam Dudding | c J Sussex b L Delport | 3 | 10 | 0 | 0 | 30.00 |
c J Sussex b L Delport | ||||||
| James Hartshorn | c WT O Donnell b A Ashok | 4 | 11 | 1 | 0 | 36.36 |
c WT O Donnell b A Ashok | ||||||
| Extra | 9 (b 1, w 0, nb 2, lb 6) | |||||
| Total | 329/10 (98.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jordan Sussex | 12 | 3 | 57 | 0 | 4.75 |
| Simon Keene | 11 | 3 | 31 | 0 | 2.82 |
| Danru Ferns | 15 | 0 | 64 | 2 | 4.27 |
| Louis Delport | 28 | 3 | 93 | 2 | 3.32 |
| Adithya Ashok | 27.5 | 5 | 65 | 4 | 2.34 |
| William O Donnell | 5 | 1 | 12 | 0 | 2.40 |
Fall of wickets: 1-34 (N Greenwood - 7.3 ov), 2-48 (T Robinson - 10.4 ov), 3-55 (Gareth Severin - 14.1 ov), 4-83 (MG Bracewell - 20.1 ov), 5-190 (Muhammad Abbas - 59.4 ov), 6-238 (L Beek - 75.4 ov), 7-244 (C McLachlan - 77.6 ov), 8-303 (NF Kelly - 92.1 ov), 9-310 (LR Dudding - 93.6 ov), 10-329 (J Hartshorn - 98.5 ov)
Auckland 2nd InningAuckland 2nd Inning186/10 (68.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sean Solia(C) | lbw b MG Bracewell | 62 | 120 | 8 | 1 | 51.67 |
lbw b MG Bracewell | ||||||
| Siddesh Dixit | b LR Dudding | 5 | 13 | 1 | 0 | 38.46 |
b LR Dudding | ||||||
| William O Donnell | c L Beek b Peter Younghusband | 58 | 107 | 6 | 1 | 54.21 |
c L Beek b Peter Younghusband | ||||||
| Mark Chapman | b MG Bracewell | 2 | 12 | 0 | 0 | 16.67 |
b MG Bracewell | ||||||
| Bevon John Jacobs | b MG Bracewell | 6 | 6 | 1 | 0 | 100.00 |
b MG Bracewell | ||||||
| Simon Keene | lbw b L Beek | 30 | 58 | 2 | 1 | 51.72 |
lbw b L Beek | ||||||
| Quinn Sunde(WK) | c C McLachlan b MG Bracewell | 5 | 28 | 1 | 0 | 17.86 |
c C McLachlan b MG Bracewell | ||||||
| Adithya Ashok | c N Greenwood b MG Bracewell | 6 | 43 | 0 | 0 | 13.95 |
c N Greenwood b MG Bracewell | ||||||
| Louis Delport | lbw b L Beek | 0 | 3 | 0 | 0 | 0.00 |
lbw b L Beek | ||||||
| Danru Ferns | lbw b Peter Younghusband | 5 | 19 | 1 | 0 | 26.32 |
lbw b Peter Younghusband | ||||||
| Jordan Sussex | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 5, w 0, nb 2, lb 0) | |||||
| Total | 186/10 (68.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Dudding | 6 | 1 | 18 | 1 | 3.00 |
| James Hartshorn | 6 | 1 | 19 | 0 | 3.17 |
| Peter Younghusband | 18.2 | 3 | 48 | 2 | 2.62 |
| Logan van Beek | 9 | 2 | 20 | 2 | 2.22 |
| Michael Bracewell | 23 | 6 | 56 | 5 | 2.43 |
| Nick Greenwood | 6 | 1 | 20 | 0 | 3.33 |
Wellington 2nd InningWellington 2nd Inning190/6 (52.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | c BJ Jacobs b A Ashok | 35 | 62 | 4 | 0 | 56.45 |
c BJ Jacobs b A Ashok | ||||||
| Nick Greenwood | st Q Sunde b L Delport | 54 | 100 | 6 | 0 | 54.00 |
st Q Sunde b L Delport | ||||||
| Gareth Severin | c WT O Donnell b A Ashok | 2 | 9 | 0 | 0 | 22.22 |
c WT O Donnell b A Ashok | ||||||
| Nick Kelly(C) | b A Ashok | 32 | 63 | 3 | 0 | 50.79 |
b A Ashok | ||||||
| Michael Bracewell | c & b A Ashok | 2 | 13 | 0 | 0 | 15.38 |
c & b A Ashok | ||||||
| Muhammad Abbas | Not out | 29 | 46 | 2 | 1 | 63.04 |
Not out | ||||||
| Logan van Beek | c SM Solia b L Delport | 7 | 12 | 0 | 1 | 58.33 |
c SM Solia b L Delport | ||||||
| Callum McLachlan(WK) | Not out | 17 | 12 | 2 | 1 | 141.67 |
Not out | ||||||
| Extra | 12 (b 9, w 0, nb 2, lb 1) | |||||
| Total | 190/6 (52.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danru Ferns | 3 | 0 | 13 | 0 | 4.33 |
| Simon Keene | 7 | 2 | 28 | 0 | 4.00 |
| Adithya Ashok | 23.3 | 3 | 76 | 4 | 3.23 |
| Louis Delport | 18 | 1 | 60 | 2 | 3.33 |
| William O Donnell | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-88 (T Robinson - 23.3 ov), 2-96 (Gareth Severin - 27.3 ov), 3-98 (N Greenwood - 28.5 ov), 4-120 (MG Bracewell - 36.1 ov), 5-155 (NF Kelly - 46.4 ov), 6-166 (L Beek - 49.4 ov)
Date
2024-12-07 03:00 AM
Venue
Eden Park Outer Oval, Auckland
Toss
Auckland Aces elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM