Auckland Hearts v Northern Brave Women, Live Cricket Score and Commentary, Match 18, Hallyburton Johnstone Shield, 2025
Hallyburton Johnstone Shield Match 18: Auckland Hearts v Northern Brave Women at Auckland, December 13, 2025

Auckland Hearts
AH-W
145/10 (44.1)

Northern Brave Women
NB-W
262/8 (50)
Finished
NB-W won by 117 runs
Northern Brave Women InningNB-W Inning262/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jess Watkin(C) | c M Green b J Penfold | 50 | 72 | 6 | 0 | 69.44 |
c M Green b J Penfold | ||||||
| Yasmeen Kareem | c & b BG Armstrong | 17 | 30 | 2 | 0 | 56.67 |
c & b BG Armstrong | ||||||
| Tash Wakelin | c B Illing b BG Armstrong | 3 | 12 | 0 | 0 | 25.00 |
c B Illing b BG Armstrong | ||||||
| Caitlin Gurrey | runout (J Penfold) | 99 | 98 | 11 | 0 | 101.02 |
runout (J Penfold) | ||||||
| Nensi Patel | c B Halliday b B Illing | 15 | 18 | 2 | 0 | 83.33 |
c B Halliday b B Illing | ||||||
| Eve Wolland | b M Green | 2 | 7 | 0 | 0 | 28.57 |
b M Green | ||||||
| Marina Lamplough | lbw b M Green | 9 | 8 | 2 | 0 | 112.50 |
lbw b M Green | ||||||
| Holly Topp(WK) | c & b J Penfold | 34 | 37 | 4 | 0 | 91.89 |
c & b J Penfold | ||||||
| Skye Elizabeth Bowden | Not out | 18 | 18 | 2 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 1, w 11, nb 0, lb 3) | |||||
| Total | 262/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bree Illing | 9 | 0 | 49 | 1 | 5.44 |
| Amie Hucker | 8 | 0 | 40 | 0 | 5.00 |
| Molly Penfold | 5 | 0 | 19 | 0 | 3.80 |
| Bella Armstrong | 7 | 0 | 36 | 2 | 5.14 |
| Josie Penfold | 8 | 1 | 41 | 2 | 5.13 |
| Brooke Halliday | 6 | 0 | 28 | 0 | 4.67 |
| Maddy Green | 4 | 0 | 22 | 2 | 5.50 |
| Eve Meachen | 3 | 0 | 23 | 0 | 7.67 |
Fall of wickets: 1-55 (Y Kareem - 11.2 ov), 2-66 (T Wakelin - 15.2 ov), 3-88 (JM Watkin - 22.4 ov), 4-116 (NH Patel - 28.2 ov), 5-119 (Eve Wolland - 29.4 ov), 6-131 (M Lamplough - 31.6 ov), 7-207 (H Topp - 42.6 ov), 8-262 (CA Gurrey - 49.6 ov)
Auckland Hearts InningAH-W Inning145/10 (44.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prue Catton | c H Topp b K Knight | 21 | 37 | 3 | 0 | 56.76 |
c H Topp b K Knight | ||||||
| Lauren Down | c H Topp b K Knight | 22 | 30 | 3 | 0 | 73.33 |
c H Topp b K Knight | ||||||
| Maddy Green(C) | b NH Patel | 26 | 39 | 1 | 0 | 66.67 |
b NH Patel | ||||||
| Brooke Halliday | c CA Gurrey b JM Watkin | 30 | 34 | 4 | 0 | 88.24 |
c CA Gurrey b JM Watkin | ||||||
| Bella Armstrong | c M Lamplough b NH Patel | 2 | 12 | 0 | 0 | 16.67 |
c M Lamplough b NH Patel | ||||||
| Josie Penfold | c SE Bowden b JM Watkin | 19 | 47 | 0 | 0 | 40.43 |
c SE Bowden b JM Watkin | ||||||
| Elizabeth Buchanan(WK) | c M Downes b NH Patel | 5 | 14 | 0 | 0 | 35.71 |
c M Downes b NH Patel | ||||||
| Molly Penfold | c H Topp b K Knight | 6 | 11 | 0 | 0 | 54.55 |
c H Topp b K Knight | ||||||
| Amie Hucker | c Eve Wolland b JM Watkin | 12 | 33 | 1 | 0 | 36.36 |
c Eve Wolland b JM Watkin | ||||||
| Eve Meachen | c NH Patel b K Knight | 0 | 5 | 0 | 0 | 0.00 |
c NH Patel b K Knight | ||||||
| Bree Illing | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 145/10 (44.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marama Downes | 8 | 0 | 31 | 0 | 3.88 |
| Nensi Patel | 10 | 0 | 34 | 3 | 3.40 |
| Jess Watkin | 10 | 2 | 24 | 3 | 2.40 |
| Kayley Knight | 9.1 | 1 | 28 | 4 | 3.05 |
| Skye Elizabeth Bowden | 2 | 0 | 12 | 0 | 6.00 |
| Tash Wakelin | 5 | 0 | 16 | 0 | 3.20 |
Fall of wickets: 1-40 (LR Down - 9.4 ov), 2-47 (P Catton - 11.6 ov), 3-93 (B Halliday - 21.3 ov), 4-98 (BG Armstrong - 24.4 ov), 5-103 (M Green - 26.3 ov), 6-113 (E Buchanan - 30.3 ov), 7-124 (M Penfold - 34.2 ov), 8-144 (A Hucker - 41.3 ov), 9-145 (J Penfold - 43.3 ov), 10-145 (E Meachen - 44.1 ov)
Date
2025-12-14 03:00 AM
Venue
Kennards Hire Community Oval, Auckland
Toss
Northern Brave Women elected to bat
Umpires
- Tina Semmens
- Vincent Calabro
Tv Umpires
Match Referee
- Greg Stretch
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



