Australia A v India, Live Cricket Score and Commentary, Tour Match, India tour of Australia, 2020
India tour of Australia Tour Match: Australia A v India at Sydney, December 11, 2020

Australia A
AUS-A
108/10 (32.2) & 307/4d (75)

India
IND
194/10 (48.3) & 386/4d (90)
Finished
Match Drawn
India 1st inningIND 1st inn.194/10 (48.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | b W Sutherland | 40 | 29 | 8 | 0 | 137.93 |
b W Sutherland | ||||||
| Mayank Agarwal | c Joe Burns b S Abbott | 2 | 5 | 0 | 0 | 40.00 |
c Joe Burns b S Abbott | ||||||
| Shubman Gill | c A Carey b C Green | 43 | 58 | 6 | 1 | 74.13 |
c A Carey b C Green | ||||||
| Hanuma Vihari | b Jack Wildermuth | 15 | 39 | 2 | 0 | 38.46 |
b Jack Wildermuth | ||||||
| Ajinkya Rahane(C) | c A Carey b Jack Wildermuth | 4 | 10 | 1 | 0 | 40.00 |
c A Carey b Jack Wildermuth | ||||||
| Rishabh Pant | lbw b Jack Wildermuth | 5 | 11 | 0 | 0 | 45.45 |
lbw b Jack Wildermuth | ||||||
| Wriddhiman Saha(WK) | c W Sutherland b S Abbott | 0 | 22 | 0 | 0 | 0.00 |
c W Sutherland b S Abbott | ||||||
| Navdeep Saini | c NJ Maddinson b H Conway | 4 | 27 | 1 | 0 | 14.81 |
c NJ Maddinson b H Conway | ||||||
| Mohammad Shami | c A Carey b S Abbott | 0 | 2 | 0 | 0 | 0.00 |
c A Carey b S Abbott | ||||||
| Jasprit Bumrah | Not out | 55 | 57 | 6 | 2 | 96.49 |
Not out | ||||||
| Mohammed Siraj | c MS Harris b MJ Swepson | 22 | 34 | 2 | 1 | 64.70 |
c MS Harris b MJ Swepson | ||||||
| Extra | 4 (b 0, w 0, nb 3, lb 1) | |||||
| Total | 194/10 (48.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sean Abbott | 12 | 6 | 46 | 3 | 3.83 |
| Harry Conway | 11 | 3 | 45 | 1 | 4.09 |
| Will Sutherland | 9 | 0 | 54 | 1 | 6.00 |
| Cameron Green | 6.1 | 2 | 20 | 1 | 3.24 |
| Jack Wildermuth | 8 | 4 | 13 | 3 | 1.62 |
| Mitchell Swepson | 2.2 | 0 | 15 | 1 | 6.42 |
Australia A 1st inningAUS-A 1st inn.108/10 (32.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marcus Harris | c S Gill b M Shami | 26 | 47 | 4 | 0 | 55.31 |
c S Gill b M Shami | ||||||
| Joe Burns | c R Pant b J Bumrah | 0 | 2 | 0 | 0 | 0.00 |
c R Pant b J Bumrah | ||||||
| Nic Maddinson | c W Saha b M Siraj | 19 | 34 | 3 | 0 | 55.88 |
c W Saha b M Siraj | ||||||
| Ben McDermott | lbw b M Shami | 0 | 5 | 0 | 0 | 0.00 |
lbw b M Shami | ||||||
| Alex Carey(WK/C) | c R Pant b NA Saini | 32 | 38 | 6 | 0 | 84.21 |
c R Pant b NA Saini | ||||||
| Sean Abbott | c R Pant b M Shami | 0 | 11 | 0 | 0 | 0.00 |
c R Pant b M Shami | ||||||
| Jack Wildermuth | c R Pant b J Bumrah | 12 | 17 | 2 | 0 | 70.58 |
c R Pant b J Bumrah | ||||||
| Will Sutherland | c S Gill b NA Saini | 0 | 3 | 0 | 0 | 0.00 |
c S Gill b NA Saini | ||||||
| Patrick Rowe | Not out | 7 | 23 | 0 | 0 | 30.43 |
Not out | ||||||
| Mitchell Swepson | c W Saha b NA Saini | 1 | 4 | 0 | 0 | 25.00 |
c W Saha b NA Saini | ||||||
| Harry Conway | runout (R Pant / M Siraj) | 7 | 12 | 1 | 0 | 58.33 |
runout (R Pant / M Siraj) | ||||||
| Extra | 4 (b 0, w 1, nb 2, lb 1) | |||||
| Total | 108/10 (32.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 11 | 4 | 29 | 3 | 2.63 |
| Jasprit Bumrah | 9 | 0 | 33 | 2 | 3.66 |
| Mohammed Siraj | 7 | 1 | 26 | 1 | 3.71 |
| Navdeep Saini | 5.2 | 0 | 19 | 3 | 3.56 |
Fall of wickets: 1-6 (Joe Burns - 1.2 ov), 2-46 (MS Harris - 12.1 ov), 3-46 (BR McDermott - 12.6 ov), 4-52 (NJ Maddinson - 15.3 ov), 5-56 (S Abbott - 18.5 ov), 6-83 (Jack Wildermuth - 23.4 ov), 7-84 (W Sutherland - 24.2 ov), 8-97 (A Carey - 28.4 ov), 9-99 (MJ Swepson - 30.1 ov), 10-108 (H Conway - 32.2 ov)
India 2nd inningIND 2nd inn.386/4 (90 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c MJ Swepson b Mark Steketee | 3 | 8 | 0 | 0 | 37.50 |
c MJ Swepson b Mark Steketee | ||||||
| Mayank Agarwal | c P Rowe b Jack Wildermuth | 61 | 120 | 4 | 2 | 50.83 |
c P Rowe b Jack Wildermuth | ||||||
| Shubman Gill | c S Abbott b MJ Swepson | 65 | 78 | 10 | 0 | 83.33 |
c S Abbott b MJ Swepson | ||||||
| Hanuma Vihari | Not out | 104 | 194 | 13 | 0 | 53.60 |
Not out | ||||||
| Ajinkya Rahane(C) | c A Carey b Mark Steketee | 38 | 71 | 6 | 0 | 53.52 |
c A Carey b Mark Steketee | ||||||
| Rishabh Pant | Not out | 103 | 73 | 9 | 6 | 141.09 |
Not out | ||||||
| Extra | 12 (b 0, w 2, nb 4, lb 6) | |||||
| Total | 386/4 (90) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sean Abbott | 7 | 1 | 24 | 0 | 3.42 |
| Mark Steketee | 16 | 1 | 54 | 2 | 3.37 |
| Will Sutherland | 16 | 5 | 33 | 0 | 2.06 |
| Jack Wildermuth | 15 | 2 | 79 | 1 | 5.26 |
| Mitchell Swepson | 29 | 1 | 148 | 1 | 5.10 |
| Nic Maddinson | 7 | 1 | 42 | 0 | 6.00 |
Australia A 2nd InningAUS-A 2nd Inning307/4 (75 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marcus Harris | c P Shaw b M Shami | 5 | 16 | 1 | 0 | 31.25 |
c P Shaw b M Shami | ||||||
| Joe Burns | lbw b M Shami | 1 | 21 | 0 | 0 | 4.76 |
lbw b M Shami | ||||||
| Nic Maddinson | c NA Saini b M Siraj | 14 | 22 | 3 | 0 | 63.64 |
c NA Saini b M Siraj | ||||||
| Ben McDermott | Not out | 107 | 167 | 16 | 0 | 64.07 |
Not out | ||||||
| Alex Carey(WK/C) | c (sub K Tyagi) b H Vihari | 58 | 111 | 7 | 0 | 52.25 |
c (sub K Tyagi) b H Vihari | ||||||
| Jack Wildermuth | Not out | 111 | 119 | 12 | 3 | 93.28 |
Not out | ||||||
| Extra | 11 (b 3, w 3, nb 5, lb 0) | |||||
| Total | 307/4 (75) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 13 | 3 | 58 | 2 | 4.46 |
| Jasprit Bumrah | 13 | 7 | 35 | 0 | 2.69 |
| Mohammed Siraj | 17 | 3 | 54 | 1 | 3.18 |
| Navdeep Saini | 16 | 0 | 87 | 0 | 5.44 |
| Hanuma Vihari | 7 | 1 | 14 | 1 | 2.00 |
| Mayank Agarwal | 6 | 0 | 30 | 0 | 5.00 |
| Prithvi Shaw | 3 | 0 | 26 | 0 | 8.66 |
Fall of wickets: 1-6 (MS Harris - 4.1 ov), 2-11 (Joe Burns - 8.5 ov), 3-25 (NJ Maddinson - 11.1 ov), 4-142 (A Carey - 43.5 ov)
Date
2020-12-11 09:00 AM
Venue
Sydney Cricket Ground, Sydney
Toss
India elected to bowl
Umpires
- Bruce Oxenford
- Gerard Abood
Tv Umpires
Match Referee
- Bob Stratford
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Cambodia need 10 runs in 3 remaining balls

Indonesia
INA
141/5 (20)

Cambodia
CMD
*132/7 (19.3)
Live
Cambodia need 10 runs in 3 remaining balls
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*110/4 (13.4)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM