Australia A Women v England A Women, Live Cricket Score and Commentary, 2nd unofficial Woman ODI, England A Women tour of Australia A Women, 2025
England A Women tour of Australia A Women 2nd unofficial Woman ODI: Australia A Women v England A Women at Harare, April 03, 2025

Australia A Women
AUSW-A
261/8 (50)

England A Women
ENGW-A
136/10 (33.3)
Finished
AUSW-A won by 125 runs
Australia A Women InningAUSW-A Inning261/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tahlia Wilson | c G Scrivens b M Gaur | 68 | 82 | 5 | 0 | 82.93 |
c G Scrivens b M Gaur | ||||||
| Georgia Voll | c G Scrivens b KL Gordon | 18 | 19 | 1 | 1 | 94.74 |
c G Scrivens b KL Gordon | ||||||
| Courtney Webb | lbw b KL Gordon | 9 | 17 | 2 | 0 | 52.94 |
lbw b KL Gordon | ||||||
| Anika Learoyd | c A Capsey b MK Villiers | 23 | 36 | 3 | 0 | 63.89 |
c A Capsey b MK Villiers | ||||||
| Charli Knott | b KL Gordon | 22 | 34 | 1 | 0 | 64.71 |
b KL Gordon | ||||||
| Nicole Faltum(WK/C) | c H Armitage b I Wong | 24 | 31 | 2 | 0 | 77.42 |
c H Armitage b I Wong | ||||||
| Ella Hayward | c J Grewcock b I Wong | 35 | 53 | 2 | 0 | 66.04 |
c J Grewcock b I Wong | ||||||
| Tess Flintoff | c A Capsey b I Wong | 7 | 8 | 0 | 0 | 87.50 |
c A Capsey b I Wong | ||||||
| Amy Smith | Not out | 16 | 9 | 1 | 1 | 177.78 |
Not out | ||||||
| Hannah Darlington | Not out | 26 | 14 | 3 | 1 | 185.71 |
Not out | ||||||
| Extra | 13 (b 0, w 8, nb 3, lb 2) | |||||
| Total | 261/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Issy Wong | 9 | 0 | 51 | 3 | 5.67 |
| Mahika Gaur | 8 | 1 | 35 | 1 | 4.38 |
| Kirstie Gordon | 10 | 3 | 47 | 3 | 4.70 |
| Alexa Stonehouse | 4 | 0 | 29 | 0 | 7.25 |
| Mady Villiers | 10 | 0 | 53 | 1 | 5.30 |
| Jodi Grewcock | 9 | 0 | 44 | 0 | 4.89 |
England A Women InningENGW-A Inning136/10 (33.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Grace Scrivens | c E Hayward b A Smith | 45 | 62 | 6 | 0 | 72.58 |
c E Hayward b A Smith | ||||||
| Seren Smale | b HJ Darlington | 9 | 22 | 1 | 0 | 40.91 |
b HJ Darlington | ||||||
| Hollie Armitage(C) | b E Hayward | 20 | 26 | 3 | 0 | 76.92 |
b E Hayward | ||||||
| Alice Capsey | c & b A Smith | 0 | 1 | 0 | 0 | 0.00 |
c & b A Smith | ||||||
| Jodi Grewcock | c HJ Darlington b A Smith | 2 | 6 | 0 | 0 | 33.33 |
c HJ Darlington b A Smith | ||||||
| Bess Heath(WK) | c N Faltum b T Flintoff | 4 | 4 | 1 | 0 | 100.00 |
c N Faltum b T Flintoff | ||||||
| Mady Villiers | c E Hayward b C Knott | 18 | 26 | 2 | 0 | 69.23 |
c E Hayward b C Knott | ||||||
| Issy Wong | Not out | 11 | 31 | 1 | 0 | 35.48 |
Not out | ||||||
| Kirstie Gordon | lbw b C Knott | 10 | 20 | 1 | 0 | 50.00 |
lbw b C Knott | ||||||
| Mahika Gaur | b C Knott | 0 | 5 | 0 | 0 | 0.00 |
b C Knott | ||||||
| Alexa Stonehouse | b C Knott | 0 | 1 | 0 | 0 | 0.00 |
b C Knott | ||||||
| Extra | 17 (b 0, w 13, nb 3, lb 1) | |||||
| Total | 136/10 (33.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Cheatle | 7 | 0 | 29 | 0 | 4.14 |
| Tess Flintoff | 6 | 0 | 31 | 1 | 5.17 |
| Hannah Darlington | 7 | 1 | 25 | 1 | 3.57 |
| Ella Hayward | 5 | 0 | 23 | 1 | 4.60 |
| Amy Smith | 3 | 0 | 13 | 3 | 4.33 |
| Charli Knott | 5.3 | 0 | 14 | 4 | 2.55 |
Fall of wickets: 1-35 (S Smale - 7.6 ov), 2-81 (G Scrivens - 17.1 ov), 3-81 (A Capsey - 17.2 ov), 4-87 (H Armitage - 18.5 ov), 5-87 (J Grewcock - 19.2 ov), 6-94 (BAM Heath - 20.4 ov), 7-119 (MK Villiers - 27.2 ov), 8-135 (KL Gordon - 31.3 ov), 9-135 (M Gaur - 33.2 ov), 10-136 (A Stonehouse - 33.3 ov)
Date
2025-04-04 05:00 AM
Venue
Harare Sports Club, Harare
Toss
Australia A Women elected to bat
Umpires
- Claire Polosak
- Lauren McGill
Tv Umpires
Match Referee
- Joanne Broadbent
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



