Australia A Women v England A Women, Live Cricket Score and Commentary, 3rd unofficial Woman ODI, England A Women tour of Australia A Women, 2025
England A Women tour of Australia A Women 3rd unofficial Woman ODI: Australia A Women v England A Women at Harare, April 06, 2025

Australia A Women
AUSW-A
195/10 (46.5)

England A Women
ENGW-A
199/9 (49.2)
Finished
ENGW-A won by 1 wicket
Australia A Women InningAUSW-A Inning195/10 (46.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tahlia Wilson | c S Smale b G Potts | 14 | 25 | 2 | 0 | 56.00 |
c S Smale b G Potts | ||||||
| Georgia Voll | c S Smale b G Potts | 0 | 2 | 0 | 0 | 0.00 |
c S Smale b G Potts | ||||||
| Courtney Webb | c H Armitage b GK Davis | 53 | 80 | 6 | 0 | 66.25 |
c H Armitage b GK Davis | ||||||
| Anika Learoyd | lbw b M Gaur | 2 | 11 | 0 | 0 | 18.18 |
lbw b M Gaur | ||||||
| Charli Knott | c S Smale b G Potts | 2 | 13 | 0 | 0 | 15.38 |
c S Smale b G Potts | ||||||
| Nicole Faltum(WK/C) | lbw b R Macdonald-Gay | 0 | 4 | 0 | 0 | 0.00 |
lbw b R Macdonald-Gay | ||||||
| Ella Hayward | b R Macdonald-Gay | 76 | 92 | 6 | 0 | 82.61 |
b R Macdonald-Gay | ||||||
| Sianna Ginger | c S Smale b GK Davis | 0 | 3 | 0 | 0 | 0.00 |
c S Smale b GK Davis | ||||||
| Hannah Darlington | b KL Gordon | 20 | 32 | 2 | 0 | 62.50 |
b KL Gordon | ||||||
| Sophie Day | c A Capsey b R Macdonald-Gay | 13 | 18 | 1 | 0 | 72.22 |
c A Capsey b R Macdonald-Gay | ||||||
| Nicola Hancock | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 10, nb 0, lb 4) | |||||
| Total | 195/10 (46.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mahika Gaur | 7 | 2 | 20 | 1 | 2.86 |
| Grace Potts | 10 | 1 | 30 | 3 | 3.00 |
| Ryana Macdonald-Gay | 8.5 | 0 | 32 | 3 | 3.62 |
| Kirstie Gordon | 9 | 0 | 44 | 1 | 4.89 |
| Georgia Davis | 10 | 0 | 55 | 2 | 5.50 |
| Jodi Grewcock | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-0 (G Voll - 1.2 ov), 2-17 (T Wilson - 5.3 ov), 3-22 (A Learoyd - 8.4 ov), 4-27 (C Knott - 11.6 ov), 5-29 (N Faltum - 12.5 ov), 6-129 (C Webb - 33.1 ov), 7-129 (S Ginger - 33.4 ov), 8-177 (HJ Darlington - 42.3 ov), 9-194 (E Hayward - 46.3 ov), 10-195 (Sophie Day - 46.5 ov)
England A Women InningENGW-A Inning199/9 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Grace Scrivens | b S Ginger | 0 | 9 | 0 | 0 | 0.00 |
b S Ginger | ||||||
| Jodi Grewcock | c N Faltum b NM Hancock | 10 | 13 | 2 | 0 | 76.92 |
c N Faltum b NM Hancock | ||||||
| Hollie Armitage(C) | b NM Hancock | 4 | 10 | 0 | 0 | 40.00 |
b NM Hancock | ||||||
| Alice Capsey | c A Learoyd b Sophie Day | 20 | 39 | 3 | 1 | 51.28 |
c A Learoyd b Sophie Day | ||||||
| Paige Scholfield | b E Hayward | 83 | 102 | 9 | 0 | 81.37 |
b E Hayward | ||||||
| Seren Smale(WK) | runout (S Ginger) | 34 | 67 | 2 | 0 | 50.75 |
runout (S Ginger) | ||||||
| Ryana Macdonald-Gay | c NM Hancock b Sophie Day | 16 | 30 | 2 | 0 | 53.33 |
c NM Hancock b Sophie Day | ||||||
| Kirstie Gordon | c Sophie Day b C Knott | 0 | 3 | 0 | 0 | 0.00 |
c Sophie Day b C Knott | ||||||
| Georgia Davis | runout (N Faltum / E Hayward) | 18 | 19 | 2 | 0 | 94.74 |
runout (N Faltum / E Hayward) | ||||||
| Grace Potts | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Mahika Gaur | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 2, w 5, nb 0, lb 2) | |||||
| Total | 199/9 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicola Hancock | 9 | 1 | 50 | 2 | 5.56 |
| Sianna Ginger | 9.2 | 1 | 31 | 1 | 3.32 |
| Ella Hayward | 10 | 2 | 24 | 1 | 2.40 |
| Hannah Darlington | 1 | 0 | 8 | 0 | 8.00 |
| Sophie Day | 10 | 0 | 43 | 2 | 4.30 |
| Charli Knott | 10 | 1 | 39 | 1 | 3.90 |
Fall of wickets: 1-1 (G Scrivens - 1.4 ov), 2-11 (H Armitage - 4.3 ov), 3-23 (J Grewcock - 6.4 ov), 4-64 (A Capsey - 15.6 ov), 5-152 (S Smale - 38.5 ov), 6-164 (PJ Scholfield - 42.4 ov), 7-165 (KL Gordon - 43.2 ov), 8-182 (R Macdonald-Gay - 47.3 ov), 9-195 (GK Davis - 48.6 ov)
Date
2025-04-07 05:15 AM
Venue
Harare Sports Club, Harare
Toss
Australia A Women elected to bat
Umpires
- Claire Polosak
- Clare Haysom
Tv Umpires
Match Referee
- Joanne Broadbent
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



