Australia v South Africa, Live Cricket Score and Commentary, 3rd T20I, South Africa tour of Australia, 2025
South Africa tour of Australia 3rd T20I: Australia v South Africa at Cairns, August 16, 2025

Australia
AUS
173/8 (19.5)

South Africa
SA
172/7 (20)
Finished
AUS won by 2 wickets
South Africa InningSA Inning172/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram(C) | c C Green b J Hazlewood | 1 | 3 | 0 | 0 | 33.33 |
c C Green b J Hazlewood | ||||||
| Ryan Rickelton(WK) | c J Inglis b A Zampa | 13 | 13 | 2 | 0 | 100.00 |
c J Inglis b A Zampa | ||||||
| Lhuan dre Pretorius | c AM Hardie b N Ellis | 24 | 15 | 5 | 0 | 160.00 |
c AM Hardie b N Ellis | ||||||
| Dewald Brevis | c G Maxwell b N Ellis | 53 | 26 | 1 | 6 | 203.85 |
c G Maxwell b N Ellis | ||||||
| Tristan Stubbs | b A Zampa | 25 | 23 | 2 | 0 | 108.70 |
b A Zampa | ||||||
| Rassie van der Dussen | Not out | 38 | 26 | 3 | 0 | 146.15 |
Not out | ||||||
| Corbin Bosch | c N Ellis b J Hazlewood | 1 | 4 | 0 | 0 | 25.00 |
c N Ellis b J Hazlewood | ||||||
| Senuran Muthusamy | c J Hazlewood b N Ellis | 9 | 8 | 1 | 0 | 112.50 |
c J Hazlewood b N Ellis | ||||||
| Kagiso Rabada | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 4 (b 1, w 2, nb 0, lb 1) | |||||
| Total | 172/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 30 | 2 | 7.50 |
| Aaron Hardie | 2 | 0 | 33 | 0 | 16.50 |
| Ben Dwarshuis | 4 | 0 | 37 | 0 | 9.25 |
| Nathan Ellis | 4 | 0 | 31 | 3 | 7.75 |
| Adam Zampa | 4 | 0 | 24 | 2 | 6.00 |
| Glenn Maxwell | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets: 1-2 (A Markram - 0.5 ov), 2-32 (Ld Pretorius - 4.2 ov), 3-49 (RD Rickelton - 6.5 ov), 4-110 (D Brevis - 11.4 ov), 5-137 (T Stubbs - 15.4 ov), 6-138 (C Bosch - 16.2 ov), 7-165 (S Muthusamy - 19.2 ov)
Australia InningAUS Inning173/8 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh(C) | c Ld Pretorius b K Maphaka | 54 | 37 | 3 | 5 | 145.95 |
c Ld Pretorius b K Maphaka | ||||||
| Travis Head | c L Ngidi b A Markram | 19 | 18 | 3 | 0 | 105.56 |
c L Ngidi b A Markram | ||||||
| Josh Inglis(WK) | b C Bosch | 0 | 1 | 0 | 0 | 0.00 |
b C Bosch | ||||||
| Cameron Green | c D Brevis b K Maphaka | 9 | 8 | 1 | 0 | 112.50 |
c D Brevis b K Maphaka | ||||||
| Tim David | c & b K Rabada | 17 | 9 | 1 | 1 | 188.89 |
c & b K Rabada | ||||||
| Glenn Maxwell | Not out | 62 | 36 | 8 | 2 | 172.22 |
Not out | ||||||
| Aaron Hardie | c C Bosch b K Rabada | 1 | 2 | 0 | 0 | 50.00 |
c C Bosch b K Rabada | ||||||
| Ben Dwarshuis | b C Bosch | 1 | 6 | 0 | 0 | 16.67 |
b C Bosch | ||||||
| Nathan Ellis | c RD Rickelton b C Bosch | 0 | 1 | 0 | 0 | 0.00 |
c RD Rickelton b C Bosch | ||||||
| Adam Zampa | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 4, nb 1, lb 5) | |||||
| Total | 173/8 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 4 | 0 | 32 | 2 | 8.00 |
| Aiden Markram | 2 | 0 | 6 | 1 | 3.00 |
| Lungisani Ngidi | 3.5 | 0 | 34 | 0 | 8.87 |
| Kwena Maphaka | 3 | 0 | 36 | 2 | 12.00 |
| Senuran Muthusamy | 3 | 0 | 34 | 0 | 11.33 |
| Corbin Bosch | 4 | 1 | 26 | 3 | 6.50 |
Man of the Match
Date
2025-08-16 14:45 PM
Venue
Cazaly's Stadium, Cairns
Toss
Australia elected to bowl
Umpires
- Donovan Koch
- Phillip Gillespie
Tv Umpires
- Shawn Craig
Match Referee
- Andy Pycroft
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



