Australia Women v England Women, Live Cricket Score and Commentary, 2nd ODI, Womens Ashes, 2025
Womens Ashes 2nd ODI: Australia Women v England Women at Melbourne, January 13, 2025

Australia Women
AUS-W
180/10 (44.3)

England Women
ENG-W
159/10 (48.1)
Finished
AUS-W won by 21 runs.
Australia Women InningAUS-W Inning180/10 (44.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phoebe Litchfield | lbw b S Ecclestone | 29 | 50 | 3 | 0 | 58.00 |
lbw b S Ecclestone | ||||||
| Alyssa Healy(WK/C) | c AE Jones b LK Bell | 29 | 19 | 6 | 0 | 152.63 |
c AE Jones b LK Bell | ||||||
| Ellyse Perry | lbw b A Capsey | 60 | 74 | 5 | 2 | 81.08 |
lbw b A Capsey | ||||||
| Beth Mooney | lbw b S Ecclestone | 12 | 17 | 1 | 0 | 70.59 |
lbw b S Ecclestone | ||||||
| Annabel Sutherland | c HC Knight b A Capsey | 11 | 9 | 0 | 1 | 122.22 |
c HC Knight b A Capsey | ||||||
| Ashleigh Gardner | b A Capsey | 2 | 8 | 0 | 0 | 25.00 |
b A Capsey | ||||||
| Tahlia McGrath | b L Filer | 1 | 7 | 0 | 0 | 14.29 |
b L Filer | ||||||
| Alana King | c DN Wyatt b S Ecclestone | 13 | 39 | 1 | 0 | 33.33 |
c DN Wyatt b S Ecclestone | ||||||
| Kim Garth | b LK Bell | 9 | 29 | 0 | 0 | 31.03 |
b LK Bell | ||||||
| Megan Schutt | c DN Wyatt b S Ecclestone | 0 | 6 | 0 | 0 | 0.00 |
c DN Wyatt b S Ecclestone | ||||||
| Darcie Brown | Not out | 4 | 10 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 1, lb 0) | |||||
| Total | 180/10 (44.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Bell | 8.3 | 0 | 25 | 2 | 2.94 |
| Lauren Filer | 9 | 0 | 46 | 1 | 5.11 |
| Natalie Sciver | 5 | 0 | 24 | 0 | 4.80 |
| Charlotte Dean | 5 | 0 | 28 | 0 | 5.60 |
| Sophie Ecclestone | 10 | 2 | 35 | 4 | 3.50 |
| Alice Capsey | 7 | 2 | 22 | 3 | 3.14 |
Fall of wickets: 1-43 (AJ Healy - 8.1 ov), 2-92 (P Litchfield - 17.2 ov), 3-131 (B Mooney - 23.5 ov), 4-146 (A Sutherland - 26.6 ov), 5-149 (EA Perry - 28.5 ov), 6-150 (A Gardner - 30.2 ov), 7-153 (T McGrath - 31.3 ov), 8-172 (A King - 39.5 ov), 9-174 (M Schutt - 41.3 ov), 10-180 (KJ Garth - 44.3 ov)
England Women InningENG-W Inning159/10 (48.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Maia Bouchier | c A Gardner b KJ Garth | 17 | 20 | 2 | 1 | 85.00 |
c A Gardner b KJ Garth | ||||||
| Tammy Beaumont | lbw b KJ Garth | 3 | 4 | 0 | 0 | 75.00 |
lbw b KJ Garth | ||||||
| Heather Knight(C) | c & b A Gardner | 18 | 35 | 2 | 0 | 51.43 |
c & b A Gardner | ||||||
| Natalie Sciver | c P Litchfield b A King | 35 | 57 | 5 | 0 | 61.40 |
c P Litchfield b A King | ||||||
| Danielle Wyatt | b A King | 0 | 1 | 0 | 0 | 0.00 |
b A King | ||||||
| Amy Jones(WK) | Not out | 47 | 103 | 2 | 1 | 45.63 |
Not out | ||||||
| Alice Capsey | lbw b KJ Garth | 14 | 35 | 2 | 0 | 40.00 |
lbw b KJ Garth | ||||||
| Charlotte Dean | c B Mooney b A King | 3 | 6 | 0 | 0 | 50.00 |
c B Mooney b A King | ||||||
| Sophie Ecclestone | c AJ Healy b A King | 0 | 1 | 0 | 0 | 0.00 |
c AJ Healy b A King | ||||||
| Lauren Filer | runout (M Schutt / AJ Healy) | 7 | 13 | 1 | 0 | 53.85 |
runout (M Schutt / AJ Healy) | ||||||
| Lauren Bell | b M Schutt | 1 | 16 | 0 | 0 | 6.25 |
b M Schutt | ||||||
| Extra | 14 (b 0, w 8, nb 2, lb 4) | |||||
| Total | 159/10 (48.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 9.1 | 0 | 27 | 1 | 2.95 |
| Kim Garth | 10 | 0 | 37 | 3 | 3.70 |
| Annabel Sutherland | 5.5 | 0 | 30 | 0 | 5.14 |
| Darcie Brown | 3 | 0 | 13 | 0 | 4.33 |
| Ashleigh Gardner | 10 | 2 | 23 | 1 | 2.30 |
| Alana King | 10 | 0 | 25 | 4 | 2.50 |
| Tahlia McGrath | 0.1 | 0 | 0 | 0 | 0.00 |
Fall of wickets: 1-8 (TT Beaumont - 1.6 ov), 2-27 (ME Bouchier - 5.2 ov), 3-68 (HC Knight - 15.6 ov), 4-73 (DN Wyatt - 16.6 ov), 5-84 (NRS Sciver - 22.2 ov), 6-120 (A Capsey - 35.1 ov), 7-125 (CE Dean - 38.1 ov), 8-125 (S Ecclestone - 38.2 ov), 9-146 (L Filer - 42.4 ov), 10-159 (LK Bell - 48.1 ov)
Man of the Match
Man of the Series
Date
2025-01-14 04:35 AM
Venue
Junction Oval, Melbourne
Toss
England Women elected to bowl
Umpires
- Claire Polosak
- Shawn Craig
Tv Umpires
- Eloise Sheridan
Match Referee
- Kent Hannam
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



