Australia Women v England Women, Live Cricket Score and Commentary, 3rd ODI, Womens Ashes, 2025
Womens Ashes 3rd ODI: Australia Women v England Women at Hobart, January 16, 2025

Australia Women
AUS-W
308/8 (50)

England Women
ENG-W
222/10 (42.2)
Finished
AUS-W won by 86 runs.
Australia Women InningAUS-W Inning308/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phoebe Litchfield | c AE Jones b L Filer | 15 | 15 | 3 | 0 | 100.00 |
c AE Jones b L Filer | ||||||
| Alyssa Healy(WK/C) | c TT Beaumont b NRS Sciver | 15 | 28 | 2 | 0 | 53.57 |
c TT Beaumont b NRS Sciver | ||||||
| Ellyse Perry | c L Filer b LK Bell | 2 | 9 | 0 | 0 | 22.22 |
c L Filer b LK Bell | ||||||
| Beth Mooney | c NRS Sciver b CE Dean | 50 | 64 | 4 | 0 | 78.13 |
c NRS Sciver b CE Dean | ||||||
| Annabel Sutherland | c S Ecclestone b CE Dean | 10 | 16 | 2 | 0 | 62.50 |
c S Ecclestone b CE Dean | ||||||
| Ashleigh Gardner | c TT Beaumont b LK Bell | 102 | 102 | 8 | 1 | 100.00 |
c TT Beaumont b LK Bell | ||||||
| Tahlia McGrath | lbw b NRS Sciver | 55 | 45 | 8 | 0 | 122.22 |
lbw b NRS Sciver | ||||||
| Georgia Wareham | Not out | 38 | 12 | 5 | 2 | 316.67 |
Not out | ||||||
| Alana King | c A Capsey b S Ecclestone | 9 | 8 | 0 | 0 | 112.50 |
c A Capsey b S Ecclestone | ||||||
| Kim Garth | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 308/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Bell | 10 | 0 | 72 | 2 | 7.20 |
| Lauren Filer | 7 | 0 | 37 | 1 | 5.29 |
| Natalie Sciver | 10 | 1 | 51 | 2 | 5.10 |
| Charlotte Dean | 10 | 0 | 53 | 2 | 5.30 |
| Sophie Ecclestone | 10 | 0 | 76 | 1 | 7.60 |
| Alice Capsey | 3 | 0 | 18 | 0 | 6.00 |
Fall of wickets: 1-17 (P Litchfield - 3.3 ov), 2-27 (EA Perry - 6.3 ov), 3-46 (AJ Healy - 9.6 ov), 4-59 (A Sutherland - 14.2 ov), 5-154 (B Mooney - 32.1 ov), 6-257 (A Gardner - 45.6 ov), 7-262 (T McGrath - 46.5 ov), 8-291 (A King - 49.1 ov)
England Women InningENG-W Inning222/10 (42.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tammy Beaumont | b G Wareham | 54 | 77 | 6 | 0 | 70.13 |
b G Wareham | ||||||
| Maia Bouchier | c T McGrath b M Schutt | 0 | 2 | 0 | 0 | 0.00 |
c T McGrath b M Schutt | ||||||
| Heather Knight(C) | c AJ Healy b M Schutt | 14 | 20 | 2 | 0 | 70.00 |
c AJ Healy b M Schutt | ||||||
| Natalie Sciver | b G Wareham | 61 | 68 | 5 | 0 | 89.71 |
b G Wareham | ||||||
| Danielle Wyatt | c P Litchfield b A King | 35 | 32 | 2 | 0 | 109.38 |
c P Litchfield b A King | ||||||
| Amy Jones(WK) | c KJ Garth b A King | 30 | 26 | 3 | 0 | 115.38 |
c KJ Garth b A King | ||||||
| Alice Capsey | lbw b M Schutt | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Schutt | ||||||
| Charlotte Dean | st AJ Healy b A King | 12 | 16 | 1 | 0 | 75.00 |
st AJ Healy b A King | ||||||
| Sophie Ecclestone | c A Gardner b A King | 2 | 4 | 0 | 0 | 50.00 |
c A Gardner b A King | ||||||
| Lauren Filer | c KJ Garth b A King | 0 | 3 | 0 | 0 | 0.00 |
c KJ Garth b A King | ||||||
| Lauren Bell | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 222/10 (42.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 9 | 0 | 57 | 3 | 6.33 |
| Kim Garth | 8 | 1 | 20 | 0 | 2.50 |
| Annabel Sutherland | 5 | 0 | 28 | 0 | 5.60 |
| Ashleigh Gardner | 7 | 0 | 42 | 0 | 6.00 |
| Alana King | 8.2 | 0 | 46 | 5 | 5.52 |
| Georgia Wareham | 5 | 0 | 27 | 2 | 5.40 |
Fall of wickets: 1-1 (ME Bouchier - 0.5 ov), 2-29 (HC Knight - 6.4 ov), 3-118 (TT Beaumont - 24.3 ov), 4-151 (NRS Sciver - 30.4 ov), 5-200 (DN Wyatt - 36.5 ov), 6-201 (A Capsey - 37.2 ov), 7-209 (AE Jones - 38.4 ov), 8-215 (S Ecclestone - 40.3 ov), 9-215 (L Filer - 40.6 ov), 10-222 (CE Dean - 42.2 ov)
Man of the Match
Man of the Series
Date
2025-01-17 04:35 AM
Venue
Bellerive Oval, Hobart
Toss
Australia Women elected to bat
Umpires
- Eloise Sheridan
- Phillip Gillespie
Tv Umpires
- Claire Polosak
Match Referee
- Kent Hannam
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



