Australia Women v England Women, Live Cricket Score and Commentary, 3rd T20I, Womens Ashes, 2025
Womens Ashes 3rd T20I: Australia Women v England Women at Adelaide, January 25, 2025

Australia Women
AUS-W
162/5 (20)

England Women
ENG-W
90/10 (17.3)
Finished
AUS-W won by 72 runs.
Australia Women InningAUS-W Inning162/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Beth Mooney(WK) | Not out | 94 | 63 | 10 | 0 | 149.21 |
Not out | ||||||
| Georgia Voll | c DN Wyatt b A Capsey | 23 | 21 | 2 | 0 | 109.52 |
c DN Wyatt b A Capsey | ||||||
| Phoebe Litchfield | b S Ecclestone | 12 | 10 | 1 | 0 | 120.00 |
b S Ecclestone | ||||||
| Ellyse Perry | c F Kemp b CE Dean | 12 | 11 | 1 | 0 | 109.09 |
c F Kemp b CE Dean | ||||||
| Grace Harris | c A Capsey b F Kemp | 11 | 10 | 0 | 1 | 110.00 |
c A Capsey b F Kemp | ||||||
| Annabel Sutherland | c NRS Sciver b LCN Smith | 3 | 3 | 0 | 0 | 100.00 |
c NRS Sciver b LCN Smith | ||||||
| Tahlia McGrath(C) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 162/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Linsey Smith | 4 | 0 | 30 | 1 | 7.50 |
| Freya Kemp | 2 | 0 | 20 | 1 | 10.00 |
| Lauren Filer | 2 | 0 | 21 | 0 | 10.50 |
| Charlotte Dean | 4 | 0 | 21 | 1 | 5.25 |
| Sophie Ecclestone | 4 | 0 | 37 | 1 | 9.25 |
| Alice Capsey | 3 | 0 | 25 | 1 | 8.33 |
| Natalie Sciver | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-56 (G Voll - 7.5 ov), 2-83 (P Litchfield - 11.1 ov), 3-120 (EA Perry - 15.2 ov), 4-139 (GM Harris - 17.3 ov), 5-152 (A Sutherland - 18.5 ov)
England Women InningENG-W Inning90/10 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sophia Dunkley | c P Litchfield b D Brown | 5 | 5 | 1 | 0 | 100.00 |
c P Litchfield b D Brown | ||||||
| Danielle Wyatt | c A Sutherland b G Wareham | 17 | 15 | 3 | 0 | 113.33 |
c A Sutherland b G Wareham | ||||||
| Alice Capsey | c B Mooney b A King | 6 | 6 | 1 | 0 | 100.00 |
c B Mooney b A King | ||||||
| Natalie Sciver | b A Sutherland | 1 | 3 | 0 | 0 | 33.33 |
b A Sutherland | ||||||
| Heather Knight(C) | st B Mooney b T McGrath | 40 | 38 | 3 | 1 | 105.26 |
st B Mooney b T McGrath | ||||||
| Amy Jones(WK) | lbw b G Wareham | 0 | 2 | 0 | 0 | 0.00 |
lbw b G Wareham | ||||||
| Freya Kemp | c GM Harris b D Brown | 5 | 6 | 1 | 0 | 83.33 |
c GM Harris b D Brown | ||||||
| Charlotte Dean | c A King b G Wareham | 1 | 3 | 0 | 0 | 33.33 |
c A King b G Wareham | ||||||
| Sophie Ecclestone | c G Voll b M Schutt | 5 | 12 | 0 | 0 | 41.67 |
c G Voll b M Schutt | ||||||
| Linsey Smith | runout (B Mooney / EA Perry) | 1 | 6 | 0 | 0 | 16.67 |
runout (B Mooney / EA Perry) | ||||||
| Lauren Filer | Not out | 4 | 9 | 0 | 0 | 44.44 |
Not out | ||||||
| Extra | 5 (b 2, w 3, nb 0, lb 0) | |||||
| Total | 90/10 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 3 | 0 | 17 | 1 | 5.67 |
| Darcie Brown | 4 | 0 | 25 | 2 | 6.25 |
| Alana King | 2 | 0 | 17 | 1 | 8.50 |
| Annabel Sutherland | 3 | 0 | 14 | 1 | 4.67 |
| Georgia Wareham | 4 | 0 | 11 | 3 | 2.75 |
| Tahlia McGrath | 1.3 | 0 | 4 | 1 | 2.67 |
Fall of wickets: 1-5 (SIR Dunkley - 1.1 ov), 2-12 (A Capsey - 2.2 ov), 3-23 (NRS Sciver - 3.4 ov), 4-39 (DN Wyatt - 6.1 ov), 5-39 (AE Jones - 6.3 ov), 6-46 (F Kemp - 7.5 ov), 7-48 (CE Dean - 8.2 ov), 8-77 (S Ecclestone - 13.4 ov), 9-82 (LCN Smith - 14.6 ov), 10-90 (HC Knight - 17.3 ov)
Man of the Match
Man of the Series
Date
2025-01-25 13:45 PM
Venue
Adelaide Oval, Adelaide
Toss
Australia Women elected to bat
Umpires
- Claire Polosak
- Eloise Sheridan
Tv Umpires
- Ben Treloar
Match Referee
- Kent Hannam
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



