Australia Women v England Women, Live Cricket Score and Commentary, Match 7, ICC Womens World Cup Warm-up Matches , 2025
ICC Womens World Cup Warm-up Matches Match 7: Australia Women v England Women at Bengaluru, September 28, 2025

Australia Women
AUS-W
247/10 (34.4)

England Women
ENG-W
251/6 (44.3)
Finished
ENG-W won by 4 wickets
Australia Women InningAUS-W Inning247/10 (34.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy(WK/C) | lbw b LK Bell | 1 | 3 | 0 | 0 | 33.33 |
lbw b LK Bell | ||||||
| Phoebe Litchfield | c CE Dean b S Glenn | 71 | 48 | 13 | 1 | 147.92 |
c CE Dean b S Glenn | ||||||
| Annabel Sutherland | c NRS Sciver b Emily Arlott | 16 | 18 | 3 | 0 | 88.89 |
c NRS Sciver b Emily Arlott | ||||||
| Ashleigh Gardner | c NRS Sciver b S Glenn | 28 | 25 | 5 | 1 | 112.00 |
c NRS Sciver b S Glenn | ||||||
| Tahlia McGrath | c AE Jones b S Glenn | 15 | 14 | 2 | 0 | 107.14 |
c AE Jones b S Glenn | ||||||
| Sophie Molineux | c & b A Capsey | 5 | 10 | 0 | 0 | 50.00 |
c & b A Capsey | ||||||
| Georgia Wareham | c DN Wyatt b S Glenn | 7 | 5 | 1 | 0 | 140.00 |
c DN Wyatt b S Glenn | ||||||
| Georgia Voll | b S Glenn | 8 | 10 | 1 | 0 | 80.00 |
b S Glenn | ||||||
| Beth Mooney | Not out | 59 | 42 | 8 | 0 | 140.48 |
Not out | ||||||
| Alana King | c CE Dean b LK Bell | 16 | 26 | 1 | 0 | 61.54 |
c CE Dean b LK Bell | ||||||
| Kim Garth | c AE Jones b Emily Arlott | 5 | 8 | 0 | 0 | 62.50 |
c AE Jones b Emily Arlott | ||||||
| Extra | 16 (b 0, w 11, nb 1, lb 4) | |||||
| Total | 247/10 (34.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Bell | 6 | 0 | 46 | 2 | 7.67 |
| Linsey Smith | 3 | 0 | 15 | 0 | 5.00 |
| Emily Arlott | 3.4 | 0 | 35 | 2 | 9.55 |
| Lauren Filer | 4 | 0 | 39 | 0 | 9.75 |
| Charlotte Dean | 3 | 0 | 27 | 0 | 9.00 |
| Sarah Glenn | 7 | 0 | 32 | 5 | 4.57 |
| Alice Capsey | 5 | 0 | 28 | 1 | 5.60 |
| Emma Lamb | 3 | 0 | 21 | 0 | 7.00 |
Fall of wickets: 1-2 (AJ Healy - 0.5 ov), 2-45 (A Sutherland - 6.6 ov), 3-127 (A Gardner - 15.2 ov), 4-128 (P Litchfield - 15.5 ov), 5-141 (S Molineux - 18.4 ov), 6-148 (G Wareham - 19.3 ov), 7-156 (G Voll - 21.1 ov), 8-167 (T McGrath - 23.3 ov), 9-223 (A King - 31.5 ov), 10-247 (KJ Garth - 34.4 ov)
England Women InningENG-W Inning251/6 (44.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tammy Beaumont | lbw b KJ Garth | 8 | 11 | 1 | 0 | 72.73 |
lbw b KJ Garth | ||||||
| Amy Jones(WK) | c A Sutherland b M Schutt | 11 | 17 | 1 | 0 | 64.71 |
c A Sutherland b M Schutt | ||||||
| Heather Knight | lbw b KJ Garth | 5 | 9 | 1 | 0 | 55.56 |
lbw b KJ Garth | ||||||
| Sophia Dunkley | c AJ Healy b D Brown | 54 | 60 | 9 | 0 | 90.00 |
c AJ Healy b D Brown | ||||||
| Alice Capsey | Not out | 88 | 85 | 13 | 0 | 103.53 |
Not out | ||||||
| Danielle Wyatt | c T McGrath b G Wareham | 10 | 16 | 1 | 0 | 62.50 |
c T McGrath b G Wareham | ||||||
| Emma Lamb | lbw b S Molineux | 60 | 63 | 8 | 1 | 95.24 |
lbw b S Molineux | ||||||
| Emily Arlott | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 3, w 8, nb 0, lb 4) | |||||
| Total | 251/6 (44.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 5 | 0 | 28 | 1 | 5.60 |
| Kim Garth | 5 | 1 | 17 | 2 | 3.40 |
| Sophie Molineux | 5.3 | 0 | 37 | 1 | 6.73 |
| Annabel Sutherland | 5 | 0 | 32 | 0 | 6.40 |
| Darcie Brown | 6 | 1 | 30 | 1 | 5.00 |
| Ashleigh Gardner | 5 | 0 | 31 | 0 | 6.20 |
| Georgia Wareham | 3 | 0 | 18 | 1 | 6.00 |
| Tahlia McGrath | 5 | 0 | 32 | 0 | 6.40 |
| Alana King | 5 | 1 | 19 | 0 | 3.80 |
Fall of wickets: 1-19 (AE Jones - 4.2 ov), 2-23 (TT Beaumont - 5.2 ov), 3-32 (HC Knight - 7.1 ov), 4-114 (SIR Dunkley - 22.2 ov), 5-135 (DN Wyatt - 26.4 ov), 6-244 (EL Lamb - 42.5 ov)
Date
2025-09-28 15:00 PM
Venue
BCCI Centre of Excellence Ground, Bengaluru
Toss
England Women elected to bowl
Umpires
- Gayathri Venugopalan
- Vrinda Rathi
Tv Umpires
Match Referee
- Trudy Anderson
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



