Azad Jammu & Kashmir Region v Bahawalpur Region, Live Cricket Score and Commentary, Pool B, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool B: Azad Jammu & Kashmir Region v Bahawalpur Region at Abbottabad, October 26, 2024

Azad Jammu & Kashmir Region
AJK
238/10 (75.5) & 192/10 (55.3)

Bahawalpur Region
BHWR
229/10 (64.3) & 202/7 (75.2)
Finished
Bahawalpur R won by 3 wkts
Azad Jammu & Kashmir Region 1st inningAJK 1st inn.238/10 (75.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza(C) | c Ali Shabbir b G Aziz | 105 | 207 | 15 | 0 | 50.72 |
c Ali Shabbir b G Aziz | ||||||
| Husnain Shameer | runout () | 22 | 64 | 2 | 0 | 34.37 |
runout () | ||||||
| Usman Salahuddin | c A Umar b M Sanwal | 26 | 74 | 3 | 0 | 35.13 |
c A Umar b M Sanwal | ||||||
| Naveed Malik | lbw b Mohammad Imran | 17 | 40 | 1 | 0 | 42.50 |
lbw b Mohammad Imran | ||||||
| Mohammad Ammar Khan | Not out | 27 | 49 | 3 | 0 | 55.10 |
Not out | ||||||
| Abdul Rehman Muzammil | lbw b Mohammad Imran | 0 | 1 | 0 | 0 | 0.00 |
lbw b Mohammad Imran | ||||||
| Raja Farhan Khan(WK) | c M Ammar b Mohammad Imran | 17 | 17 | 4 | 0 | 100.00 |
c M Ammar b Mohammad Imran | ||||||
| Aaqib Liaquat | b Ali Shabbir | 1 | 3 | 0 | 0 | 33.33 |
b Ali Shabbir | ||||||
| Faizan Saleem | c A Umar b Ali Shabbir | 3 | 8 | 0 | 0 | 37.50 |
c A Umar b Ali Shabbir | ||||||
| Taj Wali | runout () | 1 | 2 | 0 | 0 | 50.00 |
runout () | ||||||
| Shadab Majeed | c F Zafar b Ali Shabbir | 3 | 2 | 0 | 0 | 150.00 |
c F Zafar b Ali Shabbir | ||||||
| Extra | 16 (b 1, w 2, nb 12, lb 1) | |||||
| Total | 238/10 (75.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Imran Randhawa | 21 | 2 | 74 | 3 | 3.52 |
| Mehran Sanwal | 15 | 2 | 55 | 1 | 3.66 |
| Ali Shabbir | 14.5 | 2 | 53 | 3 | 3.57 |
| Mohammad Umair | 1 | 0 | 3 | 0 | 3.00 |
| Gulfam Aziz | 15 | 6 | 31 | 1 | 2.06 |
| Adil Amin | 9 | 1 | 20 | 0 | 2.22 |
Fall of wickets: 1-0 (S Majeed - ov)
Bahawalpur Region 1st inningBHWR 1st inn.229/10 (64.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Ali(C) | b S Majeed | 43 | 70 | 6 | 0 | 61.42 |
b S Majeed | ||||||
| Faizan Zafar | c H Raza b Taj Wali | 10 | 29 | 1 | 0 | 34.48 |
c H Raza b Taj Wali | ||||||
| Mohammad Umair | lbw b Taj Wali | 0 | 5 | 0 | 0 | 0.00 |
lbw b Taj Wali | ||||||
| Mohammad Ammar | lbw b S Majeed | 82 | 158 | 12 | 1 | 51.89 |
lbw b S Majeed | ||||||
| Adil Amin | c Raja Farhan Khan b F Saleem | 3 | 48 | 0 | 0 | 6.25 |
c Raja Farhan Khan b F Saleem | ||||||
| Mohammad Sheharyar | c Raja Farhan Khan b Taj Wali | 6 | 12 | 1 | 0 | 50.00 |
c Raja Farhan Khan b Taj Wali | ||||||
| Mohammad Imran Randhawa | b S Majeed | 33 | 28 | 5 | 1 | 117.85 |
b S Majeed | ||||||
| Ali Umar(WK) | c H Raza b F Saleem | 15 | 21 | 2 | 0 | 71.42 |
c H Raza b F Saleem | ||||||
| Ali Shabbir | b Taj Wali | 4 | 9 | 1 | 0 | 44.44 |
b Taj Wali | ||||||
| Mehran Sanwal | b Taj Wali | 14 | 6 | 2 | 1 | 233.33 |
b Taj Wali | ||||||
| Gulfam Aziz | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 6, w 1, nb 2, lb 10) | |||||
| Total | 229/10 (64.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 17 | 6 | 41 | 5 | 2.41 |
| Shadab Majeed | 23 | 2 | 74 | 3 | 3.21 |
| Faizan Saleem | 18.3 | 2 | 49 | 2 | 2.64 |
| Aaqib Liaquat | 3 | 0 | 19 | 0 | 6.33 |
| Naveed Malik | 2 | 1 | 12 | 0 | 6.00 |
| Hasan Raza | 1 | 0 | 18 | 0 | 18.00 |
Fall of wickets: 1-0 (M Sanwal - ov)
Azad Jammu & Kashmir Region 2nd inningAJK 2nd inn.192/10 (55.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza(C) | c & b M Sanwal | 5 | 8 | 0 | 0 | 62.50 |
c & b M Sanwal | ||||||
| Husnain Shameer | b G Aziz | 28 | 64 | 3 | 0 | 43.75 |
b G Aziz | ||||||
| Usman Salahuddin | c Adil Amin b M Sanwal | 31 | 50 | 4 | 0 | 62.00 |
c Adil Amin b M Sanwal | ||||||
| Abdul Rehman Muzammil | c Mohammad Umair b G Aziz | 34 | 66 | 3 | 0 | 51.51 |
c Mohammad Umair b G Aziz | ||||||
| Naveed Malik | c Mohammad Umair b M Sanwal | 2 | 21 | 0 | 0 | 9.52 |
c Mohammad Umair b M Sanwal | ||||||
| Mohammad Ammar Khan | lbw b G Aziz | 23 | 46 | 3 | 0 | 50.00 |
lbw b G Aziz | ||||||
| Raja Farhan Khan(WK) | c Mohammad Umair b G Aziz | 37 | 47 | 6 | 1 | 78.72 |
c Mohammad Umair b G Aziz | ||||||
| Aaqib Liaquat | c M Sheharyar b G Aziz | 0 | 2 | 0 | 0 | 0.00 |
c M Sheharyar b G Aziz | ||||||
| Faizan Saleem | b Ali Shabbir | 7 | 25 | 0 | 0 | 28.00 |
b Ali Shabbir | ||||||
| Taj Wali | b G Aziz | 0 | 3 | 0 | 0 | 0.00 |
b G Aziz | ||||||
| Shadab Majeed | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 25 (b 13, w 2, nb 4, lb 6) | |||||
| Total | 192/10 (55.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Imran Randhawa | 10 | 0 | 33 | 0 | 3.30 |
| Mehran Sanwal | 17 | 4 | 39 | 3 | 2.29 |
| Gulfam Aziz | 17.3 | 5 | 55 | 6 | 3.14 |
| Ali Shabbir | 10 | 1 | 45 | 1 | 4.50 |
| Adil Amin | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-0 (Taj Wali - ov)
Bahawalpur Region 2nd inningBHWR 2nd inn.202/7 (75.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Ali(C) | c Usman Salahuddin b F Saleem | 37 | 100 | 5 | 0 | 37.00 |
c Usman Salahuddin b F Saleem | ||||||
| Faizan Zafar | b F Saleem | 13 | 37 | 2 | 0 | 35.13 |
b F Saleem | ||||||
| Ali Umar(WK) | b F Saleem | 0 | 6 | 0 | 0 | 0.00 |
b F Saleem | ||||||
| Mohammad Ammar | c Naveed Malik b F Saleem | 12 | 19 | 2 | 0 | 63.15 |
c Naveed Malik b F Saleem | ||||||
| Adil Amin | lbw b F Saleem | 12 | 18 | 1 | 0 | 66.66 |
lbw b F Saleem | ||||||
| Mohammad Umair | c MA Khan b F Saleem | 13 | 44 | 1 | 0 | 29.54 |
c MA Khan b F Saleem | ||||||
| Mohammad Sheharyar | Not out | 46 | 115 | 5 | 0 | 40.00 |
Not out | ||||||
| Mohammad Imran Randhawa | c S Majeed b Taj Wali | 6 | 14 | 1 | 0 | 42.85 |
c S Majeed b Taj Wali | ||||||
| Ali Shabbir | Not out | 33 | 103 | 5 | 0 | 32.03 |
Not out | ||||||
| Extra | 30 (b 14, w 8, nb 4, lb 4) | |||||
| Total | 202/7 (75.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 26 | 5 | 70 | 1 | 2.69 |
| Faizan Saleem | 28 | 9 | 63 | 6 | 2.25 |
| Shadab Majeed | 12 | 2 | 22 | 0 | 1.83 |
| Aaqib Liaquat | 9 | 0 | 28 | 0 | 3.11 |
| Husnain Shameer | 0.2 | 0 | 1 | 0 | 3.00 |
Fall of wickets: 1-0 (Mohammad Imran - ov)
Date
2024-10-26 10:30 AM
Venue
Abbottabad Cricket Stadium, Abbottabad
Toss
Bahawalpur Region elected to bowl
Umpires
- Farooq Ali Khan
- Saqib Khan
Tv Umpires
Match Referee
- Nadeem Arshad
Live Scores
LiveToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
India Women elected to bowl

India Women
IND-W

Sri Lanka Women
SL-W
*39/2 (6)
Live
India Women elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM