Azad Jammu & Kashmir Region v Karachi Region Whites, Live Cricket Score and Commentary, Pool B, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool B: Azad Jammu & Kashmir Region v Karachi Region Whites at Abbottabad, November 13, 2024

Azad Jammu & Kashmir Region
AJK
288/10 (86.3) & 112/5 (37)

Karachi Region Whites
KRW
356/10 (74.5) & 159/8d (39)
Finished
Match drawn
Karachi Region Whites 1st inningKRW 1st inn.356/10 (74.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khurram Manzoor | lbw b Taj Wali | 29 | 74 | 3 | 0 | 39.18 |
lbw b Taj Wali | ||||||
| Jahanzaib Sultan | c A Akram b S Majeed | 44 | 67 | 7 | 0 | 65.67 |
c A Akram b S Majeed | ||||||
| Shan Masood(C) | c Hammad Islam b F Saleem | 1 | 11 | 0 | 0 | 9.09 |
c Hammad Islam b F Saleem | ||||||
| Habibullah | lbw b F Saleem | 0 | 3 | 0 | 0 | 0.00 |
lbw b F Saleem | ||||||
| Saud Shakeel | c Taj Wali b S Majeed | 120 | 104 | 18 | 1 | 115.38 |
c Taj Wali b S Majeed | ||||||
| Rameez Aziz | c A Akram b Taj Wali | 107 | 140 | 14 | 1 | 76.42 |
c A Akram b Taj Wali | ||||||
| Abdur Rahman(WK) | c A Akram b Taj Wali | 2 | 19 | 0 | 0 | 10.52 |
c A Akram b Taj Wali | ||||||
| Saqib Khan | c A Akram b F Saleem | 24 | 17 | 1 | 2 | 141.17 |
c A Akram b F Saleem | ||||||
| Mohammad Umar | lbw b S Majeed | 2 | 9 | 0 | 0 | 22.22 |
lbw b S Majeed | ||||||
| Aftab Ibrahim | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
| Mohammad Asghar | lbw b Taj Wali | 0 | 3 | 0 | 0 | 0.00 |
lbw b Taj Wali | ||||||
| Extra | 27 (b 9, w 2, nb 8, lb 8) | |||||
| Total | 356/10 (74.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 18.5 | 4 | 79 | 4 | 4.19 |
| Faizan Saleem | 19 | 4 | 88 | 3 | 4.63 |
| Shadab Majeed | 18 | 3 | 67 | 3 | 3.72 |
| Basit Ali | 14 | 0 | 84 | 0 | 6.00 |
| Hammad Islam | 1 | 0 | 4 | 0 | 4.00 |
| Hasan Raza | 4 | 0 | 17 | 0 | 4.25 |
Fall of wickets: 1-0 (Mohammad Asghar - ov)
Azad Jammu & Kashmir Region 1st inningAJK 1st inn.288/10 (86.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza(C) | lbw b A Ibrahim | 37 | 63 | 6 | 0 | 58.73 |
lbw b A Ibrahim | ||||||
| Ali Abbas | b M Umar | 22 | 33 | 4 | 0 | 66.66 |
b M Umar | ||||||
| Hammad Islam | lbw b SQ Khan | 0 | 16 | 0 | 0 | 0.00 |
lbw b SQ Khan | ||||||
| Usman Salahuddin | c Rameez Aziz b SQ Khan | 2 | 8 | 0 | 0 | 25.00 |
c Rameez Aziz b SQ Khan | ||||||
| Qazi Arbqan | b Mohammad Asghar | 61 | 89 | 8 | 0 | 68.53 |
b Mohammad Asghar | ||||||
| Abdul Rehman Muzammil | c Rameez Aziz b A Ibrahim | 22 | 34 | 4 | 0 | 64.70 |
c Rameez Aziz b A Ibrahim | ||||||
| Awais Akram(WK) | c J Sultan b SQ Khan | 69 | 172 | 7 | 0 | 40.11 |
c J Sultan b SQ Khan | ||||||
| Basit Ali | lbw b A Ibrahim | 39 | 97 | 6 | 0 | 40.20 |
lbw b A Ibrahim | ||||||
| Faizan Saleem | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Taj Wali | c Habibullah b A Ibrahim | 1 | 4 | 0 | 0 | 25.00 |
c Habibullah b A Ibrahim | ||||||
| Shadab Majeed | b SQ Khan | 0 | 1 | 0 | 0 | 0.00 |
b SQ Khan | ||||||
| Extra | 32 (b 9, w 10, nb 2, lb 11) | |||||
| Total | 288/10 (86.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Umar | 17.5 | 3 | 66 | 1 | 3.70 |
| Saqib Khan | 24.3 | 4 | 73 | 4 | 2.97 |
| Aftab Ibrahim | 25 | 5 | 77 | 4 | 3.08 |
| Rameez Aziz | 2 | 0 | 14 | 0 | 7.00 |
| Mohammad Asghar | 17 | 2 | 37 | 1 | 2.17 |
| Jahanzaib Sultan | 0.1 | 0 | 1 | 0 | 6.00 |
Fall of wickets: 1-0 (S Majeed - ov)
Karachi Region Whites 2nd inningKRW 2nd inn.159/8 (39 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khurram Manzoor | lbw b S Majeed | 40 | 80 | 6 | 0 | 50.00 |
lbw b S Majeed | ||||||
| Jahanzaib Sultan | b S Majeed | 8 | 5 | 2 | 0 | 160.00 |
b S Majeed | ||||||
| Shan Masood(C) | lbw b F Saleem | 7 | 18 | 1 | 0 | 38.88 |
lbw b F Saleem | ||||||
| Habibullah | c A Akram b Taj Wali | 49 | 43 | 8 | 1 | 113.95 |
c A Akram b Taj Wali | ||||||
| Saud Shakeel | c A Abbas b B Ali | 4 | 8 | 0 | 0 | 50.00 |
c A Abbas b B Ali | ||||||
| Rameez Aziz | Not out | 26 | 40 | 4 | 0 | 65.00 |
Not out | ||||||
| Abdur Rahman(WK) | c A Akram b Taj Wali | 16 | 32 | 1 | 0 | 50.00 |
c A Akram b Taj Wali | ||||||
| Saqib Khan | c A Akram b S Majeed | 0 | 2 | 0 | 0 | 0.00 |
c A Akram b S Majeed | ||||||
| Aftab Ibrahim | c A Akram b Taj Wali | 1 | 6 | 0 | 0 | 16.66 |
c A Akram b Taj Wali | ||||||
| Extra | 8 (b 6, w 1, nb 0, lb 1) | |||||
| Total | 159/8 (39) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 11 | 2 | 32 | 3 | 2.90 |
| Shadab Majeed | 10 | 1 | 37 | 3 | 3.70 |
| Faizan Saleem | 9 | 1 | 41 | 1 | 4.55 |
| Basit Ali | 8 | 1 | 40 | 1 | 5.00 |
| Hasan Raza | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-0 (A Ibrahim - ov)
Azad Jammu & Kashmir Region 2nd inningAJK 2nd inn.112/5 (37 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hammad Islam | c A Rahman b SQ Khan | 1 | 8 | 0 | 0 | 12.50 |
c A Rahman b SQ Khan | ||||||
| Usman Salahuddin | runout () | 15 | 45 | 2 | 0 | 33.33 |
runout () | ||||||
| Hasan Raza(C) | c K Manzoor b M Umar | 55 | 91 | 7 | 0 | 60.43 |
c K Manzoor b M Umar | ||||||
| Ali Abbas | b M Umar | 6 | 9 | 1 | 0 | 66.66 |
b M Umar | ||||||
| Qazi Arbqan | lbw b A Ibrahim | 0 | 2 | 0 | 0 | 0.00 |
lbw b A Ibrahim | ||||||
| Abdul Rehman Muzammil | Not out | 11 | 56 | 1 | 0 | 19.64 |
Not out | ||||||
| Awais Akram(WK) | Not out | 2 | 15 | 0 | 0 | 13.33 |
Not out | ||||||
| Extra | 22 (b 6, w 6, nb 4, lb 6) | |||||
| Total | 112/5 (37) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Khan | 10 | 3 | 23 | 1 | 2.30 |
| Mohammad Asghar | 1 | 0 | 1 | 0 | 1.00 |
| Mohammad Umar | 11 | 5 | 25 | 2 | 2.27 |
| Aftab Ibrahim | 11 | 0 | 35 | 1 | 3.18 |
| Rameez Aziz | 4 | 0 | 16 | 0 | 4.00 |
Fall of wickets: 1-0 (Qazi Arbqan - ov)
Date
2024-11-13 10:30 AM
Venue
Abbottabad Cricket Stadium, Abbottabad
Toss
Azad Jammu & Kashmir Region elected to bowl
Umpires
- Farooq Ali Khan
- Saqib Khan
Tv Umpires
Match Referee
- Nadeem Arshad
Live Scores
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*155/8 (20)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM