Azad Jammu & Kashmir Region v Peshawar, Live Cricket Score and Commentary, Pool B, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool B: Azad Jammu & Kashmir Region v Peshawar at Charsadda, November 07, 2024

Azad Jammu & Kashmir Region
AJK
171/10 (53.4) & 171/10 (65.1)

Peshawar
PSW
213/10 (62.5) & 131/1 (25.5)
Finished
PSW won by 9 wkts
Azad Jammu & Kashmir Region 1st inningAJK 1st inn.171/10 (53.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza(C) | c Obaidullah b Niaz Khan | 11 | 18 | 2 | 0 | 61.11 |
c Obaidullah b Niaz Khan | ||||||
| Ali Abbas | b MA Khan | 27 | 71 | 4 | 0 | 38.02 |
b MA Khan | ||||||
| Awais Akram(WK) | c W Ahmed b MA Khan | 7 | 40 | 1 | 0 | 17.50 |
c W Ahmed b MA Khan | ||||||
| Usman Salahuddin | c I Ahmed b Sajid Khan | 22 | 39 | 4 | 0 | 56.41 |
c I Ahmed b Sajid Khan | ||||||
| Abdul Rehman Muzammil | c M Sadaqat b Sajid Khan | 26 | 64 | 2 | 1 | 40.62 |
c M Sadaqat b Sajid Khan | ||||||
| Mohammad Ammar Khan | c M Haris b Mohammad Imran | 4 | 25 | 0 | 0 | 16.00 |
c M Haris b Mohammad Imran | ||||||
| Basit Ali | c M Sadaqat b Mohammad Imran | 27 | 29 | 4 | 1 | 93.10 |
c M Sadaqat b Mohammad Imran | ||||||
| Aaqib Liaquat | c Israrullah b Sajid Khan | 10 | 15 | 0 | 1 | 66.66 |
c Israrullah b Sajid Khan | ||||||
| Faizan Saleem | Not out | 5 | 12 | 1 | 0 | 41.66 |
Not out | ||||||
| Najam Naseer Kiani | st M Haris b Sajid Khan | 9 | 8 | 2 | 0 | 112.50 |
st M Haris b Sajid Khan | ||||||
| Taj Wali | b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 |
b Sajid Khan | ||||||
| Extra | 23 (b 3, w 3, nb 0, lb 17) | |||||
| Total | 171/10 (53.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Niaz Khan | 8 | 2 | 22 | 1 | 2.75 |
| Mohammad Imran | 14 | 2 | 52 | 2 | 3.71 |
| Sajid Khan | 17.4 | 2 | 52 | 5 | 2.94 |
| Mohammad Amir Khan | 9 | 3 | 16 | 2 | 1.77 |
| Iftikhar Ahmed | 3 | 1 | 9 | 0 | 3.00 |
| Obaidullah | 2 | 2 | 0 | 0 | 0.00 |
Fall of wickets: 1-0 (Taj Wali - ov)
Peshawar 1st inningPSW 1st inn.213/10 (62.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed | c A Akram b F Saleem | 26 | 61 | 3 | 0 | 42.62 |
c A Akram b F Saleem | ||||||
| Maaz Sadaqat | b F Saleem | 1 | 4 | 0 | 0 | 25.00 |
b F Saleem | ||||||
| Israrullah | c MA Khan b A Liaquat | 62 | 110 | 8 | 1 | 56.36 |
c MA Khan b A Liaquat | ||||||
| Obaidullah | b A Liaquat | 24 | 72 | 3 | 0 | 33.33 |
b A Liaquat | ||||||
| Mohammad Abubakar Khan | c H Raza b F Saleem | 36 | 78 | 3 | 0 | 46.15 |
c H Raza b F Saleem | ||||||
| Iftikhar Ahmed(C) | b Taj Wali | 23 | 28 | 3 | 0 | 82.14 |
b Taj Wali | ||||||
| Mohammad Haris(WK) | lbw b Taj Wali | 0 | 1 | 0 | 0 | 0.00 |
lbw b Taj Wali | ||||||
| Sajid Khan | c Taj Wali b A Liaquat | 13 | 10 | 1 | 0 | 130.00 |
c Taj Wali b A Liaquat | ||||||
| Niaz Khan | lbw b F Saleem | 1 | 3 | 0 | 0 | 33.33 |
lbw b F Saleem | ||||||
| Mohammad Imran | Not out | 0 | 10 | 0 | 0 | 0.00 |
Not out | ||||||
| Mohammad Amir Khan | b F Saleem | 0 | 2 | 0 | 0 | 0.00 |
b F Saleem | ||||||
| Extra | 27 (b 14, w 4, nb 2, lb 7) | |||||
| Total | 213/10 (62.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 15 | 1 | 42 | 2 | 2.80 |
| Faizan Saleem | 18.5 | 2 | 50 | 5 | 2.65 |
| Basit Ali | 13 | 1 | 41 | 0 | 3.15 |
| Najam Naseer Kiani | 3 | 1 | 14 | 0 | 4.66 |
| Aaqib Liaquat | 13 | 1 | 45 | 3 | 3.46 |
Fall of wickets: 1-0 (MA Khan - ov)
Azad Jammu & Kashmir Region 2nd inningAJK 2nd inn.171/10 (65.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza(C) | c W Ahmed b Mohammad Imran | 67 | 126 | 8 | 1 | 53.17 |
c W Ahmed b Mohammad Imran | ||||||
| Ali Abbas | c M Sadaqat b Niaz Khan | 8 | 11 | 1 | 0 | 72.72 |
c M Sadaqat b Niaz Khan | ||||||
| Awais Akram(WK) | lbw b MA Khan | 37 | 143 | 3 | 0 | 25.87 |
lbw b MA Khan | ||||||
| Usman Salahuddin | c I Ahmed b Sajid Khan | 13 | 45 | 2 | 0 | 28.88 |
c I Ahmed b Sajid Khan | ||||||
| Abdul Rehman Muzammil | c W Ahmed b MA Khan | 5 | 16 | 0 | 0 | 31.25 |
c W Ahmed b MA Khan | ||||||
| Mohammad Ammar Khan | c M Haris b MA Khan | 9 | 21 | 1 | 0 | 42.85 |
c M Haris b MA Khan | ||||||
| Basit Ali | c W Ahmed b Sajid Khan | 3 | 4 | 0 | 0 | 75.00 |
c W Ahmed b Sajid Khan | ||||||
| Aaqib Liaquat | c M Haris b MA Khan | 2 | 9 | 0 | 0 | 22.22 |
c M Haris b MA Khan | ||||||
| Faizan Saleem | c I Ahmed b Sajid Khan | 5 | 6 | 1 | 0 | 83.33 |
c I Ahmed b Sajid Khan | ||||||
| Najam Naseer Kiani | c Abubakar Khan b Sajid Khan | 0 | 5 | 0 | 0 | 0.00 |
c Abubakar Khan b Sajid Khan | ||||||
| Taj Wali | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 22 (b 5, w 5, nb 0, lb 12) | |||||
| Total | 171/10 (65.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Imran | 12 | 2 | 37 | 1 | 3.08 |
| Niaz Khan | 13 | 3 | 27 | 1 | 2.07 |
| Sajid Khan | 18.1 | 3 | 33 | 4 | 1.81 |
| Mohammad Amir Khan | 17 | 5 | 38 | 4 | 2.23 |
| Iftikhar Ahmed | 4 | 1 | 10 | 0 | 2.50 |
| Obaidullah | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-0 (Najam Naseer Kiani - ov)
Peshawar 2nd inningPSW 2nd inn.131/1 (25.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed | lbw b Taj Wali | 57 | 69 | 9 | 0 | 82.60 |
lbw b Taj Wali | ||||||
| Maaz Sadaqat | Not out | 58 | 70 | 6 | 1 | 82.85 |
Not out | ||||||
| Israrullah | Not out | 14 | 17 | 2 | 0 | 82.35 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 131/1 (25.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 7 | 0 | 33 | 1 | 4.71 |
| Basit Ali | 5 | 0 | 31 | 0 | 6.20 |
| Faizan Saleem | 5 | 0 | 27 | 0 | 5.40 |
| Aaqib Liaquat | 5 | 0 | 19 | 0 | 3.80 |
| Najam Naseer Kiani | 2.5 | 0 | 20 | 0 | 7.05 |
| Hasan Raza | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-0 (W Ahmed - ov)
Date
2024-11-07 10:30 AM
Venue
Ashfaq Cricket Ground Sirdheri, Charsadda
Toss
Peshawar elected to bowl
Umpires
- Kashif Sohail
- Mohammad Sajid
Tv Umpires
Match Referee
- Kamran Chaudary
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM