Bahawalpur Region v Lahore Region Whites, Live Cricket Score and Commentary, Match 37, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 37: Bahawalpur Region v Lahore Region Whites at Rawalpindi, November 17, 2025

Bahawalpur Region
BHWR
140/10 (49.1) & 176/10 (48.1)

Lahore Region Whites
LAHW
181/10 (43.2) & 136/5 (43.3)
Finished
LAHW won by 5 wickets
Bahawalpur Region 1st InningBHWR 1st Inning140/10 (49.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sudais | c T Tahir b N Ali | 15 | 26 | 3 | 0 | 57.69 |
c T Tahir b N Ali | ||||||
| Mohammad Sheharyar | lbw b M Abbas | 1 | 16 | 0 | 0 | 6.25 |
lbw b M Abbas | ||||||
| Mohammad Ammar | c Khawaja abdullah b A Jamal | 12 | 59 | 1 | 0 | 20.34 |
c Khawaja abdullah b A Jamal | ||||||
| Saad Khan | lbw b A Jamal | 37 | 68 | 5 | 0 | 54.41 |
lbw b A Jamal | ||||||
| Mohammad Umair | lbw b Qasim Akram | 0 | 12 | 0 | 0 | 0.00 |
lbw b Qasim Akram | ||||||
| Saifullah Bangash(WK/C) | lbw b N Ali | 12 | 55 | 1 | 0 | 21.82 |
lbw b N Ali | ||||||
| Muhammad Imran | c Khawaja abdullah b A Jamal | 21 | 14 | 4 | 0 | 150.00 |
c Khawaja abdullah b A Jamal | ||||||
| Rana Burhan Basharat | lbw b N Ali | 21 | 29 | 4 | 0 | 72.41 |
lbw b N Ali | ||||||
| Mohammad Junaid | c & b M Abbas | 1 | 8 | 0 | 0 | 12.50 |
c & b M Abbas | ||||||
| Muhammad Younis | c Khawaja abdullah b N Ali | 0 | 3 | 0 | 0 | 0.00 |
c Khawaja abdullah b N Ali | ||||||
| Salman Hassan | Not out | 4 | 5 | 1 | 0 | 80.00 |
Not out | ||||||
| Extra | 16 (b 14, w 0, nb 0, lb 2) | |||||
| Total | 140/10 (49.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 9 | 2 | 18 | 2 | 2.00 |
| Aamer Jamal | 12 | 6 | 26 | 3 | 2.17 |
| Noman Ali | 17.1 | 4 | 51 | 4 | 2.97 |
| Haseeb-ur-Rehman | 8 | 1 | 21 | 0 | 2.63 |
| Qasim Akram | 3 | 1 | 8 | 1 | 2.67 |
Fall of wickets: 1-0 (M Younis - 0 ov)
Lahore Region Whites 1st InningLAHW 1st Inning181/10 (43.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | lbw b M Younis | 39 | 74 | 7 | 0 | 52.70 |
lbw b M Younis | ||||||
| Mohib Bhatti | lbw b M Imran | 8 | 13 | 1 | 0 | 61.54 |
lbw b M Imran | ||||||
| Attyab Ahmed | c Mohammad Umair b M Imran | 5 | 11 | 1 | 0 | 45.45 |
c Mohammad Umair b M Imran | ||||||
| Tayyab Tahir | c M Imran b S Hassan | 2 | 6 | 0 | 0 | 33.33 |
c M Imran b S Hassan | ||||||
| Hussain Talat | lbw b M Junaid | 58 | 79 | 8 | 0 | 73.42 |
lbw b M Junaid | ||||||
| Qasim Akram | lbw b Mohammad Umair | 0 | 1 | 0 | 0 | 0.00 |
lbw b Mohammad Umair | ||||||
| Khawaja abdullah(WK) | c M Imran b M Junaid | 11 | 10 | 1 | 1 | 110.00 |
c M Imran b M Junaid | ||||||
| Haseeb-ur-Rehman | b M Junaid | 5 | 13 | 0 | 0 | 38.46 |
b M Junaid | ||||||
| Aamer Jamal(C) | c & b Mohammad Umair | 8 | 14 | 1 | 0 | 57.14 |
c & b Mohammad Umair | ||||||
| Noman Ali | lbw b M Younis | 22 | 13 | 1 | 2 | 169.23 |
lbw b M Younis | ||||||
| Mohammad Abbas | Not out | 9 | 29 | 1 | 0 | 31.03 |
Not out | ||||||
| Extra | 14 (b 3, w 1, nb 3, lb 7) | |||||
| Total | 181/10 (43.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Imran | 9.0 | 1 | 36 | 2 | 4.00 |
| Salman Hassan | 6.0 | 0 | 24 | 1 | 4.00 |
| Muhammad Younis | 11.2 | 1 | 52 | 2 | 4.59 |
| Mohammad Umair | 13.0 | 2 | 34 | 2 | 2.62 |
| Mohammad Junaid | 4.0 | 1 | 25 | 3 | 6.25 |
Fall of wickets: 1-0 (N Ali - 0 ov)
Bahawalpur Region 2nd InningBHWR 2nd Inning176/10 (48.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sudais | c A Jamal b N Ali | 0 | 9 | 0 | 0 | 0.00 |
c A Jamal b N Ali | ||||||
| Rana Burhan Basharat | lbw b M Abbas | 6 | 24 | 1 | 0 | 25.00 |
lbw b M Abbas | ||||||
| Mohammad Ammar | lbw b H Rehman | 40 | 99 | 4 | 0 | 40.40 |
lbw b H Rehman | ||||||
| Saad Khan | c AZ Asif b M Abbas | 1 | 5 | 0 | 0 | 20.00 |
c AZ Asif b M Abbas | ||||||
| Saifullah Bangash(WK/C) | lbw b M Abbas | 35 | 59 | 3 | 0 | 59.32 |
lbw b M Abbas | ||||||
| Muhammad Imran | b H Rehman | 44 | 49 | 2 | 5 | 89.80 |
b H Rehman | ||||||
| Mohammad Umair | lbw b N Ali | 9 | 13 | 0 | 1 | 69.23 |
lbw b N Ali | ||||||
| Mohammad Sheharyar | lbw b A Jamal | 8 | 18 | 1 | 0 | 44.44 |
lbw b A Jamal | ||||||
| Salman Hassan | b A Jamal | 1 | 6 | 0 | 0 | 16.67 |
b A Jamal | ||||||
| Mohammad Junaid | c M Abbas b A Jamal | 9 | 4 | 2 | 0 | 225.00 |
c M Abbas b A Jamal | ||||||
| Muhammad Younis | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 23 (b 18, w 0, nb 1, lb 4) | |||||
| Total | 176/10 (48.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 12.0 | 8 | 8 | 3 | 0.67 |
| Noman Ali | 19.0 | 3 | 54 | 2 | 2.84 |
| Aamer Jamal | 8.1 | 1 | 27 | 3 | 3.30 |
| Haseeb-ur-Rehman | 6.0 | 1 | 44 | 2 | 7.33 |
| Qasim Akram | 3.0 | 0 | 21 | 0 | 7.00 |
Fall of wickets: 1-0 (M Junaid - 0 ov)
Lahore Region Whites 2nd Inning LAHW 2nd Inning136/5 (43.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | lbw b Mohammad Umair | 4 | 26 | 0 | 0 | 15.38 |
lbw b Mohammad Umair | ||||||
| Mohib Bhatti | lbw b Mohammad Umair | 10 | 22 | 1 | 0 | 45.45 |
lbw b Mohammad Umair | ||||||
| Khawaja abdullah(WK) | lbw b Mohammad Umair | 14 | 13 | 2 | 0 | 107.69 |
lbw b Mohammad Umair | ||||||
| Attyab Ahmed | lbw b Mohammad Umair | 4 | 16 | 0 | 0 | 25.00 |
lbw b Mohammad Umair | ||||||
| Tayyab Tahir | lbw b R Basharat | 32 | 58 | 3 | 0 | 55.17 |
lbw b R Basharat | ||||||
| Hussain Talat | Not out | 49 | 90 | 3 | 1 | 54.44 |
Not out | ||||||
| Qasim Akram | Not out | 17 | 37 | 1 | 0 | 45.94 |
Not out | ||||||
| Extra | 6 (b 1, w 0, nb 1, lb 4) | |||||
| Total | 136/5 (43.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Imran | 3.0 | 0 | 9 | 0 | 3.00 |
| Mohammad Umair | 19 | 4 | 46 | 4 | 2.42 |
| Mohammad Junaid | 14.3 | 2 | 50 | 0 | 3.44 |
| Rana Burhan Basharat | 7 | 0 | 26 | 1 | 3.71 |
Fall of wickets: 1-0 (T Tahir - 0 ov)
Date
2025-11-17 10:30 AM
Venue
Shoaib Akhtar Cricket Stadium, Rawalpindi
Toss
Bahawalpur Region elected to bat
Umpires
- Ghulam Sarwar
- Mohammad Sajid
Tv Umpires
Match Referee
- Bilal Khilji
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



