Bahawalpur Region v Peshawar, Live Cricket Score and Commentary, Match 12, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 12: Bahawalpur Region v Peshawar at Rawalpindi, October 18, 2025

Bahawalpur Region
BHWR
131/10 (54) & 261/10 (73)

Peshawar
PSW
278/10 (56.1) & 116/2 (16)
Finished
PSW won by 8 wickets
Bahawalpur Region 1st InningBHWR 1st Inning131/10 (54 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Alamgir | c M Haris b Niaz Khan | 18 | 49 | 2 | 0 | 36.73 |
c M Haris b Niaz Khan | ||||||
| Mohammad Faizan | c M Haris b Niaz Khan | 1 | 12 | 0 | 0 | 8.33 |
c M Haris b Niaz Khan | ||||||
| Mohammad Ammar | c M Haris b MA Khan | 29 | 60 | 5 | 0 | 48.33 |
c M Haris b MA Khan | ||||||
| Saad Khan | b MA Khan | 5 | 16 | 1 | 0 | 31.25 |
b MA Khan | ||||||
| Mohammad Sheharyar | c M Haris b MA Khan | 48 | 88 | 6 | 0 | 54.55 |
c M Haris b MA Khan | ||||||
| Mubasir Khan | Not out | 5 | 35 | 0 | 0 | 14.29 |
Not out | ||||||
| Saifullah Bangash(WK/C) | c M Haris b A Tariq | 20 | 47 | 3 | 0 | 42.55 |
c M Haris b A Tariq | ||||||
| Muhammad Imran | lbw b S Moqim | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Moqim | ||||||
| Mohammad Junaid | b A Tariq | 0 | 4 | 0 | 0 | 0.00 |
b A Tariq | ||||||
| Gulfam Aziz | c I Ahmed b Niaz Khan | 0 | 7 | 0 | 0 | 0.00 |
c I Ahmed b Niaz Khan | ||||||
| Extra | 4 (b 0, w 1, nb 2, lb 1) | |||||
| Total | 131/10 (54) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Niaz Khan | 17 | 4 | 41 | 3 | 2.41 |
| Mohammad Amir Khan | 18 | 6 | 40 | 3 | 2.22 |
| Iftikhar Ahmed | 3 | 0 | 4 | 0 | 1.33 |
| Abuzar Tariq | 10 | 1 | 29 | 1 | 2.90 |
| Sufyan Moqim | 6 | 3 | 16 | 3 | 2.67 |
Fall of wickets: 1-0 (G Aziz - 0 ov)
Peshawar 1st InningPSW 1st Inning278/10 (56.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed | lbw b M Imran | 71 | 96 | 12 | 0 | 73.96 |
lbw b M Imran | ||||||
| Muhammad Amir Barki | lbw b M Imran | 10 | 17 | 2 | 0 | 58.82 |
lbw b M Imran | ||||||
| Israrullah | c Saifullah Bangash b M Imran | 15 | 15 | 3 | 0 | 100.00 |
c Saifullah Bangash b M Imran | ||||||
| Iftikhar Ahmed | b M Imran | 1 | 3 | 0 | 0 | 33.33 |
b M Imran | ||||||
| Nabi Gul | runout (M Imran) | 0 | 9 | 0 | 0 | 0.00 |
runout (M Imran) | ||||||
| Adil Amin | c Saifullah Bangash b M Imran | 1 | 2 | 0 | 0 | 50.00 |
c Saifullah Bangash b M Imran | ||||||
| Mohammad Haris(WK/C) | c Md Azab b Mubasir Khan | 70 | 115 | 9 | 0 | 60.87 |
c Md Azab b Mubasir Khan | ||||||
| Niaz Khan | c M Junaid b Mubasir Khan | 61 | 47 | 9 | 1 | 129.79 |
c M Junaid b Mubasir Khan | ||||||
| Sufiyan Muqeem | lbw b Mubasir Khan | 37 | 22 | 7 | 1 | 168.18 |
lbw b Mubasir Khan | ||||||
| Mohammad Amir Khan | b Mubasir Khan | 2 | 10 | 0 | 0 | 20.00 |
b Mubasir Khan | ||||||
| Abuzar | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 8 (b 0, w 0, nb 4, lb 4) | |||||
| Total | 278/10 (56.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Azab | 16 | 0 | 80 | 0 | 5.00 |
| Muhammad Imran | 21 | 4 | 87 | 5 | 4.14 |
| Gulfam Aziz | 12 | 1 | 71 | 0 | 5.91 |
| Mohammad Junaid | 1 | 0 | 16 | 0 | 16.00 |
| Mubasir Khan | 6 | 1 | 20 | 4 | 3.24 |
Fall of wickets: 1-22 (M Barki - 5.3 ov), 2-40 (Israrullah - 9.2 ov), 3-42 (I Ahmed - 9.6 ov), 4-57 (Nabi Gul - 14.1 ov), 5-59 (Adil Amin - 15.1 ov), 6-150 (Waqar Ahmed - 37.4 ov), 7-217 (M Haris - 46.7 ov), 8-259 (Niaz Khan - 52.1 ov), 9-267 (MA Khan - 54.2 ov), 10-278 (S Muqeem - 56.1 ov)
Bahawalpur Region 2nd InningBHWR 2nd Inning261/10 (73 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Faizan | c Waqar Ahmed b Niaz Khan | 0 | 5 | 0 | 0 | 0.00 |
c Waqar Ahmed b Niaz Khan | ||||||
| Mohammad Alamgir | lbw b MA Khan | 5 | 15 | 1 | 0 | 33.33 |
lbw b MA Khan | ||||||
| Mohammad Ammar | b Abuzar | 25 | 55 | 4 | 0 | 45.45 |
b Abuzar | ||||||
| Saad Khan | c Waqar Ahmed b Israrullah | 61 | 111 | 9 | 0 | 54.95 |
c Waqar Ahmed b Israrullah | ||||||
| Mubasir Khan | c M Barki b I Ahmed | 64 | 93 | 7 | 0 | 68.82 |
c M Barki b I Ahmed | ||||||
| Mohammad Sheharyar | lbw b I Ahmed | 13 | 28 | 1 | 0 | 46.43 |
lbw b I Ahmed | ||||||
| Saifullah Bangash(WK/C) | c M Haris b I Ahmed | 5 | 16 | 1 | 0 | 31.25 |
c M Haris b I Ahmed | ||||||
| Muhammad Imran | c S Muqeem b I Ahmed | 28 | 65 | 3 | 0 | 43.08 |
c S Muqeem b I Ahmed | ||||||
| Mohammad Junaid | c Waqar Ahmed b I Ahmed | 35 | 36 | 4 | 1 | 97.22 |
c Waqar Ahmed b I Ahmed | ||||||
| Mohammad Azab | lbw b S Muqeem | 6 | 14 | 0 | 0 | 42.86 |
lbw b S Muqeem | ||||||
| Gulfam Aziz | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 18 (b 12, w 0, nb 4, lb 2) | |||||
| Total | 261/10 (73) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Niaz Khan | 13 | 4 | 43 | 1 | 3.31 |
| Mohammad Amir Khan | 10 | 0 | 29 | 1 | 2.90 |
| Abuzar | 12 | 2 | 52 | 1 | 4.33 |
| Sufiyan Muqeem | 15 | 2 | 60 | 1 | 4.00 |
| Iftikhar Ahmed | 20 | 2 | 52 | 5 | 2.60 |
| Israrullah | 3 | 1 | 11 | 1 | 3.67 |
Fall of wickets: 1-261 (Md Azab - 0 ov), 2-0 (Mohammad Faizan - 0.5 ov), 3-15 (M Alamgir - 5.5 ov), 4-58 (M Ammar - 17.5 ov), 5-168 (Saad Khan - 47.3 ov), 6-176 (Mubasir Khan - 51.3 ov), 7-197 (M Sheharyar - 55.4 ov), 8-184 (Saifullah Bangash - 69.4 ov), 9-255 (M Imran - 71.1 ov), 10-254 (M Junaid - 72.6 ov)
Peshawar 2nd InningPSW 2nd Inning116/2 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed | c empty & b Md Azab | 16 | 27 | 3 | 0 | 59.29 |
c empty & b Md Azab | ||||||
| Muhammad Amir Barki | Not out | 71 | 51 | 6 | 0 | 139.22 |
Not out | ||||||
| Israrullah | lbw b Mubasir Khan | 16 | 14 | 4 | 0 | 114.29 |
lbw b Mubasir Khan | ||||||
| Iftikhar Ahmed | Not out | 12 | 5 | 0 | 2 | 240.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 116/2 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Imran | 3 | 1 | 12 | 0 | 4.00 |
| Gulfam Aziz | 5 | 0 | 16 | 0 | 3.20 |
| Mohammad Azab | 3 | 0 | 33 | 1 | 11.00 |
| Mubasir Khan | 3 | 0 | 35 | 1 | 11.67 |
| Mohammad Junaid | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets: 1-29 (Waqar Ahmed - 6.6 ov), 2-86 (Israrullah - 13.4 ov)
Date
2025-10-18 10:30 AM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
Peshawar elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



