Bahrain v Malawi, Live Cricket Score and Commentary, Match 9, Rwanda T20I Tri-Series, 2025
Rwanda T20I Tri-Series Match 9: Bahrain v Malawi at Kigali City, July 23, 2025

Bahrain
BAH
176/4 (20)

Malawi
MLW
131/10 (19.3)
Finished
BAH won by 45 runs
Bahrain InningBAH Inning176/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | b K Thuchila | 1 | 4 | 0 | 0 | 25.00 |
b K Thuchila | ||||||
| Prashanth Kurup(WK) | b C Tchale | 56 | 42 | 8 | 0 | 133.33 |
b C Tchale | ||||||
| Fiaz Ahmed | c S Muhammad Sohail b S Zahid Vayani | 44 | 34 | 6 | 1 | 129.41 |
c S Muhammad Sohail b S Zahid Vayani | ||||||
| Sohail Ahmed | b S Muhammad Sohail | 62 | 29 | 5 | 4 | 213.79 |
b S Muhammad Sohail | ||||||
| Ahmer Bin Nasir(C) | Not out | 9 | 12 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 4 (b 1, w 0, nb 1, lb 2) | |||||
| Total | 176/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mike Choamba | 2 | 0 | 8 | 0 | 4.00 |
| Kelvin Thuchila | 3 | 0 | 23 | 1 | 7.67 |
| Chisomo Tchale | 4 | 0 | 37 | 1 | 9.25 |
| Suhail Zahid Vayani | 3 | 0 | 32 | 1 | 10.67 |
| Bright Balala | 3 | 0 | 32 | 0 | 10.67 |
| Aaftab Limdawala | 2 | 0 | 12 | 0 | 6.00 |
| Sami Muhammad Sohail | 3 | 0 | 29 | 1 | 9.67 |
Malawi InningMLW Inning131/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaftab Limdawala | c P Kurup b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
c P Kurup b Ali Dawood | ||||||
| Sami Muhammad Sohail(C) | c Ali Dawood b M R Butt | 67 | 43 | 5 | 3 | 155.81 |
c Ali Dawood b M R Butt | ||||||
| Saleem Nihute | b S Shukla | 27 | 33 | 1 | 1 | 81.82 |
b S Shukla | ||||||
| Mohammad Kazim Somani | runout (A Bin Nasir / S Shukla) | 10 | 10 | 1 | 0 | 100.00 |
runout (A Bin Nasir / S Shukla) | ||||||
| Mike Choamba | b M R Butt | 1 | 6 | 0 | 0 | 16.67 |
b M R Butt | ||||||
| Suhail Zahid Vayani | runout (Ali Dawood / A Bin Nasir) | 2 | 4 | 0 | 0 | 50.00 |
runout (Ali Dawood / A Bin Nasir) | ||||||
| Phillip Zuze(WK) | b Ali Dawood | 3 | 7 | 0 | 0 | 42.86 |
b Ali Dawood | ||||||
| Bright Balala | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Kelvin Thuchila | b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
b Ali Dawood | ||||||
| Sapesa Precious | b Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
b Ali Dawood | ||||||
| Chisomo Tchale | b A Yousuf | 4 | 3 | 1 | 0 | 133.33 |
b A Yousuf | ||||||
| Extra | 14 (b 4, w 5, nb 0, lb 5) | |||||
| Total | 131/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 16 | 4 | 4.00 |
| Imran Anwar | 1.1 | 0 | 17 | 0 | 14.57 |
| Muhammad Rizwan Butt | 4 | 0 | 22 | 2 | 5.50 |
| Abdul Majid | 4 | 0 | 24 | 0 | 6.00 |
| Asif Ali | 2 | 0 | 25 | 0 | 12.50 |
| Shashank Shukla | 3.5 | 0 | 15 | 1 | 3.91 |
| Abdullah Yousuf | 0.3 | 0 | 3 | 1 | 6.00 |
Fall of wickets: 1-1 (A Limdawala - 0.3 ov), 2-80 (S Nihute - 10.5 ov), 3-106 (M Kazim Somani - 14.3 ov), 4-108 (S Muhammad Sohail - 15.4 ov), 5-109 (M Choamba - 15.6 ov), 6-113 (S Zahid Vayani - 16.5 ov), 7-120 (P Zuze - 18.1 ov), 8-124 (K Thuchila - 18.4 ov), 9-124 (S Precious - 18.5 ov), 10-131 (C Tchale - 19.3 ov)
Man of the Match
Date
2025-07-23 17:15 PM
Venue
Gahanga International Cricket Stadium, Kigali City
Toss
Bahrain elected to bat
Umpires
- Hagenimana Jean Damascene
- Gaston Niyibizi
Tv Umpires
- Remy Singizwa
Match Referee
- Thomas Mokorosi
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



