Balochistan v Sindh, Live Cricket Score and Commentary, 13th Match, Quaid-e-Azam Trophy, 2020
Quaid-e-Azam Trophy 13th Match: Balochistan v Sindh at Karachi, November 26, 2020

Balochistan
BAL
458/9d (115.5) & 231/4d (60)

Sindh
SIN
407/10 (121.2) & 96/3 (27)
Finished
Match drawn
Balochistan 1st inningBAL 1st inn.458/9 (115.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azeem Ghumman | c Mohammad Hasan b S Malik | 22 | 23 | 3 | 0 | 95.65 |
c Mohammad Hasan b S Malik | ||||||
| Imran Farhat(C) | c OB Yousuf b A Ahmed | 33 | 67 | 3 | 0 | 49.25 |
c OB Yousuf b A Ahmed | ||||||
| Ali Waqas | runout () | 46 | 85 | 6 | 0 | 54.11 |
runout () | ||||||
| Akbar-ur-Rehman | c Mohammad Hasan b S Malik | 164 | 206 | 13 | 4 | 79.61 |
c Mohammad Hasan b S Malik | ||||||
| Ayaz Tasawar | Not out | 138 | 244 | 13 | 2 | 56.55 |
Not out | ||||||
| Bismillah Khan(WK) | c Mohammad Hasan b S Malik | 2 | 2 | 0 | 0 | 100.00 |
c Mohammad Hasan b S Malik | ||||||
| Kashif Bhatti | c Saad Ali b S Malik | 23 | 29 | 1 | 1 | 79.31 |
c Saad Ali b S Malik | ||||||
| Jalat Khan | c Mohammad Hasan b Tabish Khan | 1 | 5 | 0 | 0 | 20.00 |
c Mohammad Hasan b Tabish Khan | ||||||
| Mohammad Talha | c OB Yousuf b A Ahmed | 12 | 10 | 1 | 1 | 120.00 |
c OB Yousuf b A Ahmed | ||||||
| Khurram Shahzad | lbw b A Ahmed | 6 | 24 | 1 | 0 | 25.00 |
lbw b A Ahmed | ||||||
| Extra | 0 (b 7, w 0, nb 0, lb 4) | |||||
| Total | 458/9 (115.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mir Hamza | 21 | 2 | 82 | 0 | 3.90 |
| Shahnawaz Malik | 21 | 2 | 79 | 4 | 3.76 |
| Hasan Mohsin | 5 | 0 | 28 | 0 | 5.60 |
| Tabish Khan | 25 | 3 | 110 | 1 | 4.40 |
| Abrar Ahmed | 36.5 | 4 | 123 | 3 | 3.33 |
| Saud Shakeel | 4 | 0 | 10 | 0 | 2.50 |
| Asad Shafiq | 3 | 0 | 15 | 0 | 5.00 |
Fall of wickets: 1-0 (K Shahzad - 0 ov)
Sindh 1st inningSIN 1st inn.407/10 (121.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Khan | b Mohammad Talha | 26 | 36 | 5 | 0 | 72.22 |
b Mohammad Talha | ||||||
| Omair Yousuf | c Taj Wali b Jalat Khan | 109 | 240 | 11 | 3 | 45.41 |
c Taj Wali b Jalat Khan | ||||||
| Saud Shakeel | c & b Taj Wali | 142 | 233 | 15 | 1 | 60.94 |
c & b Taj Wali | ||||||
| Asad Shafiq(C) | c & b Jalat Khan | 2 | 17 | 0 | 0 | 11.76 |
c & b Jalat Khan | ||||||
| Saad Ali | lbw b Mohammad Talha | 56 | 93 | 3 | 1 | 60.21 |
lbw b Mohammad Talha | ||||||
| Hasan Mohsin | c Bismillah Khan b Taj Wali | 10 | 19 | 1 | 0 | 52.63 |
c Bismillah Khan b Taj Wali | ||||||
| Mohammad Hasan(WK) | c Bismillah Khan b K Shahzad | 12 | 12 | 1 | 0 | 100.00 |
c Bismillah Khan b K Shahzad | ||||||
| Tabish Khan | lbw b Jalat Khan | 6 | 13 | 1 | 0 | 46.15 |
lbw b Jalat Khan | ||||||
| Mir Hamza | lbw b Jalat Khan | 19 | 51 | 2 | 1 | 37.25 |
lbw b Jalat Khan | ||||||
| Abrar Ahmed | Not out | 9 | 12 | 1 | 0 | 75.00 |
Not out | ||||||
| Shahnawaz Malik | b Jalat Khan | 7 | 10 | 0 | 1 | 70.00 |
b Jalat Khan | ||||||
| Extra | 0 (b 0, w 0, nb 8, lb 1) | |||||
| Total | 407/10 (121.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 27 | 4 | 86 | 2 | 3.18 |
| Khurram Shahzad | 18 | 2 | 82 | 1 | 4.55 |
| Mohammad Talha | 17 | 2 | 64 | 2 | 3.76 |
| Kashif Bhatti | 29 | 3 | 89 | 0 | 3.06 |
| Jalat Khan | 30.2 | 3 | 85 | 5 | 2.80 |
Fall of wickets: 1-0 (S Malik - 0 ov)
Balochistan 2nd inningBAL 2nd inn.231/4 (60 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azeem Ghumman | c Mohammad Hasan b Tabish Khan | 44 | 60 | 7 | 0 | 73.33 |
c Mohammad Hasan b Tabish Khan | ||||||
| Bismillah Khan(WK) | lbw b M Hamza | 23 | 44 | 3 | 0 | 52.27 |
lbw b M Hamza | ||||||
| Ali Waqas | Not out | 72 | 118 | 8 | 0 | 61.01 |
Not out | ||||||
| Akbar-ur-Rehman | lbw b A Ahmed | 76 | 115 | 8 | 1 | 66.08 |
lbw b A Ahmed | ||||||
| Ayaz Tasawar | b Asad Shafiq | 5 | 8 | 0 | 0 | 62.50 |
b Asad Shafiq | ||||||
| Kashif Bhatti | Not out | 2 | 15 | 0 | 0 | 13.33 |
Not out | ||||||
| Extra | 0 (b 4, w 2, nb 0, lb 3) | |||||
| Total | 231/4 (60) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mir Hamza | 13 | 2 | 48 | 1 | 3.69 |
| Shahnawaz Malik | 14 | 3 | 79 | 0 | 5.64 |
| Tabish Khan | 10 | 2 | 23 | 1 | 2.30 |
| Hasan Mohsin | 5 | 0 | 19 | 0 | 3.80 |
| Abrar Ahmed | 14 | 3 | 45 | 1 | 3.21 |
| Asad Shafiq | 4 | 0 | 10 | 1 | 2.50 |
Fall of wickets: 1-0 (Ayaz Tasawar - 0 ov)
Sindh 2nd inningSIN 2nd inn.96/3 (27 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Khan | c Ayaz Tasawar b Taj Wali | 0 | 3 | 0 | 0 | 0.00 |
c Ayaz Tasawar b Taj Wali | ||||||
| Omair Yousuf | b Jalat Khan | 20 | 39 | 3 | 0 | 51.28 |
b Jalat Khan | ||||||
| Saud Shakeel | lbw b Kashif Bhatti | 48 | 73 | 4 | 2 | 65.75 |
lbw b Kashif Bhatti | ||||||
| Asad Shafiq(C) | Not out | 22 | 31 | 1 | 1 | 70.96 |
Not out | ||||||
| Saad Ali | Not out | 4 | 16 | 1 | 0 | 25.00 |
Not out | ||||||
| Extra | 0 (b 2, w 0, nb 0, lb 0) | |||||
| Total | 96/3 (27) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 4 | 2 | 9 | 1 | 2.25 |
| Mohammad Talha | 4 | 1 | 9 | 0 | 2.25 |
| Khurram Shahzad | 2 | 0 | 13 | 0 | 6.50 |
| Jalat Khan | 9 | 1 | 39 | 1 | 4.33 |
| Kashif Bhatti | 8 | 2 | 24 | 1 | 3.00 |
Fall of wickets: 1-0 (S Shakeel - 0 ov)
Date
2020-11-26 10:30 AM
Venue
State Bank of Pakistan Sports Complex, Karachi
Toss
Sindh elected to bowl
Umpires
- Saqib Khan
- Qaiser Waheed
Tv Umpires
Match Referee
- Iqbal Sheikh
Live Scores
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM