Bangladesh v Ireland, Live Cricket Score and Commentary, 1st Test, Ireland tour of Bangladesh, 2025
Ireland tour of Bangladesh 1st Test: Bangladesh v Ireland at Sylhet, November 11, 2025

Bangladesh
BAN
587/8d (141)

Ireland
IRE
286/10 (92.2) & 254/10 (70.2)
Finished
BAN won by an innings and 47 runs
Ireland 1st InningIRE 1st Inning286/10 (92.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie(C) | lbw b H Mahmud | 0 | 4 | 0 | 0 | 0.00 |
lbw b H Mahmud | ||||||
| Paul Stirling | c Shadman Islam b N Rana | 60 | 76 | 9 | 0 | 78.95 |
c Shadman Islam b N Rana | ||||||
| Cade Carmichael | c NH Shanto b MH Miraz | 59 | 129 | 7 | 0 | 45.74 |
c NH Shanto b MH Miraz | ||||||
| Harry Tector | lbw b MH Miraz | 1 | 6 | 0 | 0 | 16.67 |
lbw b MH Miraz | ||||||
| Curtis Campher | c NH Shanto b H Murad | 44 | 94 | 4 | 2 | 46.81 |
c NH Shanto b H Murad | ||||||
| Lorcan Tucker(WK) | st L Das b H Murad | 41 | 80 | 3 | 2 | 51.25 |
st L Das b H Murad | ||||||
| Andy McBrine | st L Das b MH Miraz | 5 | 35 | 1 | 0 | 14.29 |
st L Das b MH Miraz | ||||||
| Jordan Neill | lbw b T Islam | 30 | 60 | 3 | 1 | 50.00 |
lbw b T Islam | ||||||
| Barry McCarthy | b H Mahmud | 31 | 64 | 4 | 0 | 48.44 |
b H Mahmud | ||||||
| Matthew Humphreys | lbw b T Islam | 0 | 2 | 0 | 0 | 0.00 |
lbw b T Islam | ||||||
| Craig Young | Not out | 6 | 4 | 0 | 1 | 150.00 |
Not out | ||||||
| Extra | 9 (b 0, w 5, nb 0, lb 4) | |||||
| Total | 286/10 (92.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Mahmud | 13.2 | 4 | 42 | 2 | 3.15 |
| Nahid Rana | 14 | 0 | 65 | 1 | 4.64 |
| Taijul Islam | 22 | 6 | 78 | 2 | 3.55 |
| Hasan Murad | 20 | 5 | 47 | 2 | 2.35 |
| Mehidy Hasan Miraz | 23 | 6 | 50 | 3 | 2.17 |
Fall of wickets: 1-0 (A Balbirnie - 0.4 ov), 2-96 (P Stirling - 26.3 ov), 3-97 (HT Tector - 27.5 ov), 4-150 (C Carmichael - 43.2 ov), 5-203 (C Campher - 63.3 ov), 6-218 (LJ Tucker - 67.4 ov), 7-222 (A McBrine - 72.5 ov), 8-270 (JE Neill - 89.6 ov), 9-278 (M Humphreys - 91.2 ov), 10-286 (BJ McCarthy - 92.2 ov)
Bangladesh 1nd InningBAN 1nd Inning587/8 (141 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c LJ Tucker b BJ McCarthy | 171 | 286 | 14 | 4 | 59.79 |
c LJ Tucker b BJ McCarthy | ||||||
| Shadman Islam | c LJ Tucker b M Humphreys | 80 | 104 | 9 | 1 | 76.92 |
c LJ Tucker b M Humphreys | ||||||
| Mominul Haque | c A Balbirnie b BJ McCarthy | 82 | 132 | 5 | 2 | 62.12 |
c A Balbirnie b BJ McCarthy | ||||||
| Najmul Hossain Shanto(C) | lbw b A McBrine | 100 | 114 | 14 | 0 | 87.72 |
lbw b A McBrine | ||||||
| Mushfiqur Rahim | c A Balbirnie b M Humphreys | 23 | 52 | 3 | 0 | 44.23 |
c A Balbirnie b M Humphreys | ||||||
| Litton Das(WK) | c HT Tector b M Humphreys | 60 | 66 | 8 | 1 | 90.91 |
c HT Tector b M Humphreys | ||||||
| Mehidy Hasan Miraz | c & b M Humphreys | 17 | 33 | 2 | 0 | 51.52 |
c & b M Humphreys | ||||||
| Hasan Murad | c C Campher b M Humphreys | 16 | 26 | 4 | 0 | 61.54 |
c C Campher b M Humphreys | ||||||
| Hasan Mahmud | Not out | 13 | 28 | 2 | 0 | 46.43 |
Not out | ||||||
| Nahid Rana | Not out | 4 | 6 | 1 | 0 | 66.67 |
Not out | ||||||
| Extra | 21 (b 10, w 6, nb 1, lb 4) | |||||
| Total | 587/8 (141) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Barry McCarthy | 17 | 3 | 72 | 2 | 4.24 |
| Craig Young | 12 | 0 | 54 | 0 | 4.50 |
| Andy McBrine | 39 | 6 | 141 | 1 | 3.62 |
| Jordan Neill | 11 | 0 | 60 | 0 | 5.45 |
| Matthew Humphreys | 43 | 1 | 170 | 5 | 3.95 |
| Curtis Campher | 10 | 0 | 45 | 0 | 4.50 |
| Harry Tector | 9 | 1 | 31 | 0 | 3.44 |
Ireland 2nd InningIRE 2nd Inning254/10 (70.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling | runout (NH Shanto / L Das) | 43 | 59 | 7 | 0 | 72.88 |
runout (NH Shanto / L Das) | ||||||
| Cade Carmichael | b N Rana | 5 | 8 | 1 | 0 | 62.50 |
b N Rana | ||||||
| Harry Tector | lbw b T Islam | 18 | 47 | 1 | 0 | 38.30 |
lbw b T Islam | ||||||
| Curtis Campher | c Shadman Islam b H Murad | 5 | 19 | 1 | 0 | 26.32 |
c Shadman Islam b H Murad | ||||||
| Lorcan Tucker(WK) | lbw b H Murad | 9 | 20 | 2 | 0 | 45.00 |
lbw b H Murad | ||||||
| Andy McBrine | c H Murad b N Rana | 52 | 106 | 5 | 0 | 49.06 |
c H Murad b N Rana | ||||||
| Matthew Humphreys | c Shadman Islam b T Islam | 16 | 18 | 1 | 1 | 88.89 |
c Shadman Islam b T Islam | ||||||
| Andy Balbirnie(C) | lbw b H Murad | 38 | 63 | 5 | 0 | 60.32 |
lbw b H Murad | ||||||
| Jordan Neill | c Shadman Islam b H Murad | 36 | 53 | 7 | 0 | 67.92 |
c Shadman Islam b H Murad | ||||||
| Barry McCarthy | c L Das b T Islam | 25 | 27 | 2 | 1 | 92.59 |
c L Das b T Islam | ||||||
| Craig Young | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 1, w 0, nb 0, lb 6) | |||||
| Total | 254/10 (70.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Mahmud | 6 | 2 | 15 | 0 | 2.50 |
| Nahid Rana | 8 | 1 | 40 | 2 | 5.00 |
| Taijul Islam | 23.2 | 3 | 84 | 3 | 3.60 |
| Mehidy Hasan Miraz | 19 | 4 | 48 | 0 | 2.53 |
| Hasan Murad | 14 | 1 | 60 | 4 | 4.29 |
Fall of wickets: 1-14 (C Carmichael - 3.3 ov), 2-61 (P Stirling - 17.2 ov), 3-68 (HT Tector - 21.1 ov), 4-82 (C Campher - 24.1 ov), 5-85 (LJ Tucker - 26.4 ov), 6-116 (M Humphreys - 33.6 ov), 7-182 (A Balbirnie - 53.5 ov), 8-198 (A McBrine - 60.2 ov), 9-252 (JE Neill - 69.4 ov), 10-254 (BJ McCarthy - 70.2 ov)
Man of the Match
Date
2025-11-11 09:00 AM
Venue
Sylhet International Cricket Stadium, Sylhet
Toss
Ireland elected to bat
Umpires
- Ahsan Raza
- Sam Nogajski
Tv Umpires
- Richard Illingworth
Match Referee
- Andy Pycroft
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



