Bangladesh v Ireland, Live Cricket Score and Commentary, 2nd Test, Ireland tour of Bangladesh, 2025
Ireland tour of Bangladesh 2nd Test: Bangladesh v Ireland at Dhaka, November 19, 2025

Bangladesh
BAN
476/10 (141.1) & 297/4d (69)

Ireland
IRE
265/10 (88.3) & 291/10 (113.3)
Finished
BAN won by 217 runs
Bangladesh 1st InningBAN 1st Inning476/10 (141.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c (sub BJ McCarthy) b A McBrine | 34 | 86 | 2 | 0 | 39.53 |
c (sub BJ McCarthy) b A McBrine | ||||||
| Shadman Islam | lbw b A McBrine | 35 | 44 | 6 | 0 | 79.55 |
lbw b A McBrine | ||||||
| Mominul Haque | c A Balbirnie b A McBrine | 63 | 128 | 1 | 0 | 49.22 |
c A Balbirnie b A McBrine | ||||||
| Najmul Hossain Shanto(C) | b A McBrine | 8 | 11 | 0 | 1 | 72.73 |
b A McBrine | ||||||
| Mushfiqur Rahim | c A Balbirnie b M Humphreys | 106 | 214 | 5 | 0 | 49.53 |
c A Balbirnie b M Humphreys | ||||||
| Litton Das(WK) | c P Stirling b M Humphreys | 128 | 192 | 8 | 4 | 66.67 |
c P Stirling b M Humphreys | ||||||
| Mehidy Hasan Miraz | c C Carmichael b G Hoey | 47 | 107 | 3 | 1 | 43.93 |
c C Carmichael b G Hoey | ||||||
| Taijul Islam | b G Hoey | 4 | 10 | 0 | 0 | 40.00 |
b G Hoey | ||||||
| Hasan Murad | c G Hoey b A McBrine | 11 | 22 | 1 | 0 | 50.00 |
c G Hoey b A McBrine | ||||||
| Ebadot Hossain | Not out | 18 | 24 | 3 | 1 | 75.00 |
Not out | ||||||
| Khaled Ahmed | lbw b A McBrine | 8 | 12 | 0 | 1 | 66.67 |
lbw b A McBrine | ||||||
| Extra | 14 (b 4, w 0, nb 2, lb 8) | |||||
| Total | 476/10 (141.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jordan Neill | 11 | 1 | 47 | 0 | 4.27 |
| Curtis Campher | 10 | 0 | 32 | 0 | 3.20 |
| Andy McBrine | 33.1 | 3 | 109 | 6 | 3.29 |
| Matthew Humphreys | 50 | 5 | 151 | 2 | 3.02 |
| Gavin Hoey | 34 | 3 | 115 | 2 | 3.38 |
| Harry Tector | 3 | 0 | 10 | 0 | 3.33 |
Ireland 1st InningIRE 1st Inning265/10 (88.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie(C) | c NH Shanto b H Murad | 21 | 60 | 3 | 0 | 35.00 |
c NH Shanto b H Murad | ||||||
| Paul Stirling | lbw b SK Ahmed | 27 | 26 | 4 | 1 | 103.85 |
lbw b SK Ahmed | ||||||
| Cade Carmichael | lbw b MH Miraz | 17 | 51 | 2 | 0 | 33.33 |
lbw b MH Miraz | ||||||
| Harry Tector | lbw b T Islam | 14 | 34 | 1 | 0 | 41.18 |
lbw b T Islam | ||||||
| Curtis Campher | b H Murad | 0 | 4 | 0 | 0 | 0.00 |
b H Murad | ||||||
| Lorcan Tucker(WK) | Not out | 75 | 171 | 7 | 0 | 43.86 |
Not out | ||||||
| Stephen Doheny | b T Islam | 46 | 77 | 4 | 0 | 59.74 |
b T Islam | ||||||
| Andy McBrine | b T Islam | 0 | 2 | 0 | 0 | 0.00 |
b T Islam | ||||||
| Jordan Neill | c M Haque b EH Chowdhury | 49 | 83 | 9 | 0 | 59.04 |
c M Haque b EH Chowdhury | ||||||
| Gavin Hoey | c L Das b SK Ahmed | 4 | 10 | 0 | 0 | 40.00 |
c L Das b SK Ahmed | ||||||
| Matthew Humphreys | c SK Ahmed b T Islam | 4 | 14 | 1 | 0 | 28.57 |
c SK Ahmed b T Islam | ||||||
| Extra | 8 (b 2, w 0, nb 1, lb 5) | |||||
| Total | 265/10 (88.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ebadot Hossain | 12 | 1 | 47 | 1 | 3.92 |
| Khaled Ahmed | 8 | 0 | 39 | 2 | 4.88 |
| Taijul Islam | 35.3 | 6 | 76 | 4 | 2.14 |
| Hasan Murad | 21 | 3 | 53 | 2 | 2.52 |
| Mehidy Hasan Miraz | 9 | 1 | 38 | 1 | 4.22 |
| Mominul Haque | 3 | 1 | 5 | 0 | 1.67 |
Fall of wickets: 1-41 (P Stirling - 10.3 ov), 2-63 (A Balbirnie - 18.3 ov), 3-79 (C Carmichael - 25.5 ov), 4-84 (C Campher - 26.5 ov), 5-94 (HT Tector - 33.1 ov), 6-175 (S Doheny - 58.1 ov), 7-175 (A McBrine - 58.3 ov), 8-249 (JE Neill - 82.4 ov), 9-256 (G Hoey - 85.3 ov), 10-265 (M Humphreys - 88.3 ov)
Bangladesh 2nd InningBAN 2nd Inning297/4 (69 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | lbw b G Hoey | 60 | 91 | 6 | 0 | 65.93 |
lbw b G Hoey | ||||||
| Shadman Islam | lbw b A McBrine | 78 | 119 | 7 | 0 | 65.55 |
lbw b A McBrine | ||||||
| Mominul Haque | c C Campher b G Hoey | 87 | 118 | 10 | 0 | 73.73 |
c C Campher b G Hoey | ||||||
| Najmul Hossain Shanto(C) | c A Balbirnie b JE Neill | 1 | 5 | 0 | 0 | 20.00 |
c A Balbirnie b JE Neill | ||||||
| Mushfiqur Rahim | Not out | 53 | 81 | 2 | 1 | 65.43 |
Not out | ||||||
| Extra | 18 (b 16, w 1, nb 0, lb 1) | |||||
| Total | 297/4 (69) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jordan Neill | 9 | 1 | 48 | 1 | 5.33 |
| Matthew Humphreys | 15 | 0 | 54 | 0 | 3.60 |
| Andy McBrine | 26 | 2 | 82 | 1 | 3.15 |
| Gavin Hoey | 17 | 0 | 84 | 2 | 4.94 |
| Harry Tector | 2 | 0 | 12 | 0 | 6.00 |
Fall of wickets: 1-119 (MH Joy - 31.1 ov), 2-173 (Shadman Islam - 40.2 ov), 3-174 (NH Shanto - 41.1 ov), 4-297 (M Haque - 68.6 ov)
Ireland 2nd InningIRE 2nd Inning291/10 (113.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie(C) | lbw b T Islam | 13 | 19 | 2 | 0 | 68.42 |
lbw b T Islam | ||||||
| Paul Stirling | c MH Joy b T Islam | 9 | 27 | 1 | 0 | 33.33 |
c MH Joy b T Islam | ||||||
| Cade Carmichael | lbw b H Murad | 19 | 25 | 1 | 0 | 76.00 |
lbw b H Murad | ||||||
| Harry Tector | c M Rahim b H Murad | 50 | 80 | 7 | 0 | 62.50 |
c M Rahim b H Murad | ||||||
| Curtis Campher | Not out | 71 | 259 | 4 | 2 | 27.41 |
Not out | ||||||
| Lorcan Tucker(WK) | c L Das b SK Ahmed | 7 | 16 | 0 | 0 | 43.75 |
c L Das b SK Ahmed | ||||||
| Stephen Doheny | lbw b T Islam | 15 | 52 | 0 | 1 | 28.85 |
lbw b T Islam | ||||||
| Andy McBrine | lbw b T Islam | 21 | 53 | 3 | 0 | 39.62 |
lbw b T Islam | ||||||
| Jordan Neill | b MH Miraz | 30 | 46 | 5 | 1 | 65.22 |
b MH Miraz | ||||||
| Gavin Hoey | lbw b H Murad | 37 | 104 | 4 | 0 | 35.58 |
lbw b H Murad | ||||||
| Matthew Humphreys | b H Murad | 0 | 1 | 0 | 0 | 0.00 |
b H Murad | ||||||
| Extra | 19 (b 17, w 0, nb 1, lb 1) | |||||
| Total | 291/10 (113.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ebadot Hossain | 11 | 3 | 29 | 0 | 2.64 |
| Taijul Islam | 40 | 7 | 104 | 4 | 2.60 |
| Khaled Ahmed | 12 | 0 | 45 | 1 | 3.75 |
| Mehidy Hasan Miraz | 27 | 11 | 49 | 1 | 1.81 |
| Hasan Murad | 22.3 | 11 | 44 | 4 | 1.96 |
| Mominul Haque | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-23 (A Balbirnie - 5.6 ov), 2-26 (P Stirling - 7.5 ov), 3-77 (C Carmichael - 19.1 ov), 4-118 (HT Tector - 33.2 ov), 5-127 (LJ Tucker - 36.3 ov), 6-163 (S Doheny - 49.5 ov), 7-189 (A McBrine - 67.2 ov), 8-237 (JE Neill - 81.3 ov), 9-291 (G Hoey - 113.2 ov), 10-291 (M Humphreys - 113.3 ov)
Man of the Match
Date
2025-11-19 09:00 AM
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Toss
Bangladesh elected to bat
Umpires
- Richard Illingworth
- Sam Nogajski
Tv Umpires
- Ahsan Raza
Match Referee
- Andy Pycroft
Live Scores
LiveYesterday T20 at Edgbaston, Birmingham Final
Northamptonshire vs Hampshire
Final
Edgbaston, Birmingham
11:15 PM
Hampshire need 170 runs in 19.2 remaining overs

Northamptonshire
NOR
169/10 (19.5)

Hampshire
HAM
*0/1 (0.4)
Live
Hampshire need 170 runs in 19.2 remaining overs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 5 wickets

Ossudu Accord Warriors
OAW
105/8 (20)

Mahe Megalo Strikers
MMS
106/5 (16.2)
Finished
MMS won by 5 wickets
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
DS won by 18 runs

Kandy Royals
KR
187/6 (20)

Dambulla Sixers
DS
205/6 (20)
Finished
DS won by 18 runs
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
NOR won by 17 runs

Northamptonshire
NOR
143/10 (19.2)

Somerset
SOM
126/9 (20)
Finished
NOR won by 17 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 23 runs (DLS Method)

Karaikal Kniights
KK
160/9 (20)

Villianur Mohit Kings
VMK
76/2 (7.1)
Finished
VMK won by 23 runs (DLS Method)
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:15 PM
HAM won by 27 runs

Hampshire
HAM
187/3 (20)

Nottinghamshire
NOT
160/10 (19.5)
Finished
HAM won by 27 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 5 wickets

Galle Gallants
GG
191/5 (19.2)

Colombo Kaps
CK
189/8 (20)
Finished
GG won by 5 wickets
ScheduledToday ODI at Lord's, London 3rd Match
England vs India
3rd Match
Lord's, London
03:30 PM
Starts at 03:30 PM

England
ENG

India
IND
Scheduled
Starts at 03:30 PM
ScheduledToday T20I at Queens Sports Club, Bulawayo 3rd Match
Zimbabwe vs Bangladesh
3rd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday ODI at Kensington Oval, Bridgetown, Barbados 4th Match
West Indies vs New Zealand
4th Match
Kensington Oval, Bridgetown, Barbados
07:30 PM
Starts at 07:30 PM

West Indies
WI

New Zealand
NZ
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Oakland Coliseum, California Final
Los Angeles Knight Riders vs Washington Freedom
Final
Oakland Coliseum, California
05:00 AM
Starts at 05:00 AM

Los Angeles Knight Riders
LAKR

Washington Freedom
WF
Scheduled
Starts at 05:00 AM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 23
Yanam Royals vs Karaikal Kniights
Match 23
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Karaikal Kniights
KK
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 4
Dambulla Sixers vs Jaffna Kings
Match 4
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Dambulla Sixers
DS

Jaffna Kings
JK
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 24
Ruby White Town legends vs Ossudu Accord Warriors
Match 24
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Ruby White Town legends
RWT

Ossudu Accord Warriors
OAW
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 5
Colombo Kaps vs Kandy Royals
Match 5
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Colombo Kaps
CK

Kandy Royals
KR
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 3
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 3
National Bank Cricket Arena, Karachi
07:30 PM
Starts at 07:30 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 07:30 PM
