Bangladesh v West Indies, Live Cricket Score and Commentary, 2nd ODI, West Indies tour of Bangladesh, 2025
West Indies tour of Bangladesh 2nd ODI: Bangladesh v West Indies at Dhaka, October 21, 2025

Bangladesh
BAN
213/7 (50) & 9/1 (1)

West Indies
WI
213/9 (50) & 10/1 (1)
Finished
WI won by superover
Bangladesh InningBAN Inning213/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | c JP Greaves b AJ Hosein | 6 | 16 | 0 | 1 | 37.50 |
c JP Greaves b AJ Hosein | ||||||
| Soumya Sarkar | c Khary Pierre b AJ Hosein | 45 | 89 | 3 | 1 | 50.56 |
c Khary Pierre b AJ Hosein | ||||||
| Towhid Hridoy | c AJ Hosein b G Motie | 12 | 19 | 2 | 0 | 63.16 |
c AJ Hosein b G Motie | ||||||
| Najmul Hossain Shanto | c B A King b A Athanaze | 15 | 21 | 2 | 0 | 71.43 |
c B A King b A Athanaze | ||||||
| Mahidul Islam Ankon | c SE Rutherford b A Athanaze | 17 | 35 | 2 | 0 | 48.57 |
c SE Rutherford b A Athanaze | ||||||
| Mehidy Hasan Miraz(C) | Not out | 32 | 58 | 1 | 0 | 55.17 |
Not out | ||||||
| Nasum Ahmed | c Khary Pierre b G Motie | 14 | 26 | 0 | 1 | 53.85 |
c Khary Pierre b G Motie | ||||||
| Nurul Hasan(WK) | c & b G Motie | 23 | 24 | 2 | 1 | 95.83 |
c & b G Motie | ||||||
| Rishad Hossain | Not out | 39 | 14 | 3 | 3 | 278.57 |
Not out | ||||||
| Extra | 10 (b 5, w 2, nb 2, lb 1) | |||||
| Total | 213/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 10 | 1 | 41 | 2 | 4.10 |
| Roston Chase | 10 | 2 | 44 | 0 | 4.40 |
| Khary Pierre | 10 | 0 | 43 | 0 | 4.30 |
| Gudakesh Motie | 10 | 0 | 65 | 3 | 6.50 |
| Alick Athanaze | 10 | 3 | 14 | 2 | 1.40 |
West Indies InningWI Inning213/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alick Athanaze | lbw b MR Hossain | 28 | 42 | 4 | 0 | 66.67 |
lbw b MR Hossain | ||||||
| Brandon King | lbw b N Ahmed | 0 | 1 | 0 | 0 | 0.00 |
lbw b N Ahmed | ||||||
| Keacy Carty | lbw b MR Hossain | 35 | 59 | 2 | 1 | 59.32 |
lbw b MR Hossain | ||||||
| Ackeem Auguste | c MR Hossain b Tanvir Islam | 17 | 29 | 1 | 0 | 58.62 |
c MR Hossain b Tanvir Islam | ||||||
| Shai Hope(WK/C) | Not out | 53 | 67 | 4 | 0 | 79.10 |
Not out | ||||||
| Sherfane Rutherford | lbw b Tanvir Islam | 7 | 13 | 0 | 0 | 53.85 |
lbw b Tanvir Islam | ||||||
| Gudakesh Motie | b MR Hossain | 15 | 21 | 2 | 0 | 71.43 |
b MR Hossain | ||||||
| Roston Chase | c N Hasan b N Ahmed | 5 | 11 | 1 | 0 | 45.45 |
c N Hasan b N Ahmed | ||||||
| Justin Greaves | runout (MH Miraz) | 26 | 39 | 2 | 0 | 66.67 |
runout (MH Miraz) | ||||||
| Akeal Hosein | b S Hassan | 16 | 17 | 0 | 1 | 94.12 |
b S Hassan | ||||||
| Khary Pierre | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 9 (b 1, w 5, nb 0, lb 3) | |||||
| Total | 213/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nasum Ahmed | 10 | 0 | 38 | 2 | 3.80 |
| Mehidy Hasan Miraz | 10 | 1 | 38 | 0 | 3.80 |
| Mustafizur Rahman | 8 | 0 | 40 | 0 | 5.00 |
| Tanvir Islam | 10 | 0 | 42 | 2 | 4.20 |
| Rishad Hossain | 10 | 0 | 42 | 3 | 4.20 |
| Saif Hassan | 2 | 0 | 9 | 1 | 4.50 |
Fall of wickets: 1-1 (B A King - 0.3 ov), 2-52 (A Athanaze - 13.3 ov), 3-82 (K Carty - 21.2 ov), 4-90 (A Auguste - 22.6 ov), 5-103 (SE Rutherford - 26.3 ov), 6-128 (G Motie - 32.1 ov), 7-133 (RL Chase - 33.6 ov), 8-177 (JP Greaves - 44.5 ov), 9-211 (AJ Hosein - 49.5 ov)
West Indies InningWI Inning10/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shai Hope(WK/C) | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
| Sherfane Rutherford | c S Hassan b M Rahman | 0 | 1 | 0 | 0 | 0.00 |
c S Hassan b M Rahman | ||||||
| Brandon King | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 10/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mustafizur Rahman | 1 | 0 | 10 | 1 | 10.00 |
Fall of wickets: 1-1 (SE Rutherford - 0.2 ov)
Bangladesh InningBAN Inning9/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Soumya Sarkar | c G Motie b AJ Hosein | 3 | 3 | 0 | 0 | 100.00 |
c G Motie b AJ Hosein | ||||||
| Saif Hassan | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Najmul Hossain Shanto | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 9/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 8 | 1 | 8.00 |
Fall of wickets: 1-6 (S Sarkar - 0.4 ov)
Man of the Match
Date
2025-10-21 13:00 PM
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Toss
Bangladesh elected to bat
Umpires
- Chris Gaffaney
- Tanvir Ahmed
Tv Umpires
- Jayaraman Madanagopal
Match Referee
- Dean Cosker
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



