Bangladesh v Zimbabwe, Live Cricket Score and Commentary, Only Test, Zimbabwe tour of Bangladesh, 2020
Zimbabwe tour of Bangladesh Only Test: Bangladesh v Zimbabwe at Dhaka, February 22, 2020

Bangladesh
BAN
560/6d (154)

Zimbabwe
ZIM
265/10 (106.3) & 189/10 (57.3)
Finished
BAN won by an inns & 106 runs
Zimbabwe inningZIM inn.265/10 (106.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prince Masvaure | c & b Nayeem Hasan | 64 | 152 | 9 | 0 | 42.10 |
c & b Nayeem Hasan | ||||||
| Kevin Kasuza | c Nayeem Hasan b Abu Jayed | 2 | 24 | 0 | 0 | 8.33 |
c Nayeem Hasan b Abu Jayed | ||||||
| Craig Ervine(C) | b Nayeem Hasan | 107 | 227 | 13 | 0 | 47.13 |
b Nayeem Hasan | ||||||
| Brendan Taylor | b Nayeem Hasan | 10 | 11 | 1 | 0 | 90.90 |
b Nayeem Hasan | ||||||
| Sikandar Raza | c L Das b Nayeem Hasan | 18 | 62 | 3 | 0 | 29.03 |
c L Das b Nayeem Hasan | ||||||
| Timycen Maruma | lbw b Abu Jayed | 7 | 35 | 1 | 0 | 20.00 |
lbw b Abu Jayed | ||||||
| Regis Chakabva(WK) | c Nayeem Hasan b T Islam | 30 | 74 | 3 | 0 | 40.54 |
c Nayeem Hasan b T Islam | ||||||
| Donald Tiripano | c L Das b Abu Jayed | 8 | 31 | 2 | 0 | 25.80 |
c L Das b Abu Jayed | ||||||
| Ainsley Ndlovu | lbw b Abu Jayed | 0 | 6 | 0 | 0 | 0.00 |
lbw b Abu Jayed | ||||||
| Charlton Tshuma | lbw b T Islam | 0 | 4 | 0 | 0 | 0.00 |
lbw b T Islam | ||||||
| Victor Nyauchi | Not out | 6 | 13 | 1 | 0 | 46.15 |
Not out | ||||||
| Extra | 13 (b 4, w 5, nb 0, lb 4) | |||||
| Total | 265/10 (106.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ebadot Hossain | 17 | 8 | 26 | 0 | 1.52 |
| Abu Jayed | 24 | 6 | 71 | 4 | 2.95 |
| Nayeem Hasan | 38 | 9 | 70 | 4 | 1.84 |
| Taijul Islam | 27.3 | 1 | 90 | 2 | 3.27 |
Fall of wickets: 1-7 (KT Kasuza - 7.6 ov), 2-118 (PS Masvaure - 48.1 ov), 3-134 (B Taylor - 50.4 ov), 4-174 (S Raza - 70.1 ov), 5-199 (T Maruma - 79.5 ov), 6-226 (C Ervine - 88.2 ov), 7-240 (D Tiripano - 96.5 ov), 8-244 (A Ndlovu - 98.4 ov), 9-245 (C Tshuma - 99.4 ov), 10-265 (R Chakabva - 106.3 ov)
Bangladesh inningBAN inn.560/6 (154 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c R Chakabva b D Tiripano | 41 | 89 | 7 | 0 | 46.06 |
c R Chakabva b D Tiripano | ||||||
| Saif Hassan | c R Chakabva b VM Nyauchi | 8 | 12 | 2 | 0 | 66.66 |
c R Chakabva b VM Nyauchi | ||||||
| Najmul Hossain Shanto | c R Chakabva b C Tshuma | 71 | 139 | 7 | 0 | 51.07 |
c R Chakabva b C Tshuma | ||||||
| Mominul Haque(C) | c & b A Ndlovu | 132 | 234 | 14 | 0 | 56.41 |
c & b A Ndlovu | ||||||
| Mushfiqur Rahim | Not out | 203 | 318 | 28 | 0 | 63.83 |
Not out | ||||||
| Mohammad Mithun | c R Chakabva b A Ndlovu | 17 | 23 | 3 | 0 | 73.91 |
c R Chakabva b A Ndlovu | ||||||
| Litton Das(WK) | c R Chakabva b S Raza | 53 | 95 | 5 | 0 | 55.78 |
c R Chakabva b S Raza | ||||||
| Taijul Islam | Not out | 14 | 19 | 1 | 0 | 73.68 |
Not out | ||||||
| Extra | 21 (b 8, w 5, nb 5, lb 3) | |||||
| Total | 560/6 (154) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Donald Tiripano | 30 | 6 | 96 | 1 | 3.20 |
| Victor Nyauchi | 27 | 3 | 87 | 1 | 3.22 |
| Sikandar Raza | 30 | 2 | 111 | 1 | 3.70 |
| Charlton Tshuma | 25 | 2 | 85 | 1 | 3.40 |
| Ainsley Ndlovu | 42 | 4 | 170 | 2 | 4.04 |
Zimbabwe inningZIM inn.189/10 (57.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prince Masvaure | b Nayeem Hasan | 0 | 2 | 0 | 0 | 0.00 |
b Nayeem Hasan | ||||||
| Kevin Kasuza | c M Mithun b T Islam | 10 | 34 | 0 | 0 | 29.41 |
c M Mithun b T Islam | ||||||
| Donald Tiripano | c L Das b Nayeem Hasan | 0 | 1 | 0 | 0 | 0.00 |
c L Das b Nayeem Hasan | ||||||
| Brendan Taylor | c T Islam b Nayeem Hasan | 17 | 47 | 1 | 1 | 36.17 |
c T Islam b Nayeem Hasan | ||||||
| Craig Ervine(C) | runout (M Haque) | 43 | 49 | 6 | 1 | 87.75 |
runout (M Haque) | ||||||
| Sikandar Raza | c M Rahim b T Islam | 37 | 71 | 3 | 1 | 52.11 |
c M Rahim b T Islam | ||||||
| Timycen Maruma | c T Khan b Nayeem Hasan | 41 | 52 | 5 | 0 | 78.84 |
c T Khan b Nayeem Hasan | ||||||
| Regis Chakabva(WK) | c T Khan b T Islam | 18 | 40 | 2 | 0 | 45.00 |
c T Khan b T Islam | ||||||
| Ainsley Ndlovu | lbw b Nayeem Hasan | 4 | 2 | 1 | 0 | 200.00 |
lbw b Nayeem Hasan | ||||||
| Charlton Tshuma | lbw b T Islam | 3 | 26 | 0 | 0 | 11.53 |
lbw b T Islam | ||||||
| Victor Nyauchi | Not out | 7 | 21 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 9 (b 9, w 0, nb 0, lb 0) | |||||
| Total | 189/10 (57.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nayeem Hasan | 24 | 6 | 82 | 5 | 3.41 |
| Taijul Islam | 24.3 | 7 | 78 | 4 | 3.18 |
| Abu Jayed | 4 | 3 | 4 | 0 | 1.00 |
| Ebadot Hossain | 5 | 1 | 16 | 0 | 3.20 |
Fall of wickets: 1-0 (PS Masvaure - 0.2 ov), 2-0 (D Tiripano - 0.3 ov), 3-15 (KT Kasuza - 10.4 ov), 4-44 (B Taylor - 16.5 ov), 5-104 (C Ervine - 29.6 ov), 6-121 (S Raza - 35.5 ov), 7-165 (R Chakabva - 47.6 ov), 8-170 (A Ndlovu - 48.3 ov), 9-181 (T Maruma - 50.2 ov), 10-189 (C Tshuma - 57.3 ov)
Man of the Match
Date
2020-02-22 09:00 AM
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Toss
Zimbabwe elected to bat
Umpires
- Paul Reiffel
- Joel Wilson
Tv Umpires
- Kumar Dharmasena
Match Referee
- Jeff Crowe
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia need 166 runs in 18.0 remaining overs

Indonesia
INA
167/5 (20)

Cambodia
CMD
*2/2 (2)
Live
Cambodia need 166 runs in 18.0 remaining overs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM