Bangladesh Women v Pakistan Women, Live Cricket Score and Commentary, 3rd Match, ICC Women's World Cup, 2025
ICC Women's World Cup 3rd Match: Bangladesh Women v Pakistan Women at Colombo, October 02, 2025

Bangladesh Women
BAN-W
131/3 (31.1)

Pakistan Women
PAK-W
129/10 (38.3)
Finished
BAN-W won by 7 wickets
Pakistan Women InningPAK-W Inning129/10 (38.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali | c N A Nishi b N Akter | 17 | 35 | 2 | 0 | 48.57 |
c N A Nishi b N Akter | ||||||
| Omaima Sohail | b M Akter | 0 | 1 | 0 | 0 | 0.00 |
b M Akter | ||||||
| Sidra Ameen | b M Akter | 0 | 1 | 0 | 0 | 0.00 |
b M Akter | ||||||
| Rameen Shamim | c & b N Akter | 23 | 39 | 2 | 0 | 58.97 |
c & b N Akter | ||||||
| Aliya Riaz | c M Akter b N A Nishi | 13 | 43 | 2 | 0 | 30.23 |
c M Akter b N A Nishi | ||||||
| Sidra Nawaz(WK) | lbw b R Khan | 15 | 20 | 3 | 0 | 75.00 |
lbw b R Khan | ||||||
| Sana Fatima(C) | lbw b F Khatun | 22 | 33 | 3 | 0 | 66.67 |
lbw b F Khatun | ||||||
| Natalia Pervaiz | c N Sultana b S Akter | 9 | 14 | 1 | 0 | 64.29 |
c N Sultana b S Akter | ||||||
| Diana Baig | Not out | 16 | 22 | 2 | 0 | 72.73 |
Not out | ||||||
| Nashra Sandhu | hit wicket (S Akter) | 1 | 7 | 0 | 0 | 14.29 |
hit wicket (S Akter) | ||||||
| Sadia Iqbal | c F Hoque b S Akter | 4 | 17 | 0 | 0 | 23.53 |
c F Hoque b S Akter | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 129/10 (38.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 7 | 0 | 31 | 2 | 4.43 |
| Nishita Akter Nishi | 6 | 0 | 28 | 1 | 4.67 |
| Nahida Akter | 8 | 1 | 19 | 2 | 2.38 |
| Fahima Khatun | 7 | 1 | 32 | 1 | 4.57 |
| Rabeya Khan | 7 | 2 | 13 | 1 | 1.86 |
| Shorna Akter | 3.3 | 3 | 5 | 3 | 1.43 |
Bangladesh Women InningBAN-W Inning131/3 (31.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fargana Hoque | lbw b Diana Baig | 2 | 17 | 0 | 0 | 11.76 |
lbw b Diana Baig | ||||||
| Rubya Haider | Not out | 54 | 77 | 8 | 0 | 70.13 |
Not out | ||||||
| Sharmin Akhter | lbw b Rameen Shamim | 10 | 30 | 1 | 0 | 33.33 |
lbw b Rameen Shamim | ||||||
| Nigar Sultana(WK/C) | c Diana Baig b S Fatima | 23 | 44 | 5 | 0 | 52.27 |
c Diana Baig b S Fatima | ||||||
| Sobhana Mostary | Not out | 24 | 19 | 6 | 0 | 126.32 |
Not out | ||||||
| Extra | 18 (b 4, w 13, nb 0, lb 1) | |||||
| Total | 131/3 (31.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sana Fatima | 8 | 1 | 30 | 1 | 3.75 |
| Diana Baig | 8 | 3 | 14 | 1 | 1.75 |
| Sadia Iqbal | 6 | 0 | 21 | 0 | 3.50 |
| Rameen Shamim | 5 | 0 | 25 | 1 | 5.00 |
| Nashra Sandhu | 3.1 | 1 | 27 | 0 | 8.53 |
| Omaima Sohail | 1 | 0 | 9 | 0 | 9.00 |
Man of the Match
Date
2025-10-02 15:00 PM
Venue
R.Premadasa Stadium, Khettarama, Colombo
Toss
Pakistan Women elected to bat
Umpires
- Lauren Agenbag
- Nimali Perera
Tv Umpires
- N Janani
Match Referee
- GS Lakshmi
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



