Barbados Pride v Jamaica Scorpions, Live Cricket Score and Commentary, Match 11, West Indies Championship, 2025
West Indies Championship Match 11: Barbados Pride v Jamaica Scorpions at Barbados, February 12, 2025

Barbados Pride
BAR
293/10 (86.4) & 121/1 (33.5)

Jamaica Scorpions
JAM
231/10 (67.5) & 180/10 (54.2)
Finished
BAR won by 9 wickets
Jamaica Scorpions InningJAM Inning231/10 (67.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell(C) | c LS Boucher b K Roach | 16 | 29 | 1 | 0 | 55.17 |
c LS Boucher b K Roach | ||||||
| Carlos Brown | c LS Boucher b JA Warrican | 29 | 70 | 3 | 0 | 41.43 |
c LS Boucher b JA Warrican | ||||||
| Kirk McKenzie | lbw b M Forde | 19 | 27 | 3 | 0 | 70.37 |
lbw b M Forde | ||||||
| Jermaine Blackwood | c M Forde b C Holder | 30 | 70 | 3 | 0 | 42.86 |
c M Forde b C Holder | ||||||
| Javelle Glenn | c Z McCaskie b C Holder | 27 | 51 | 2 | 2 | 52.94 |
c Z McCaskie b C Holder | ||||||
| Brad Barnes | c D Richards b C Holder | 2 | 8 | 0 | 0 | 25.00 |
c D Richards b C Holder | ||||||
| Daniel Beckford(WK) | c LS Boucher b K Roach | 0 | 5 | 0 | 0 | 0.00 |
c LS Boucher b K Roach | ||||||
| Odean Smith | c Z McCaskie b JA Warrican | 50 | 42 | 2 | 4 | 119.05 |
c Z McCaskie b JA Warrican | ||||||
| Jeavor Royal | c M Forde b KC Brathwaite | 43 | 89 | 5 | 0 | 48.31 |
c M Forde b KC Brathwaite | ||||||
| Marquino Mindley | Not out | 4 | 18 | 1 | 0 | 22.22 |
Not out | ||||||
| Tamarie Redwood | st LS Boucher b KC Brathwaite | 0 | 2 | 0 | 0 | 0.00 |
st LS Boucher b KC Brathwaite | ||||||
| Extra | 11 (b 0, w 2, nb 4, lb 5) | |||||
| Total | 231/10 (67.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 15 | 1 | 45 | 2 | 3.00 |
| Ramon Simmonds | 13 | 2 | 38 | 0 | 2.92 |
| Matthew Forde | 11 | 3 | 34 | 1 | 3.09 |
| Jomel Warrican | 16 | 2 | 42 | 2 | 2.63 |
| Chaim Holder | 11 | 2 | 66 | 3 | 6.00 |
| Kraigg Brathwaite | 1.5 | 0 | 1 | 2 | 0.55 |
Fall of wickets: 1-25 (John Campbell - 8.2 ov), 2-64 (K McKenzie - 17.3 ov), 3-75 (C Brown - 22.3 ov), 4-123 (J Glenn - 37.3 ov), 5-127 (BO Barnes - 39.4 ov), 6-130 (D Beckford - 42.3 ov), 7-138 (J Blackwood - 43.3 ov), 8-215 (O Smith - 60.3 ov), 9-231 (J Royal - 67.3 ov), 10-231 (T Redwood - 67.5 ov)
Barbados Pride InningBAR Inning293/10 (86.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(WK) | b J Blackwood | 31 | 59 | 3 | 0 | 52.54 |
b J Blackwood | ||||||
| Zachary McCaskie | c O Smith b BO Barnes | 11 | 44 | 2 | 0 | 25.00 |
c O Smith b BO Barnes | ||||||
| Jonathan Drakes | lbw b BO Barnes | 108 | 202 | 9 | 0 | 53.47 |
lbw b BO Barnes | ||||||
| Kevin Wickham | lbw b BO Barnes | 7 | 17 | 1 | 0 | 41.18 |
lbw b BO Barnes | ||||||
| Demetrius Richards | c T Redwood b BO Barnes | 2 | 19 | 0 | 0 | 10.53 |
c T Redwood b BO Barnes | ||||||
| Leniko Boucher(C) | c J Royal b T Redwood | 55 | 71 | 5 | 0 | 77.46 |
c J Royal b T Redwood | ||||||
| Matthew Forde | lbw b BO Barnes | 26 | 51 | 5 | 0 | 50.98 |
lbw b BO Barnes | ||||||
| Kemar Roach | lbw b J Blackwood | 2 | 14 | 0 | 0 | 14.29 |
lbw b J Blackwood | ||||||
| Jomel Warrican | c BO Barnes b Marquino Mindley | 12 | 20 | 2 | 0 | 60.00 |
c BO Barnes b Marquino Mindley | ||||||
| Chaim Holder | Not out | 26 | 18 | 4 | 1 | 144.44 |
Not out | ||||||
| Ramon Simmonds | c O Smith b BO Barnes | 1 | 11 | 0 | 0 | 9.09 |
c O Smith b BO Barnes | ||||||
| Extra | 12 (b 5, w 0, nb 6, lb 1) | |||||
| Total | 293/10 (86.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 16 | 8 | 31 | 1 | 1.94 |
| Odean Smith | 11 | 0 | 44 | 0 | 4.00 |
| Jeavor Royal | 12 | 1 | 37 | 0 | 3.08 |
| Jermaine Blackwood | 12 | 2 | 32 | 2 | 2.67 |
| Brad Barnes | 24.4 | 5 | 94 | 6 | 3.81 |
| Tamarie Redwood | 11 | 0 | 49 | 1 | 4.45 |
Fall of wickets: 1-45 (Z McCaskie - 16.4 ov), 2-45 (KC Brathwaite - 17.1 ov), 3-54 (KO Wickham - 22.1 ov), 4-62 (D Richards - 28.3 ov), 5-170 (LS Boucher - 50.3 ov), 6-228 (M Forde - 68.3 ov), 7-235 (K Roach - 73.5 ov), 8-265 (JA Warrican - 81.1 ov), 9-281 (J Drakes - 82.5 ov), 10-293 (Ramon Simmonds - 86.4 ov)
Jamaica Scorpions 2nd InningJAM 2nd Inning180/10 (54.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell(C) | c LS Boucher b Ramon Simmonds | 25 | 55 | 2 | 0 | 45.45 |
c LS Boucher b Ramon Simmonds | ||||||
| Carlos Brown | b K Roach | 4 | 18 | 0 | 0 | 22.22 |
b K Roach | ||||||
| Kirk McKenzie | c LS Boucher b Ramon Simmonds | 15 | 28 | 1 | 0 | 53.57 |
c LS Boucher b Ramon Simmonds | ||||||
| Jermaine Blackwood | b M Forde | 0 | 1 | 0 | 0 | 0.00 |
b M Forde | ||||||
| Javelle Glenn | c (sub S Moseley) b JA Warrican | 66 | 109 | 5 | 2 | 60.55 |
c (sub S Moseley) b JA Warrican | ||||||
| Brad Barnes | lbw b KC Brathwaite | 14 | 40 | 1 | 0 | 35.00 |
lbw b KC Brathwaite | ||||||
| Daniel Beckford(WK) | b JA Warrican | 9 | 35 | 1 | 0 | 25.71 |
b JA Warrican | ||||||
| Odean Smith | c D Richards b C Holder | 15 | 10 | 0 | 2 | 150.00 |
c D Richards b C Holder | ||||||
| Jeavor Royal | c (sub S Cumberbatch) b JA Warrican | 29 | 17 | 2 | 3 | 170.59 |
c (sub S Cumberbatch) b JA Warrican | ||||||
| Marquino Mindley | c KC Brathwaite b C Holder | 1 | 9 | 0 | 0 | 11.11 |
c KC Brathwaite b C Holder | ||||||
| Tamarie Redwood | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 180/10 (54.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 8 | 0 | 24 | 1 | 3.00 |
| Ramon Simmonds | 9 | 2 | 36 | 2 | 4.00 |
| Matthew Forde | 8 | 2 | 19 | 1 | 2.38 |
| Chaim Holder | 13 | 1 | 52 | 2 | 4.00 |
| Jomel Warrican | 11.2 | 1 | 42 | 3 | 3.71 |
| Kraigg Brathwaite | 5 | 1 | 5 | 1 | 1.00 |
Fall of wickets: 1-7 (C Brown - 4.4 ov), 2-32 (K McKenzie - 13.6 ov), 3-33 (J Blackwood - 14.2 ov), 4-59 (John Campbell - 19.4 ov), 5-105 (BO Barnes - 35.4 ov), 6-120 (D Beckford - 44.5 ov), 7-139 (O Smith - 47.2 ov), 8-151 (J Glenn - 50.2 ov), 9-152 (Marquino Mindley - 51.5 ov), 10-180 (J Royal - 54.2 ov)
Barbados Pride 2nd InningBAR 2nd Inning121/1 (33.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(WK) | Not out | 47 | 97 | 3 | 0 | 48.45 |
Not out | ||||||
| Zachary McCaskie | c J Royal b O Smith | 4 | 16 | 0 | 0 | 25.00 |
c J Royal b O Smith | ||||||
| Jonathan Drakes | Not out | 52 | 99 | 9 | 0 | 52.53 |
Not out | ||||||
| Extra | 18 (b 4, w 0, nb 9, lb 5) | |||||
| Total | 121/1 (33.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 4 | 2 | 6 | 0 | 1.50 |
| Odean Smith | 7 | 0 | 24 | 1 | 3.43 |
| Jermaine Blackwood | 3 | 1 | 7 | 0 | 2.33 |
| Jeavor Royal | 10 | 4 | 21 | 0 | 2.10 |
| Kirk McKenzie | 2 | 0 | 14 | 0 | 7.00 |
| Brad Barnes | 3 | 0 | 17 | 0 | 5.67 |
| Tamarie Redwood | 4.5 | 0 | 23 | 0 | 4.76 |
Fall of wickets: 1-15 (Z McCaskie - 5.2 ov)
Date
2025-02-12 19:30 PM
Venue
Kensington Oval, Bridgetown, Barbados
Toss
Barbados Pride elected to bowl
Umpires
Tv Umpires
Match Referee
- Stephen Proverbs
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



