Barishal Division v Rangpur Division, Live Cricket Score and Commentary, Tier 1, National Cricket League, 2017
National Cricket League Tier 1: Barishal Division v Rangpur Division at Rajshahi, December 20, 2017

Barishal Division
BAD
335/10 (93.5) & 217/4 (62.2)

Rangpur Division
RGD
614/7d (176.3)
Finished
Match drawn
Barisal Division 1st inningBarisal Division 1st inn.335/10 (93.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rafsan Al Mahmud | c Dhiman Ghosh b Ariful Haque | 25 | 59 | 4 | 0 | 42.37 |
c Dhiman Ghosh b Ariful Haque | ||||||
| Fazle Mahmud(C) | c Naeem Islam b Subashis Roy | 1 | 4 | 0 | 0 | 25.00 |
c Naeem Islam b Subashis Roy | ||||||
| Salman Hossain | c Dhiman Ghosh b Subashis Roy | 8 | 16 | 1 | 0 | 50.00 |
c Dhiman Ghosh b Subashis Roy | ||||||
| MD Al-Amin Jr | b Tanbir Hayder | 50 | 85 | 8 | 0 | 58.82 |
b Tanbir Hayder | ||||||
| Mosaddek Hossain | c Subashis Roy b Tanbir Hayder | 35 | 61 | 3 | 0 | 57.37 |
c Subashis Roy b Tanbir Hayder | ||||||
| Nuruzzaman | b Subashis Roy | 58 | 136 | 6 | 1 | 42.64 |
b Subashis Roy | ||||||
| Sohag Gazi | c M Hossain b Sajedul Islam | 99 | 104 | 13 | 1 | 95.19 |
c M Hossain b Sajedul Islam | ||||||
| Shamsul Islam(WK) | c Tanbir Hayder b Ariful Haque | 6 | 34 | 0 | 0 | 17.64 |
c Tanbir Hayder b Ariful Haque | ||||||
| Monir Hossain | b Ariful Haque | 1 | 6 | 0 | 0 | 16.66 |
b Ariful Haque | ||||||
| Kamrul Islam | Not out | 22 | 36 | 2 | 1 | 61.11 |
Not out | ||||||
| Linkon Dey | c & b Tanbir Hayder | 16 | 22 | 2 | 0 | 72.72 |
c & b Tanbir Hayder | ||||||
| Extra | 0 (b 9, w 1, nb 0, lb 4) | |||||
| Total | 335/10 (93.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Subashis Roy | 18 | 5 | 54 | 3 | 3.00 |
| Sajedul Islam | 18 | 1 | 63 | 1 | 3.50 |
| Mohammad Saddam | 11 | 3 | 38 | 0 | 3.45 |
| Ariful Haque-1 | 20 | 5 | 68 | 3 | 3.40 |
| Tanbir Hayder | 13.5 | 0 | 53 | 3 | 3.83 |
| Sohrawordi Shuvo | 9 | 3 | 31 | 0 | 3.44 |
| Nasir Hossain | 4 | 0 | 15 | 0 | 3.75 |
Fall of wickets: 1-1 (F Mahmud - 2.1 ov), 2-21 (S Hossain - 6.6 ov), 3-50 (Rafsan Al Mahmud - 18.5 ov), 4-123 (M Hossain - 37.2 ov), 5-123 (MD Al-Amin Jr - 37.3 ov), 6-268 (Sohag Gazi - 72.5 ov), 7-290 (Nuruzzaman - 80.2 ov), 8-291 (Monir Hossain - 81.5 ov), 9-298 (Shamsul Islam - 85.4 ov), 10-335 (L Dey - 93.5 ov)
Rangpur Division 1st inningRGD 1st inn.614/7 (176.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roy Singh | c Sohag Gazi b Monir Hossain | 43 | 75 | 5 | 0 | 57.33 |
c Sohag Gazi b Monir Hossain | ||||||
| Saymon Ahmed | c & b Monir Hossain | 13 | 23 | 0 | 1 | 56.52 |
c & b Monir Hossain | ||||||
| Sohrawordi Shuvo | c Monir Hossain b S Hossain | 11 | 21 | 2 | 0 | 52.38 |
c Monir Hossain b S Hossain | ||||||
| Naeem Islam | c Rafsan Al Mahmud b Monir Hossain | 54 | 111 | 8 | 0 | 48.64 |
c Rafsan Al Mahmud b Monir Hossain | ||||||
| Nasir Hossain | c F Mahmud b L Dey | 295 | 510 | 32 | 3 | 57.84 |
c F Mahmud b L Dey | ||||||
| Ariful Haque-1 | c M Hossain b KI Rabbi | 162 | 290 | 10 | 2 | 55.86 |
c M Hossain b KI Rabbi | ||||||
| Dhiman Ghosh(WK) | c Shamsul Islam b KI Rabbi | 16 | 21 | 2 | 1 | 76.19 |
c Shamsul Islam b KI Rabbi | ||||||
| Sajedul Islam(C) | Not out | 8 | 10 | 1 | 0 | 80.00 |
Not out | ||||||
| Extra | 0 (b 5, w 0, nb 2, lb 5) | |||||
| Total | 614/7 (176.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kamrul Islam | 36 | 2 | 134 | 2 | 3.72 |
| Linkon Dey | 9.3 | 0 | 37 | 1 | 3.89 |
| Monir Hossain | 42 | 3 | 151 | 3 | 3.59 |
| Sohag Gazi | 36.5 | 2 | 126 | 0 | 3.42 |
| Salman Hossain | 19 | 4 | 48 | 1 | 2.52 |
| Mosaddek Hossain | 16 | 2 | 43 | 0 | 2.68 |
| Fazle Mahmud | 7 | 0 | 20 | 0 | 2.85 |
| Nuruzzaman | 4 | 0 | 21 | 0 | 5.25 |
| MD Al-Amin Jr | 6.1 | 0 | 24 | 0 | 3.89 |
Fall of wickets: 1-18 (S Ahmed - 5.3 ov), 2-42 (Sohrawordi Shuvo - 13.3 ov), 3-81 (R Singh - 25.3 ov), 4-185 (Naeem Islam - 55.1 ov), 5-553 (Ariful Haque - 160.2 ov), 6-595 (Dhiman Ghosh - 172.1 ov), 7-614 (M Hossain - 176.3 ov)
Barisal Division 2nd inningBarisal Division 2nd inn.217/4 (62.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rafsan Al Mahmud | c S Ahmed b Sohrawordi Shuvo | 35 | 102 | 5 | 0 | 34.31 |
c S Ahmed b Sohrawordi Shuvo | ||||||
| Fazle Mahmud(C) | c Ariful Haque b Tanbir Hayder | 37 | 66 | 3 | 0 | 56.06 |
c Ariful Haque b Tanbir Hayder | ||||||
| Salman Hossain | st R Singh b Naeem Islam | 61 | 96 | 7 | 1 | 63.54 |
st R Singh b Naeem Islam | ||||||
| MD Al-Amin Jr | c Ariful Haque b Tanbir Hayder | 16 | 40 | 0 | 0 | 40.00 |
c Ariful Haque b Tanbir Hayder | ||||||
| Mosaddek Hossain | Not out | 50 | 56 | 3 | 2 | 89.28 |
Not out | ||||||
| Nuruzzaman | Not out | 6 | 20 | 1 | 0 | 30.00 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 6, lb 2) | |||||
| Total | 217/4 (62.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Subashis Roy | 4 | 0 | 16 | 0 | 4.00 |
| Ariful Haque-1 | 2 | 0 | 3 | 0 | 1.50 |
| Naeem Islam | 9 | 0 | 24 | 1 | 2.66 |
| Sohrawordi Shuvo | 23 | 2 | 66 | 1 | 2.86 |
| Dhiman Ghosh | 6.2 | 0 | 25 | 0 | 3.94 |
| Tanbir Hayder | 18 | 4 | 77 | 2 | 4.27 |
Fall of wickets: 1-74 (F Mahmud - 22.1 ov), 2-106 (Rafsan Al Mahmud - 33.3 ov), 3-123 (MD Al-Amin Jr - 42.6 ov), 4-201 (S Hossain - 55.3 ov)
Man of the Match
Date
2017-12-20 09:00 AM
Venue
Shahid Kamruzzaman Stadium, Rajshahi
Toss
Barishal Division elected to bat
Umpires
- Morshed Ali Khan
- Nadir Shah
Tv Umpires
Match Referee
- Akhtar Ahmad
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia need 87 runs in 51 remaining balls

Indonesia
INA
167/5 (20)

Cambodia
CMD
*81/3 (11.3)
Live
Cambodia need 87 runs in 51 remaining balls
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*10/1 (1.5)
Live
Bhutan elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM