Baroda v Jammu & Kashmir, Live Cricket Score and Commentary, Elite, Group D, Ranji Trophy, 2024
Ranji Trophy Elite, Group D: Baroda v Jammu & Kashmir at Vadodara, January 26, 2024

Baroda
BRD
383/10 (117.1)

Jammu & Kashmir
J&K
457/10 (122.1) & 193/7 (76.4)
Finished
Match drawn
Jammu & Kashmir inningJ&K inn.457/10 (122.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal | runout (NA Rathva) | 4 | 8 | 1 | 0 | 50.00 |
runout (NA Rathva) | ||||||
| Shubham Khajuria(C) | c S Sane b NA Rathva | 47 | 91 | 4 | 3 | 51.64 |
c S Sane b NA Rathva | ||||||
| Vivrant Sharma | b M Pithiya | 139 | 191 | 11 | 7 | 72.77 |
b M Pithiya | ||||||
| Abdul Samad | c S Sane b A Sheth | 22 | 28 | 1 | 2 | 78.57 |
c S Sane b A Sheth | ||||||
| Shubham Pundir | c V Solanki b A Sheth | 172 | 255 | 14 | 6 | 67.45 |
c V Solanki b A Sheth | ||||||
| Sahil Lotra | b A Sheth | 40 | 84 | 4 | 0 | 47.61 |
b A Sheth | ||||||
| Fazil Rashid(WK) | c & b A Sheth | 2 | 7 | 0 | 0 | 28.57 |
c & b A Sheth | ||||||
| Auqib Nabi | c J Singh b B Bhatt | 0 | 8 | 0 | 0 | 0.00 |
c J Singh b B Bhatt | ||||||
| Abid Mushtaq | c A Singh b M Pithiya | 0 | 6 | 0 | 0 | 0.00 |
c A Singh b M Pithiya | ||||||
| Umar Nazir Mir | Not out | 12 | 42 | 2 | 0 | 28.57 |
Not out | ||||||
| Rohit Sharma | b A Sheth | 7 | 14 | 1 | 0 | 50.00 |
b A Sheth | ||||||
| Extra | 12 (b 9, w 1, nb 1, lb 1) | |||||
| Total | 457/10 (122.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Atit Sheth | 23.1 | 1 | 88 | 5 | 3.79 |
| Akash Singh | 19 | 1 | 81 | 0 | 4.26 |
| Mahesh Pithiya | 38 | 8 | 98 | 2 | 2.57 |
| Bhargav Bhatt | 22 | 4 | 101 | 1 | 4.59 |
| Ninad Rathva | 16 | 3 | 56 | 1 | 3.50 |
| Jyotsnil Singh | 2 | 0 | 15 | 0 | 7.50 |
| Kinit Patel | 1 | 0 | 4 | 0 | 4.00 |
| Vishnu Solanki | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets: 1-9 (Q Iqbal - 1.4 ov), 2-98 (SP Khajuria - 27.3 ov), 3-145 (A Samad - 38.5 ov), 4-276 (V Sharma - 68.1 ov), 5-392 (S Lotra - 98.6 ov), 6-404 (F Rashid - 102.5 ov), 7-406 (Auqib Nabi - 106.2 ov), 8-407 (A Mushtaq - 107.3 ov), 9-439 (S Pundir - 118.3 ov), 10-457 (Rohit Sharma - 122.1 ov)
Baroda inningBRD inn.383/10 (117.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyotsnil Singh | runout (S Lotra) | 79 | 147 | 9 | 1 | 53.74 |
runout (S Lotra) | ||||||
| Kinit Patel | c A Samad b Umar Nazir Mir | 45 | 62 | 9 | 0 | 72.58 |
c A Samad b Umar Nazir Mir | ||||||
| Shashwat Rawat | c S Pundir b Umar Nazir Mir | 0 | 2 | 0 | 0 | 0.00 |
c S Pundir b Umar Nazir Mir | ||||||
| Vishnu Solanki(C) | c A Samad b Umar Nazir Mir | 13 | 19 | 3 | 0 | 68.42 |
c A Samad b Umar Nazir Mir | ||||||
| Shivalik Sharma | c F Rashid b Auqib Nabi | 128 | 238 | 13 | 0 | 53.78 |
c F Rashid b Auqib Nabi | ||||||
| Ninad Rathva | lbw b S Lotra | 27 | 43 | 4 | 1 | 62.79 |
lbw b S Lotra | ||||||
| Atit Sheth | st F Rashid b S Lotra | 8 | 23 | 1 | 0 | 34.78 |
st F Rashid b S Lotra | ||||||
| Shivang Sane(WK) | b S Lotra | 12 | 32 | 2 | 0 | 37.50 |
b S Lotra | ||||||
| Mahesh Pithiya | c F Rashid b Umar Nazir Mir | 50 | 102 | 9 | 0 | 49.01 |
c F Rashid b Umar Nazir Mir | ||||||
| Bhargav Bhatt | c V Sharma b Umar Nazir Mir | 0 | 6 | 0 | 0 | 0.00 |
c V Sharma b Umar Nazir Mir | ||||||
| Akash Singh | Not out | 4 | 41 | 0 | 0 | 9.75 |
Not out | ||||||
| Extra | 17 (b 4, w 0, nb 12, lb 1) | |||||
| Total | 383/10 (117.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Sharma | 19 | 3 | 61 | 0 | 3.21 |
| Umar Nazir Mir | 25 | 2 | 91 | 5 | 3.64 |
| Auqib Nabi | 23.1 | 1 | 86 | 1 | 3.71 |
| Abid Mushtaq | 21 | 0 | 67 | 0 | 3.19 |
| Abdul Samad | 1 | 0 | 6 | 0 | 6.00 |
| Sahil Lotra | 28 | 6 | 67 | 3 | 2.39 |
Fall of wickets: 1-83 (K Patel - 21.4 ov), 2-83 (Shashwat Rawat - 21.6 ov), 3-102 (V Solanki - 27.3 ov), 4-177 (J Singh - 49.3 ov), 5-217 (NA Rathva - 58.5 ov), 6-237 (A Sheth - 66.3 ov), 7-258 (S Sane - 74.4 ov), 8-347 (M Pithiya - 103.5 ov), 9-347 (B Bhatt - 105.5 ov), 10-383 (S Sharma - 117.1 ov)
Jammu & Kashmir inningJ&K inn.193/7 (76.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal | c S Sane b A Sheth | 15 | 43 | 3 | 0 | 34.88 |
c S Sane b A Sheth | ||||||
| Shubham Khajuria(C) | lbw b M Pithiya | 40 | 149 | 3 | 1 | 26.84 |
lbw b M Pithiya | ||||||
| Vivrant Sharma | b A Sheth | 1 | 7 | 0 | 0 | 14.28 |
b A Sheth | ||||||
| Abdul Samad | b M Pithiya | 6 | 10 | 0 | 1 | 60.00 |
b M Pithiya | ||||||
| Shubham Pundir | c S Sane b M Pithiya | 11 | 26 | 1 | 0 | 42.30 |
c S Sane b M Pithiya | ||||||
| Sahil Lotra | Not out | 63 | 131 | 5 | 1 | 48.09 |
Not out | ||||||
| Auqib Nabi | b M Pithiya | 27 | 59 | 4 | 1 | 45.76 |
b M Pithiya | ||||||
| Extra | 9 (b 6, w 2, nb 0, lb 1) | |||||
| Total | 193/7 (76.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Atit Sheth | 13 | 4 | 25 | 2 | 1.92 |
| Akash Singh | 12 | 4 | 33 | 0 | 2.75 |
| Bhargav Bhatt | 15 | 5 | 25 | 0 | 1.66 |
| Mahesh Pithiya | 26.4 | 4 | 82 | 5 | 3.07 |
| Vishnu Solanki | 1 | 0 | 4 | 0 | 4.00 |
| Ninad Rathva | 7 | 0 | 14 | 0 | 2.00 |
| Shivalik Sharma | 2 | 1 | 3 | 0 | 1.50 |
Fall of wickets: 1-30 (Q Iqbal - 13.5 ov), 2-32 (V Sharma - 15.1 ov), 3-39 (A Samad - 18.1 ov), 4-57 (S Pundir - 26.6 ov), 5-111 (SP Khajuria - 50.6 ov), 6-193 (Auqib Nabi - 76.4 ov)
Man of the Match
Date
2024-01-26 09:30 AM
Venue
Kotambi Stadium, Vadodara
Toss
Jammu & Kashmir elected to bat
Umpires
- Nagaraj Ramesh
- A Sivakumar
Tv Umpires
Match Referee
- Shreyas Khanolkar
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia need 87 runs in 51 remaining balls

Indonesia
INA
167/5 (20)

Cambodia
CMD
*81/3 (11.3)
Live
Cambodia need 87 runs in 51 remaining balls
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*10/1 (1.5)
Live
Bhutan elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM