Bengal v Uttarakhand, Live Cricket Score and Commentary, Group C, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group C: Bengal v Uttarakhand at Kolkata, October 15, 2025

Bengal
BGL
323/10 (108.5) & 156/2 (29.3)

Uttarakhand
UT
213/10 (72.5) & 265/10 (96.4)
Finished
BGL won by 8 wickets
Uttarakhand 1st InningUT 1st Inning213/10 (72.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudha | c AP Mazumdar b A Porel | 12 | 22 | 2 | 0 | 54.55 |
c AP Mazumdar b A Porel | ||||||
| Prashant Chopra(WK) | c A Porel b SS Jaiswal | 23 | 58 | 4 | 0 | 39.66 |
c A Porel b SS Jaiswal | ||||||
| Kunal Chandela(C) | b SS Jaiswal | 7 | 31 | 1 | 0 | 22.58 |
b SS Jaiswal | ||||||
| Bhupen Lalwani | c A Porel b IC Porel | 71 | 128 | 9 | 0 | 55.47 |
c A Porel b IC Porel | ||||||
| Shashwat Dangwal | b SS Jaiswal | 17 | 57 | 2 | 0 | 29.82 |
b SS Jaiswal | ||||||
| Yuvraj Chaudhary | c & b SS Jaiswal | 19 | 49 | 2 | 0 | 38.78 |
c & b SS Jaiswal | ||||||
| Jagadeesha Suchith | c AP Mazumdar b IC Porel | 25 | 53 | 4 | 0 | 47.17 |
c AP Mazumdar b IC Porel | ||||||
| Abhay Negi | Not out | 28 | 24 | 4 | 1 | 116.67 |
Not out | ||||||
| Janmejay Joshi | b M Shami | 5 | 15 | 1 | 0 | 33.33 |
b M Shami | ||||||
| Rajan Kumar | c A Porel b M Shami | 0 | 1 | 0 | 0 | 0.00 |
c A Porel b M Shami | ||||||
| Devendra Singh Bora | b M Shami | 0 | 2 | 0 | 0 | 0.00 |
b M Shami | ||||||
| Extra | 6 (b 0, w 2, nb 3, lb 1) | |||||
| Total | 213/10 (72.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 14.5 | 4 | 37 | 3 | 2.49 |
| Akash Deep | 16 | 2 | 53 | 0 | 3.31 |
| Ishan Porel | 15 | 3 | 40 | 3 | 2.67 |
| Suraj Sindhu Jaiswal | 19 | 4 | 54 | 4 | 2.84 |
| Vishal Bhati | 8 | 0 | 28 | 0 | 3.50 |
Fall of wickets: 1-24 (A Sudha - 10.2 ov), 2-42 (P Chopra - 17.2 ov), 3-44 (K Chandela - 19.2 ov), 4-88 (S Dangwal - 35.5 ov), 5-142 (Yuvraj Chaudhary - 51.1 ov), 6-164 (B Lalwani - 62.4 ov), 7-179 (J Suchith - 66.6 ov), 8-212 (J Joshi - 72.2 ov), 9-212 (R Kumar - 72.3 ov), 10-213 (DS Bora - 72.5 ov)
Bengal 1stInningBGL 1stInning323/10 (108.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran(C) | c P Chopra b DS Bora | 0 | 1 | 0 | 0 | 0.00 |
c P Chopra b DS Bora | ||||||
| Sudip Chatterjee | c J Suchith b DS Bora | 98 | 264 | 12 | 0 | 37.12 |
c J Suchith b DS Bora | ||||||
| Sudip Kumar Gharami | c P Chopra b DS Bora | 15 | 23 | 3 | 0 | 65.22 |
c P Chopra b DS Bora | ||||||
| Anustup Mazumdar | lbw b DS Bora | 35 | 57 | 5 | 0 | 61.40 |
lbw b DS Bora | ||||||
| Abishek Porel(WK) | c J Joshi b A Sudha | 21 | 40 | 2 | 0 | 52.50 |
c J Joshi b A Sudha | ||||||
| Sumanta Gupta | b DS Bora | 82 | 150 | 7 | 0 | 54.67 |
b DS Bora | ||||||
| Vishal Bhati | b R Kumar | 15 | 24 | 3 | 0 | 62.50 |
b R Kumar | ||||||
| Suraj Sindhu Jaiswal | Not out | 20 | 49 | 3 | 0 | 40.82 |
Not out | ||||||
| Akash Deep | c A Sudha b DS Bora | 19 | 21 | 4 | 0 | 90.48 |
c A Sudha b DS Bora | ||||||
| Mohammad Shami | c A Sudha b J Joshi | 10 | 24 | 1 | 0 | 41.67 |
c A Sudha b J Joshi | ||||||
| Ishan Porel | lbw b J Suchith | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Suchith | ||||||
| Extra | 8 (b 1, w 2, nb 1, lb 4) | |||||
| Total | 323/10 (108.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Devendra Singh Bora | 25 | 4 | 79 | 6 | 3.16 |
| Rajan Kumar | 16 | 1 | 60 | 1 | 3.75 |
| Janmejay Joshi | 15 | 2 | 42 | 1 | 2.80 |
| Abhay Negi | 21.4 | 5 | 52 | 0 | 2.40 |
| Avneesh Sudha | 12.2 | 0 | 33 | 1 | 2.68 |
| Jagadeesha Suchith | 15.5 | 1 | 40 | 1 | 2.53 |
| Shashwat Dangwal | 3 | 0 | 12 | 0 | 4.00 |
Fall of wickets: 1-0 (A Easwaran - 0.1 ov), 2-20 (SK Gharami - 8.2 ov), 3-63 (AP Mazumdar - 24.6 ov), 4-98 (A Porel - 35.2 ov), 5-254 (SD Chatterjee - 87.3 ov), 6-274 (V Bhati - 92.5 ov), 7-274 (SA Gupta - 93.1 ov), 8-294 (A Deep - 97.6 ov), 9-322 (M Shami - 107.6 ov), 10-323 (IC Porel - 108.5 ov)
Uttarakhand 2nd InningUT 2nd Inning265/10 (96.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudha | c SD Chatterjee b A Deep | 1 | 8 | 0 | 0 | 12.50 |
c SD Chatterjee b A Deep | ||||||
| Prashant Chopra(WK) | lbw b V Bhati | 82 | 163 | 10 | 0 | 50.31 |
lbw b V Bhati | ||||||
| Kunal Chandela(C) | lbw b M Shami | 72 | 235 | 8 | 0 | 30.64 |
lbw b M Shami | ||||||
| Bhupen Lalwani | c A Porel b IC Porel | 22 | 71 | 2 | 1 | 30.99 |
c A Porel b IC Porel | ||||||
| Shashwat Dangwal | c M Shami b A Deep | 6 | 17 | 0 | 0 | 35.29 |
c M Shami b A Deep | ||||||
| Yuvraj Chaudhary | c A Deep b SS Jaiswal | 35 | 33 | 6 | 1 | 106.06 |
c A Deep b SS Jaiswal | ||||||
| Jagadeesha Suchith | c AP Mazumdar b IC Porel | 1 | 9 | 0 | 0 | 11.11 |
c AP Mazumdar b IC Porel | ||||||
| Abhay Negi | c A Deep b M Shami | 28 | 23 | 5 | 0 | 121.74 |
c A Deep b M Shami | ||||||
| Janmejay Joshi | lbw b M Shami | 4 | 8 | 0 | 0 | 50.00 |
lbw b M Shami | ||||||
| Devendra Singh Bora | Not out | 7 | 12 | 1 | 0 | 58.33 |
Not out | ||||||
| Rajan Kumar | b M Shami | 0 | 1 | 0 | 0 | 0.00 |
b M Shami | ||||||
| Extra | 7 (b 1, w 1, nb 0, lb 5) | |||||
| Total | 265/10 (96.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 24.4 | 7 | 38 | 4 | 1.54 |
| Akash Deep | 19 | 3 | 79 | 2 | 4.16 |
| Ishan Porel | 17 | 3 | 63 | 2 | 3.71 |
| Suraj Sindhu Jaiswal | 22 | 6 | 40 | 1 | 1.82 |
| Vishal Bhati | 14 | 1 | 39 | 1 | 2.79 |
Fall of wickets: 1-1 (A Sudha - 1.2 ov), 2-147 (P Chopra - 57.3 ov), 3-173 (K Chandela - 76.3 ov), 4-188 (B Lalwani - 82.1 ov), 5-188 (S Dangwal - 83.1 ov), 6-189 (J Suchith - 84.5 ov), 7-253 (A Negi - 92.6 ov), 8-253 (Yuvraj Chaudhary - 93.1 ov), 9-265 (J Joshi - 96.3 ov), 10-265 (R Kumar - 96.4 ov)
Bengal 2nd InningBGL 2nd Inning156/2 (29.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sudip Chatterjee | b A Negi | 16 | 35 | 2 | 0 | 45.71 |
b A Negi | ||||||
| Abhimanyu Easwaran(C) | Not out | 71 | 82 | 6 | 0 | 86.59 |
Not out | ||||||
| Sudip Kumar Gharami | c P Chopra b R Kumar | 46 | 47 | 5 | 1 | 97.87 |
c P Chopra b R Kumar | ||||||
| Vishal Bhati | Not out | 16 | 13 | 3 | 0 | 123.08 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 0, lb 5) | |||||
| Total | 156/2 (29.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Devendra Singh Bora | 8 | 1 | 37 | 0 | 4.63 |
| Rajan Kumar | 5 | 0 | 20 | 1 | 4.00 |
| Abhay Negi | 5 | 1 | 31 | 1 | 6.20 |
| Janmejay Joshi | 4 | 0 | 24 | 0 | 6.00 |
| Jagadeesha Suchith | 3.3 | 0 | 17 | 0 | 4.86 |
| Avneesh Sudha | 4 | 0 | 22 | 0 | 5.50 |
Fall of wickets: 1-51 (SD Chatterjee - 11.3 ov), 2-127 (SK Gharami - 24.1 ov)
Date
2025-10-15 09:00 AM
Venue
Eden Gardens, Kolkata
Toss
Bengal elected to bowl
Umpires
- Bhavesh Patel
- Sundaram Ravi
Tv Umpires
Match Referee
- Sanjay Raul
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



