Bengaluru Blasters v Mysore Warriors, Live Cricket Score and Commentary, Match 2, Maharaja Trophy KSCA T20, 2025
Maharaja Trophy KSCA T20 Match 2: Bengaluru Blasters v Mysore Warriors at Mysore, August 11, 2025

Bengaluru Blasters
BLB
141/10 (19.2)

Mysore Warriors
MW
180/5 (20)
Finished
MW won by 39 runs
Mysore Warriors InningMW Inning180/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S U Karthik | c & b G Naveen | 3 | 4 | 0 | 0 | 75.00 |
c & b G Naveen | ||||||
| Codanda Ajit Karthik | b V Patil | 13 | 9 | 3 | 0 | 144.44 |
b V Patil | ||||||
| M Venkatesh | c M Agarwal b Shubhang Hegde | 12 | 12 | 2 | 0 | 100.00 |
c M Agarwal b Shubhang Hegde | ||||||
| Harshil Dharmani | b Shubhang Hegde | 38 | 31 | 2 | 1 | 122.58 |
b Shubhang Hegde | ||||||
| Lankesh | c M Khan b Shubhang Hegde | 6 | 9 | 0 | 0 | 66.67 |
c M Khan b Shubhang Hegde | ||||||
| Manish Pandey(C) | Not out | 58 | 29 | 4 | 4 | 200.00 |
Not out | ||||||
| Sumit Kumar(WK) | Not out | 44 | 28 | 2 | 1 | 157.14 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 2, lb 1) | |||||
| Total | 180/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vidhyadhar Patil | 4 | 0 | 36 | 1 | 9.00 |
| Gneshwar Naveen | 4 | 0 | 27 | 1 | 6.75 |
| Prateek Jain | 4 | 0 | 35 | 0 | 8.75 |
| Mohsin Khan | 2 | 0 | 26 | 0 | 13.00 |
| Shubhang Hegde | 4 | 0 | 23 | 3 | 5.75 |
| Punith S | 2 | 0 | 32 | 0 | 16.00 |
Fall of wickets: 1-8 (S U Karthik - 1.1 ov), 2-20 (C Karthik - 2.3 ov), 3-61 (M Venkatesh - 7.2 ov), 4-71 (Lankesh - 9.3 ov), 5-94 (H Dharmani - 11.6 ov)
Bengaluru Blasters InningBLB Inning141/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| LR Chethan | c M Pandey b L R Kumar | 8 | 6 | 1 | 0 | 133.33 |
c M Pandey b L R Kumar | ||||||
| Rohan Patil | b C Karthik | 10 | 13 | 0 | 1 | 76.92 |
b C Karthik | ||||||
| Mayank Agarwal(C) | c K Gowtham b L R Kumar | 66 | 49 | 5 | 2 | 134.69 |
c K Gowtham b L R Kumar | ||||||
| Bhuvan RM | lbw b C Karthik | 0 | 1 | 0 | 0 | 0.00 |
lbw b C Karthik | ||||||
| Shubhang Hegde | c S shetty b K Gowtham | 14 | 10 | 0 | 2 | 140.00 |
c S shetty b K Gowtham | ||||||
| Suraj Ahuja(WK) | c M Pandey b K Gowtham | 1 | 2 | 0 | 0 | 50.00 |
c M Pandey b K Gowtham | ||||||
| Rohan Naveen | b S shetty | 1 | 2 | 0 | 0 | 50.00 |
b S shetty | ||||||
| Gneshwar Naveen | b M Venkatesh | 14 | 20 | 1 | 0 | 70.00 |
b M Venkatesh | ||||||
| Vidhyadhar Patil | b L R Kumar | 16 | 9 | 1 | 1 | 177.78 |
b L R Kumar | ||||||
| Mohsin Khan | c K Gowtham b C Karthik | 0 | 1 | 0 | 0 | 0.00 |
c K Gowtham b C Karthik | ||||||
| Prateek Jain | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 141/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| L R Kumar | 4 | 0 | 27 | 3 | 6.75 |
| Codanda Ajit Karthik | 3.2 | 0 | 21 | 3 | 6.30 |
| Gautam Mishra | 2 | 0 | 18 | 0 | 9.00 |
| Krishnappa Gowtham | 4 | 0 | 28 | 2 | 7.00 |
| Shikhar shetty | 4 | 0 | 28 | 1 | 7.00 |
| M Venkatesh | 2 | 0 | 17 | 1 | 8.50 |
Fall of wickets: 1-20 (LR Chethan - 2.3 ov), 2-22 (R Patil - 3.3 ov), 3-22 (Bhuvan RM - 3.4 ov), 4-54 (Shubhang Hegde - 7.2 ov), 5-56 (S Ahuja - 7.5 ov), 6-57 (Rohan Naveen - 8.1 ov), 7-82 (G Naveen - 13.2 ov), 8-119 (V Patil - 16.6 ov), 9-135 (M Agarwal - 18.4 ov), 10-141 (M Khan - 19.2 ov)
Man of the Match
Date
2025-08-11 19:15 PM
Venue
Srikantadatta Narasimha Raja Wadeyar Ground, Mysore
Toss
Mysore Warriors elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



