Boland v Dolphins, Live Cricket Score and Commentary, Match 18, CSA T20 Challenge, 2025
CSA T20 Challenge Match 18: Boland v Dolphins at Paarl, November 14, 2025

Boland
BOL
134/8 (20) & 7/0 (1) & 10/0 (1)

Dolphins
DOL
134/10 (20) & 7/2 (1) & 5/1 (1)
Finished
BOL won by superover
Boland InningBOL Inning134/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gavin Kaplan | lbw b JJT Smuts | 1 | 3 | 0 | 0 | 33.33 |
lbw b JJT Smuts | ||||||
| Grant Roelofsen | c & b JJT Smuts | 32 | 18 | 4 | 1 | 177.78 |
c & b JJT Smuts | ||||||
| Clyde Fortuin(WK/C) | c A Nortje b E Bosch | 10 | 5 | 2 | 0 | 200.00 |
c A Nortje b E Bosch | ||||||
| Lehan Botha | c JJT Smuts b B Parsons | 21 | 25 | 2 | 0 | 84.00 |
c JJT Smuts b B Parsons | ||||||
| Aviwe Mgijima | c G Phiri b N Mokoena | 1 | 2 | 0 | 0 | 50.00 |
c G Phiri b N Mokoena | ||||||
| Jhedli van Briesies | b Aryan Gopalan | 7 | 8 | 0 | 1 | 87.50 |
b Aryan Gopalan | ||||||
| Ferisco Adams | b A Nortje | 24 | 30 | 1 | 1 | 80.00 |
b A Nortje | ||||||
| Keith Dudgeon | Not out | 28 | 25 | 1 | 1 | 112.00 |
Not out | ||||||
| Imran Manack | c JJT Smuts b E Bosch | 5 | 3 | 1 | 0 | 166.66 |
c JJT Smuts b E Bosch | ||||||
| Glenton Stuurman | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 134/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 20 | 2 | 5.00 |
| Anrich Nortje | 4 | 0 | 32 | 1 | 8.00 |
| Eathan Bosch | 3 | 0 | 23 | 2 | 7.67 |
| Andile Simelane | 1 | 0 | 10 | 0 | 10.00 |
| Nqobani Mokoena | 1 | 0 | 6 | 1 | 6.00 |
| Aryan Gopalan | 4 | 0 | 27 | 1 | 6.75 |
| Bryce Parsons | 3 | 0 | 14 | 1 | 4.67 |
Fall of wickets: 1-6 (G Kaplan - 0.5 ov), 2-24 (C Fortuin - 2.3 ov), 3-56 (G Roelofsen - 6.3 ov), 4-57 (A Mgijima - 7.1 ov), 5-66 (J Briesies - 8.5 ov), 6-80 (L Botha - 11.3 ov), 7-122 (FD Adams - 18.3 ov), 8-132 (I Manack - 19.4 ov)
Dolphins InningDOL Inning134/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tshepang Dithole | c A Mgijima b GA Stuurman | 0 | 4 | 0 | 0 | 0.00 |
c A Mgijima b GA Stuurman | ||||||
| JJ Smuts(C) | b I Manack | 13 | 12 | 1 | 0 | 108.33 |
b I Manack | ||||||
| Bryce Parsons | b KJ Dudgeon | 7 | 8 | 1 | 0 | 87.50 |
b KJ Dudgeon | ||||||
| Leus du Plooy | c G Roelofsen b S Mahima | 30 | 22 | 2 | 1 | 136.36 |
c G Roelofsen b S Mahima | ||||||
| Eathan Bosch | c GA Stuurman b KJ Dudgeon | 5 | 6 | 0 | 0 | 83.33 |
c GA Stuurman b KJ Dudgeon | ||||||
| Gomolemo Phiri(WK) | runout (KJ Dudgeon) | 53 | 37 | 2 | 4 | 143.24 |
runout (KJ Dudgeon) | ||||||
| Romashan Pillay | c C Fortuin b FD Adams | 7 | 9 | 0 | 0 | 77.78 |
c C Fortuin b FD Adams | ||||||
| Andile Simelane | b S Mahima | 1 | 2 | 0 | 0 | 50.00 |
b S Mahima | ||||||
| Nqobani Mokoena | b GA Stuurman | 6 | 14 | 0 | 0 | 42.86 |
b GA Stuurman | ||||||
| Aryan Gopalan | c L Botha b KJ Dudgeon | 3 | 4 | 0 | 0 | 75.00 |
c L Botha b KJ Dudgeon | ||||||
| Anrich Nortje | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 134/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 30 | 2 | 7.50 |
| Imran Manack | 4 | 0 | 17 | 1 | 4.25 |
| Keith Dudgeon | 4 | 0 | 27 | 3 | 6.75 |
| Ferisco Adams | 4 | 0 | 26 | 1 | 6.50 |
| Siyabonga Mahima | 4 | 0 | 33 | 2 | 8.25 |
Fall of wickets: 1-0 (TA Dithole - 0.4 ov), 2-17 (B Parsons - 3.1 ov), 3-37 (JJT Smuts - 5.2 ov), 4-44 (E Bosch - 6.5 ov), 5-65 (JLdu Plooy - 10.6 ov), 6-83 (R Pillay - 13.5 ov), 7-84 (A Simelane - 14.1 ov), 8-126 (N Mokoena - 18.1 ov), 9-131 (Aryan Gopalan - 19.2 ov), 10-134 (G Phiri - 19.6 ov)
Dolphins InningDOL Inning7/2 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy | Not out | 7 | 4 | 0 | 1 | 175.00 |
Not out | ||||||
| Gomolemo Phiri(WK) | b GA Stuurman | 0 | 1 | 0 | 0 | 0.00 |
b GA Stuurman | ||||||
| Bryce Parsons | c S Mahima b GA Stuurman | 0 | 1 | 0 | 0 | 0.00 |
c S Mahima b GA Stuurman | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 7/2 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenton Stuurman | 1 | 0 | 7 | 2 | 7.00 |
Boland InningBOL Inning7/0 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Clyde Fortuin(WK/C) | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Grant Roelofsen | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
| Total | 7/0 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anrich Nortje | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets:
Boland InningBOL Inning10/0 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Clyde Fortuin(WK/C) | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Grant Roelofsen | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 10/0 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Andile Simelane | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets:
Dolphins InningDOL Inning5/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy | c J Briesies b KJ Dudgeon | 2 | 3 | 0 | 0 | 66.67 |
c J Briesies b KJ Dudgeon | ||||||
| Eathan Bosch | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Andile Simelane | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 5/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Keith Dudgeon | 1 | 0 | 4 | 1 | 4.00 |
Fall of wickets: 1-4 (JLdu Plooy - 0.4 ov)
Date
2025-11-14 20:30 PM
Venue
Boland Park, Paarl
Toss
Boland elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



