Border v Eastern Storm, Live Cricket Score and Commentary, 11th Match, CSA 4-Day Series Division 2, 2024
CSA 4-Day Series Division 2 11th Match: Border v Eastern Storm at East London, December 05, 2024

Border
BOR
514/10 (134) & 140/10 (46.4)

Eastern Storm
ETS
300/10 (113) & 97/10 (48.4)
Finished
BOR won by 257 runs
Border 1st inningBOR 1st inn.514/10 (134 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Niemand | b T Simelane | 31 | 70 | 3 | 1 | 44.28 |
b T Simelane | ||||||
| Butsha Mfazwe | lbw b Divan Posthumus | 7 | 37 | 0 | 0 | 18.91 |
lbw b Divan Posthumus | ||||||
| Lihle Sizani | b Divan Posthumus | 4 | 7 | 1 | 0 | 57.14 |
b Divan Posthumus | ||||||
| Christopher Gleaves(C) | b T Simelane | 7 | 39 | 1 | 0 | 17.94 |
b T Simelane | ||||||
| Marco Marais | c D Marais b A Rasemene | 170 | 181 | 20 | 3 | 93.92 |
c D Marais b A Rasemene | ||||||
| Keeran Forbes | c Jv Dyk b Divan Posthumus | 0 | 13 | 0 | 0 | 0.00 |
c Jv Dyk b Divan Posthumus | ||||||
| Mncedisi Malika(WK) | lbw b KA Landsberg | 120 | 256 | 19 | 0 | 46.87 |
lbw b KA Landsberg | ||||||
| Jade de Klerk | Not out | 77 | 125 | 11 | 0 | 61.60 |
Not out | ||||||
| Chad Classen | lbw b KA Landsberg | 0 | 2 | 0 | 0 | 0.00 |
lbw b KA Landsberg | ||||||
| Nico van Zyl | lbw b Divan Posthumus | 6 | 10 | 1 | 0 | 60.00 |
lbw b Divan Posthumus | ||||||
| Mathew Fourie | st Jv Dyk b KA Landsberg | 70 | 67 | 6 | 2 | 104.47 |
st Jv Dyk b KA Landsberg | ||||||
| Extra | 22 (b 9, w 0, nb 3, lb 10) | |||||
| Total | 514/10 (134) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Andrew Rasemene | 27 | 5 | 82 | 1 | 3.03 |
| Grant Thomson | 13 | 3 | 31 | 0 | 2.38 |
| Divan Posthumus | 30 | 5 | 117 | 4 | 3.90 |
| Tumelo Simelane | 37 | 6 | 143 | 2 | 3.86 |
| Kyle Landsberg | 21 | 0 | 101 | 3 | 4.80 |
| Christopher Britz | 4 | 1 | 8 | 0 | 2.00 |
| Shaylen Pillay | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets: 1-25 (Butsha Mfazwe - 12.6 ov), 2-31 (L Sizani - 14.3 ov), 3-50 (J Niemand - 22.3 ov), 4-81 (C Gleaves - 28.3 ov), 5-108 (K Forbes - 33.5 ov), 6-312 (M Marais - 87.2 ov), 7-402 (M Malika - 110.3 ov), 8-402 (C Classen - 110.5 ov), 9-414 (N v Zyl - 113.4 ov), 10-514 (M Fourie - 133.6 ov)
Eastern Storm 1st inningETS 1st inn.300/10 (113 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason van Dyk(WK) | c M Malika b N v Zyl | 0 | 5 | 0 | 0 | 0.00 |
c M Malika b N v Zyl | ||||||
| Thulani Tembela | lbw b N v Zyl | 3 | 21 | 0 | 0 | 14.28 |
lbw b N v Zyl | ||||||
| Christopher Britz | c M Malika b J de Klerk | 43 | 102 | 5 | 0 | 42.15 |
c M Malika b J de Klerk | ||||||
| Kabelo Sekhukhune | c M Malika b J de Klerk | 27 | 30 | 5 | 0 | 90.00 |
c M Malika b J de Klerk | ||||||
| Shaylen Pillay | lbw b C Classen | 72 | 256 | 9 | 0 | 28.12 |
lbw b C Classen | ||||||
| Grant Thomson(C) | c M Fourie b J de Klerk | 49 | 89 | 8 | 0 | 55.05 |
c M Fourie b J de Klerk | ||||||
| Dewan Marais | c M Malika b N v Zyl | 15 | 18 | 3 | 0 | 83.33 |
c M Malika b N v Zyl | ||||||
| Kyle Landsberg | c L Sizani b J de Klerk | 2 | 19 | 0 | 0 | 10.52 |
c L Sizani b J de Klerk | ||||||
| Divan Posthumus | c J Niemand b J de Klerk | 53 | 99 | 5 | 1 | 53.53 |
c J Niemand b J de Klerk | ||||||
| Andrew Rasemene | runout (K Forbes) | 9 | 39 | 0 | 0 | 23.07 |
runout (K Forbes) | ||||||
| Tumelo Simelane | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 26 (b 13, w 0, nb 4, lb 9) | |||||
| Total | 300/10 (113) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nico van Zyl | 24 | 8 | 60 | 3 | 2.50 |
| Chad Classen | 26 | 9 | 47 | 1 | 1.80 |
| Mathew Fourie | 16 | 3 | 64 | 0 | 4.00 |
| Jade de Klerk | 38 | 11 | 73 | 5 | 1.92 |
| Lihle Sizani | 8 | 1 | 30 | 0 | 3.75 |
| Marco Marais | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets: 1-0 (Jv Dyk - 0.5 ov), 2-21 (T Tembela - 8.5 ov), 3-64 (KW Sekhukhune - 19.6 ov), 4-82 (C Britz - 29.4 ov), 5-166 (GM Thomson - 58.4 ov), 6-184 (D Marais - 62.6 ov), 7-189 (KA Landsberg - 69.4 ov), 8-270 (Divan Posthumus - 99.3 ov), 9-298 (S Pillay - 112.1 ov), 10-300 (A Rasemene - 112.6 ov)
Border 2nd inningBOR 2nd inn.140/10 (46.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Niemand | c Jv Dyk b A Rasemene | 11 | 19 | 2 | 0 | 57.89 |
c Jv Dyk b A Rasemene | ||||||
| Butsha Mfazwe | lbw b T Simelane | 7 | 22 | 1 | 0 | 31.81 |
lbw b T Simelane | ||||||
| Lihle Sizani | b T Simelane | 11 | 38 | 1 | 0 | 28.94 |
b T Simelane | ||||||
| Christopher Gleaves(C) | b T Simelane | 4 | 11 | 1 | 0 | 36.36 |
b T Simelane | ||||||
| Marco Marais | c Jv Dyk b Divan Posthumus | 1 | 4 | 0 | 0 | 25.00 |
c Jv Dyk b Divan Posthumus | ||||||
| Keeran Forbes | c T Tembela b T Simelane | 5 | 43 | 0 | 0 | 11.62 |
c T Tembela b T Simelane | ||||||
| Mncedisi Malika(WK) | c S Pillay b T Simelane | 0 | 3 | 0 | 0 | 0.00 |
c S Pillay b T Simelane | ||||||
| Jade de Klerk | b T Simelane | 35 | 74 | 4 | 0 | 47.29 |
b T Simelane | ||||||
| Chad Classen | b T Simelane | 2 | 26 | 0 | 0 | 7.69 |
b T Simelane | ||||||
| Mathew Fourie | c D Marais b T Simelane | 42 | 33 | 3 | 2 | 127.27 |
c D Marais b T Simelane | ||||||
| Nico van Zyl | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Extra | 20 (b 12, w 0, nb 1, lb 7) | |||||
| Total | 140/10 (46.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Divan Posthumus | 7 | 3 | 17 | 1 | 2.42 |
| Andrew Rasemene | 10 | 3 | 31 | 1 | 3.10 |
| Tumelo Simelane | 19.4 | 4 | 55 | 8 | 2.79 |
| Kyle Landsberg | 10 | 3 | 18 | 0 | 1.80 |
Fall of wickets: 1-17 (J Niemand - 5.3 ov), 2-21 (Butsha Mfazwe - 8.6 ov), 3-31 (C Gleaves - 12.5 ov), 4-34 (M Marais - 15.2 ov), 5-38 (L Sizani - 16.2 ov), 6-38 (M Malika - 16.5 ov), 7-61 (K Forbes - 28.5 ov), 8-80 (C Classen - 36.4 ov), 9-119 (J de Klerk - 42.5 ov), 10-144 (M Fourie - 46.4 ov)
Eastern Storm 2nd inningETS 2nd inn.97/10 (48.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason van Dyk(WK) | c C Classen b N v Zyl | 0 | 1 | 0 | 0 | 0.00 |
c C Classen b N v Zyl | ||||||
| Thulani Tembela | c M Malika b N v Zyl | 15 | 39 | 1 | 0 | 38.46 |
c M Malika b N v Zyl | ||||||
| Christopher Britz | c C Classen b N v Zyl | 6 | 17 | 0 | 0 | 35.29 |
c C Classen b N v Zyl | ||||||
| Kabelo Sekhukhune | lbw b J de Klerk | 18 | 133 | 2 | 0 | 13.53 |
lbw b J de Klerk | ||||||
| Shaylen Pillay | lbw b C Classen | 7 | 23 | 1 | 0 | 30.43 |
lbw b C Classen | ||||||
| Grant Thomson(C) | b M Fourie | 9 | 43 | 2 | 0 | 20.93 |
b M Fourie | ||||||
| Dewan Marais | lbw b M Fourie | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Fourie | ||||||
| Divan Posthumus | lbw b M Fourie | 16 | 15 | 4 | 0 | 106.66 |
lbw b M Fourie | ||||||
| Kyle Landsberg | lbw b J de Klerk | 1 | 6 | 0 | 0 | 16.66 |
lbw b J de Klerk | ||||||
| Andrew Rasemene | Not out | 11 | 12 | 1 | 0 | 91.66 |
Not out | ||||||
| Tumelo Simelane | b N v Zyl | 2 | 3 | 0 | 0 | 66.66 |
b N v Zyl | ||||||
| Extra | 12 (b 7, w 1, nb 2, lb 2) | |||||
| Total | 97/10 (48.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nico van Zyl | 9.4 | 2 | 18 | 4 | 1.86 |
| Chad Classen | 9 | 2 | 14 | 1 | 1.55 |
| Jade de Klerk | 13 | 5 | 24 | 2 | 1.84 |
| Mathew Fourie | 9 | 2 | 28 | 3 | 3.11 |
| Lihle Sizani | 8 | 5 | 4 | 0 | 0.50 |
Fall of wickets: 1-0 (Jv Dyk - 0.1 ov), 2-20 (C Britz - 6.3 ov), 3-29 (T Tembela - 10.3 ov), 4-37 (S Pillay - 16.4 ov), 5-50 (D Marais - 32.3 ov), 6-67 (Divan Posthumus - 36.5 ov), 7-76 (KA Landsberg - 43.1 ov), 8-84 (KW Sekhukhune - 47.6 ov), 9-97 (T Simelane - 48.4 ov)
Date
2024-12-05 13:30 PM
Venue
Buffalo Park, East London
Toss
Border elected to bat
Umpires
- Gladman Gaseba
- Evan van der Merwe
Tv Umpires
Match Referee
- Laurance Willemse
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM