Border v South Western Districts, Live Cricket Score and Commentary, 1st Match, CSA 4-Day Series Division 2, 2024
CSA 4-Day Series Division 2 1st Match: Border v South Western Districts at East London, October 31, 2024

Border
BOR
236/10 (68.4) & 148/10 (52.1)

South Western Districts
SWD
308/10 (87.4) & 224/10 (67.5)
Finished
S West D won by 148 runs
South Western Districts inningSWD inn.308/10 (87.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kyle Jacobs | c C Classen b J de Klerk | 30 | 84 | 4 | 0 | 35.71 |
c C Classen b J de Klerk | ||||||
| Yaseen Vallie(C) | c T Hlatuka b J de Klerk | 24 | 76 | 5 | 0 | 31.57 |
c T Hlatuka b J de Klerk | ||||||
| George Van Heerden | lbw b C Classen | 20 | 53 | 3 | 0 | 37.73 |
lbw b C Classen | ||||||
| Kelly Smuts | c M Marais b J de Klerk | 58 | 96 | 8 | 1 | 60.41 |
c M Marais b J de Klerk | ||||||
| Luke Beaufort(WK) | lbw b N v Zyl | 112 | 115 | 20 | 1 | 97.39 |
lbw b N v Zyl | ||||||
| Tyrese Karelse | b J de Klerk | 0 | 2 | 0 | 0 | 0.00 |
b J de Klerk | ||||||
| Thomas Kaber | c C Gleaves b T Bokako | 22 | 43 | 2 | 1 | 51.16 |
c C Gleaves b T Bokako | ||||||
| Liabona Malife | b J de Klerk | 4 | 14 | 1 | 0 | 28.57 |
b J de Klerk | ||||||
| Jarred Jardine | Not out | 13 | 27 | 1 | 0 | 48.14 |
Not out | ||||||
| Khwezi Gumede | c M Malika b T Bokako | 0 | 5 | 0 | 0 | 0.00 |
c M Malika b T Bokako | ||||||
| Sintu Majeza | b N v Zyl | 0 | 22 | 0 | 0 | 0.00 |
b N v Zyl | ||||||
| Extra | 25 (b 5, w 0, nb 11, lb 9) | |||||
| Total | 308/10 (87.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nico van Zyl | 18.4 | 7 | 57 | 2 | 3.05 |
| Chad Classen | 14 | 5 | 57 | 1 | 4.07 |
| Tladi Bokako | 16 | 0 | 56 | 2 | 3.50 |
| Thabile Hlatuka | 8 | 1 | 40 | 0 | 5.00 |
| Jade de Klerk | 31 | 10 | 84 | 5 | 2.70 |
Fall of wickets: 1-62 (Y Vallie - 22.6 ov), 2-74 (K Jacobs - 28.3 ov), 3-102 (G Van Heerden - 39.2 ov), 4-222 (KR Smuts - 64.4 ov), 5-222 (Tyrese Karelse - 64.6 ov), 6-277 (L Beaufort - 73.3 ov), 7-291 (L Malife - 78.6 ov), 8-291 (TP Kaber - 79.1 ov), 9-292 (K Gumede - 79.5 ov), 10-308 (Sintu Majeza - 87.4 ov)
Border inningBOR inn.236/10 (68.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Niemand(C) | c L Beaufort b J Jardine | 27 | 37 | 3 | 1 | 72.97 |
c L Beaufort b J Jardine | ||||||
| Jerome Bossr | b TP Kaber | 47 | 92 | 4 | 0 | 51.08 |
b TP Kaber | ||||||
| Nathan Roux | c Tyrese Karelse b KR Smuts | 35 | 42 | 4 | 0 | 83.33 |
c Tyrese Karelse b KR Smuts | ||||||
| Christopher Gleaves | runout (Sintu Majeza) | 35 | 63 | 5 | 0 | 55.55 |
runout (Sintu Majeza) | ||||||
| Marco Marais | lbw b TP Kaber | 13 | 27 | 2 | 0 | 48.14 |
lbw b TP Kaber | ||||||
| Mncedisi Malika(WK) | c TP Kaber b L Malife | 19 | 44 | 1 | 0 | 43.18 |
c TP Kaber b L Malife | ||||||
| Jade de Klerk | c L Beaufort b K Gumede | 20 | 52 | 2 | 0 | 38.46 |
c L Beaufort b K Gumede | ||||||
| Thabile Hlatuka | lbw b TP Kaber | 21 | 43 | 2 | 0 | 48.83 |
lbw b TP Kaber | ||||||
| Chad Classen | Not out | 6 | 11 | 1 | 0 | 54.54 |
Not out | ||||||
| Nico van Zyl | lbw b K Gumede | 0 | 4 | 0 | 0 | 0.00 |
lbw b K Gumede | ||||||
| Tladi Bokako | st L Beaufort b TP Kaber | 0 | 2 | 0 | 0 | 0.00 |
st L Beaufort b TP Kaber | ||||||
| Extra | 13 (b 7, w 0, nb 5, lb 1) | |||||
| Total | 236/10 (68.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liabona Malife | 11 | 5 | 28 | 1 | 2.54 |
| Sintu Majeza | 9 | 0 | 37 | 0 | 4.11 |
| Jarred Jardine | 12 | 2 | 35 | 1 | 2.91 |
| Khwezi Gumede | 10 | 1 | 52 | 2 | 5.20 |
| Kelly Smuts | 5 | 1 | 12 | 1 | 2.40 |
| Thomas Kaber | 21.4 | 1 | 64 | 4 | 2.95 |
South Western Districts inningSWD inn.224/10 (67.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yaseen Vallie(C) | c M Malika b N v Zyl | 34 | 77 | 6 | 0 | 44.15 |
c M Malika b N v Zyl | ||||||
| Kyle Jacobs | lbw b C Classen | 3 | 14 | 0 | 0 | 21.42 |
lbw b C Classen | ||||||
| George Van Heerden | c N Roux b J de Klerk | 18 | 40 | 1 | 0 | 45.00 |
c N Roux b J de Klerk | ||||||
| Liabona Malife | c C Gleaves b J de Klerk | 15 | 28 | 2 | 0 | 53.57 |
c C Gleaves b J de Klerk | ||||||
| Kelly Smuts | c T Hlatuka b J de Klerk | 22 | 58 | 2 | 0 | 37.93 |
c T Hlatuka b J de Klerk | ||||||
| Luke Beaufort(WK) | lbw b T Bokako | 29 | 48 | 2 | 1 | 60.41 |
lbw b T Bokako | ||||||
| Tyrese Karelse | c M Malika b J de Klerk | 48 | 63 | 4 | 1 | 76.19 |
c M Malika b J de Klerk | ||||||
| Thomas Kaber | lbw b J de Klerk | 31 | 42 | 2 | 1 | 73.80 |
lbw b J de Klerk | ||||||
| Jarred Jardine | lbw b C Classen | 5 | 20 | 0 | 0 | 25.00 |
lbw b C Classen | ||||||
| Khwezi Gumede | b C Classen | 2 | 12 | 0 | 0 | 16.66 |
b C Classen | ||||||
| Sintu Majeza | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 9, w 0, nb 4, lb 4) | |||||
| Total | 224/10 (67.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chad Classen | 13.5 | 2 | 23 | 3 | 1.66 |
| Nico van Zyl | 15 | 1 | 41 | 1 | 2.73 |
| Jade de Klerk | 24 | 2 | 85 | 5 | 3.54 |
| Tladi Bokako | 12 | 2 | 43 | 1 | 3.58 |
| Jason Niemand | 2 | 0 | 10 | 0 | 5.00 |
| Nathan Roux | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-8 (K Jacobs - 4.2 ov), 2-59 (G Van Heerden - 18.6 ov), 3-83 (Y Vallie - 25.1 ov), 4-87 (L Malife - 26.6 ov), 5-137 (KR Smuts - 42.6 ov), 6-137 (L Beaufort - 43.4 ov), 7-199 (TP Kaber - 58.3 ov), 8-216 (J Jardine - 63.5 ov), 9-222 (Tyrese Karelse - 64.3 ov), 10-224 (K Gumede - 67.5 ov)
Border inningBOR inn.148/10 (52.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Niemand(C) | c L Beaufort b Sintu Majeza | 8 | 13 | 0 | 0 | 61.53 |
c L Beaufort b Sintu Majeza | ||||||
| Nathan Roux | c K Gumede b TP Kaber | 28 | 80 | 4 | 0 | 35.00 |
c K Gumede b TP Kaber | ||||||
| Christopher Gleaves | b Sintu Majeza | 18 | 39 | 3 | 0 | 46.15 |
b Sintu Majeza | ||||||
| Marco Marais | b TP Kaber | 27 | 75 | 3 | 0 | 36.00 |
b TP Kaber | ||||||
| Jerome Bossr | c K Jacobs b TP Kaber | 2 | 21 | 0 | 0 | 9.52 |
c K Jacobs b TP Kaber | ||||||
| Mncedisi Malika(WK) | lbw b L Malife | 8 | 11 | 2 | 0 | 72.72 |
lbw b L Malife | ||||||
| Jade de Klerk | c KR Smuts b L Malife | 18 | 41 | 1 | 0 | 43.90 |
c KR Smuts b L Malife | ||||||
| Thabile Hlatuka | c Y Vallie b TP Kaber | 13 | 26 | 2 | 0 | 50.00 |
c Y Vallie b TP Kaber | ||||||
| Chad Classen | b L Malife | 8 | 5 | 1 | 0 | 160.00 |
b L Malife | ||||||
| Nico van Zyl | c KR Smuts b L Malife | 0 | 5 | 0 | 0 | 0.00 |
c KR Smuts b L Malife | ||||||
| Tladi Bokako | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 17 (b 8, w 2, nb 5, lb 2) | |||||
| Total | 148/10 (52.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sintu Majeza | 9 | 1 | 27 | 2 | 3.00 |
| Jarred Jardine | 9 | 1 | 24 | 0 | 2.66 |
| Khwezi Gumede | 8 | 4 | 19 | 0 | 2.37 |
| Tyrese Karelse | 3 | 1 | 6 | 0 | 2.00 |
| Thomas Kaber | 13 | 4 | 40 | 4 | 3.07 |
| Kyle Jacobs | 3 | 0 | 10 | 0 | 3.33 |
| Liabona Malife | 7.1 | 2 | 12 | 4 | 1.67 |
Man of the Match
Date
2024-10-31 13:30 PM
Venue
Buffalo Park, East London
Toss
Border elected to bowl
Umpires
- Bongani Ntshebe
- Dan van der Merwe
Tv Umpires
Match Referee
- Laurance Willemse
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*93/3 (12.5)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM