Brazil Women v Nigeria Women, Live Cricket Score and Commentary, Match 7, Kwibuka Women's T20I, 2025
Kwibuka Women's T20I Match 7: Brazil Women v Nigeria Women at Kigali City, June 04, 2025

Brazil Women
BRA-W
59/4 (12)

Nigeria Women
NGA-W
92/10 (20)
Finished
BRA-W won by 5 runs (DLS method)
Nigeria Women InningNGA-W Inning92/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Favour Eseigbe(C) | c M Silva b M Artur | 13 | 27 | 1 | 0 | 48.15 |
c M Silva b M Artur | ||||||
| Esther Sandy | c R Avery b L Boas | 14 | 14 | 2 | 0 | 100.00 |
c R Avery b L Boas | ||||||
| Muhibat Amusa Kehinde | b M Artur | 21 | 26 | 1 | 0 | 80.77 |
b M Artur | ||||||
| Sarah Etim(WK) | c L Cardoso b R Avery | 4 | 6 | 0 | 0 | 66.67 |
c L Cardoso b R Avery | ||||||
| Salome Sunday | c M Artur b R Avery | 1 | 3 | 0 | 0 | 33.33 |
c M Artur b R Avery | ||||||
| Christabel Chukwuonye | runout (R Avery / L Boas) | 11 | 13 | 1 | 0 | 84.62 |
runout (R Avery / L Boas) | ||||||
| Lillian Ude | runout (MBD Santos / A Clara) | 3 | 6 | 0 | 0 | 50.00 |
runout (MBD Santos / A Clara) | ||||||
| Annointed Akhigbe | b M Ribeiro | 3 | 8 | 0 | 0 | 37.50 |
b M Ribeiro | ||||||
| Adeshola Adekunle | Not out | 6 | 9 | 0 | 0 | 66.67 |
Not out | ||||||
| Rachael Samson | b L Cardoso | 2 | 5 | 0 | 0 | 40.00 |
b L Cardoso | ||||||
| Usen Peace | runout (MBD Santos) | 3 | 3 | 0 | 0 | 100.00 |
runout (MBD Santos) | ||||||
| Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
| Total | 92/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Maria Ribeiro | 4 | 0 | 14 | 1 | 3.50 |
| Laura Cardoso | 4 | 0 | 13 | 1 | 3.25 |
| Lara Moises | 3 | 0 | 20 | 0 | 6.67 |
| Lindsay Boas | 2 | 0 | 7 | 1 | 3.50 |
| Marianne Artur | 3 | 0 | 9 | 2 | 3.00 |
| Roberta Avery | 3 | 0 | 16 | 2 | 5.33 |
| Giulia Ribeiro | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1-27 (E Sandy - 5.5 ov), 2-32 (F Eseigbe - 7.4 ov), 3-41 (S Etim - 10.2 ov), 4-45 (S Sunday - 10.6 ov), 5-71 (M Amusa Kehinde - 14.4 ov), 6-75 (C Chukwuonye - 15.4 ov), 7-78 (L Ude - 15.6 ov), 8-82 (A Akhigbe - 18.1 ov), 9-86 (R Samson - 19.1 ov), 10-92 (U Peace - 19.6 ov)
Brazil Women InningBRA-W Inning59/4 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lindsay Boas | c S Sunday b L Ude | 5 | 6 | 1 | 0 | 83.33 |
c S Sunday b L Ude | ||||||
| Laura da Silva | runout (L Ude / R Samson) | 1 | 3 | 0 | 0 | 33.33 |
runout (L Ude / R Samson) | ||||||
| Roberta Avery | Not out | 27 | 31 | 1 | 0 | 87.10 |
Not out | ||||||
| Laura Cardoso(C) | runout (S Etim / F Eseigbe) | 14 | 23 | 2 | 0 | 60.87 |
runout (S Etim / F Eseigbe) | ||||||
| Ana Clara | Retired hurt | 1 | 1 | 0 | 0 | 100.00 |
Retired hurt | ||||||
| Marianne Artur | b R Samson | 4 | 7 | 0 | 0 | 57.14 |
b R Samson | ||||||
| Maria Silva | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 59/4 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Usen Peace | 4 | 0 | 10 | 0 | 2.50 |
| Lillian Ude | 3 | 0 | 17 | 1 | 5.67 |
| Adeshola Adekunle | 1 | 0 | 9 | 0 | 9.00 |
| Muhibat Amusa Kehinde | 2 | 0 | 16 | 0 | 8.00 |
| Rachael Samson | 2 | 0 | 7 | 1 | 3.50 |
Man of the Match
Date
2025-06-04 17:00 PM
Venue
Gahanga International Cricket Stadium, Kigali City
Toss
Brazil Women elected to bowl
Umpires
- Vicky Prajapati
- Forster Mutizwa
Tv Umpires
- Iriho Veronica
Match Referee
- Emmanuel Dube
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 43 runs in 29 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*92/4 (15.1)
Live
Sharjah Warriorz need 43 runs in 29 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



