Brazil Women v United States of America Women, Live Cricket Score and Commentary, Match 3, ICC Women's T20 World Cup Americas Qualifier, 2025
ICC Women's T20 World Cup Americas Qualifier Match 3: Brazil Women v United States of America Women at Corimayo, March 11, 2025

Brazil Women
BW
29/10 (19.1)

United States of America Women
USA-W
105/9 (20)
Finished
USA-W won by 76 runs.
United States of America Women InningUSA-W Inning105/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Disha Dhingra | c M Machado b L Cardoso | 30 | 31 | 2 | 0 | 96.77 |
c M Machado b L Cardoso | ||||||
| Gargi Bhogle | b M Ribeiro | 0 | 2 | 0 | 0 | 0.00 |
b M Ribeiro | ||||||
| Chetna Pagydyala | c L d Silva b M Ribeiro | 1 | 4 | 0 | 0 | 25.00 |
c L d Silva b M Ribeiro | ||||||
| Ella Claridge | b N Monteiro | 9 | 9 | 1 | 0 | 100.00 |
b N Monteiro | ||||||
| Anika Kolan(WK/C) | Not out | 34 | 36 | 0 | 0 | 94.44 |
Not out | ||||||
| Tara Norris | c C Nascimento b N Monteiro | 15 | 22 | 0 | 0 | 68.18 |
c C Nascimento b N Monteiro | ||||||
| Ritu Singh | runout (M Silva) | 1 | 3 | 0 | 0 | 33.33 |
runout (M Silva) | ||||||
| Isani Vaghela | runout (L Cardoso) | 0 | 0 | 0 | 0 | 0.00 |
runout (L Cardoso) | ||||||
| Aditi Chudasama | b M Ribeiro | 3 | 6 | 0 | 0 | 50.00 |
b M Ribeiro | ||||||
| Geetika Kodali | runout (M Machado / L Boas) | 1 | 1 | 0 | 0 | 100.00 |
runout (M Machado / L Boas) | ||||||
| Saanvi Immadi | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 105/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Maria Ribeiro | 4 | 0 | 16 | 3 | 4.00 |
| Laura Cardoso | 4 | 0 | 16 | 1 | 4.00 |
| Carolina Nascimento | 4 | 0 | 32 | 0 | 8.00 |
| Nicole Monteiro | 4 | 0 | 19 | 2 | 4.75 |
| Lara Moisés | 4 | 0 | 22 | 0 | 5.50 |
Fall of wickets: 1-5 (G Bhogle - 0.6 ov), 2-13 (C Pagydyala - 2.5 ov), 3-30 (E Claridge - 5.3 ov), 4-56 (D Dhingra - 9.4 ov), 5-84 (TG Norris - 15.4 ov), 6-89 (Ritu Singh - 16.4 ov), 7-90 (I Vaghela - 16.5 ov), 8-99 (A Chudasama - 18.2 ov), 9-101 (G Kodali - 18.4 ov)
Brazil Women InningBW Inning29/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lindsay Boas | c TG Norris b Ritu Singh | 4 | 12 | 0 | 0 | 33.33 |
c TG Norris b Ritu Singh | ||||||
| Laura da Silva | b TG Norris | 0 | 3 | 0 | 0 | 0.00 |
b TG Norris | ||||||
| Roberta Avery | c & b Ritu Singh | 3 | 26 | 0 | 0 | 11.54 |
c & b Ritu Singh | ||||||
| Laura Cardoso | runout (Ritu Singh) | 1 | 7 | 0 | 0 | 14.29 |
runout (Ritu Singh) | ||||||
| Monnike Machado(WK) | runout (D Dhingra) | 2 | 10 | 0 | 0 | 20.00 |
runout (D Dhingra) | ||||||
| Carolina Nascimento(C) | st A Kolan b Ritu Singh | 1 | 3 | 0 | 0 | 33.33 |
st A Kolan b Ritu Singh | ||||||
| Ana Clara | c S Immadi b A Chudasama | 6 | 15 | 0 | 0 | 40.00 |
c S Immadi b A Chudasama | ||||||
| Maria Silva | st A Kolan b I Vaghela | 7 | 23 | 0 | 0 | 30.43 |
st A Kolan b I Vaghela | ||||||
| Nicole Monteiro | b A Chudasama | 0 | 9 | 0 | 0 | 0.00 |
b A Chudasama | ||||||
| Maria Ribeiro | c I Vaghela b G Kodali | 1 | 4 | 0 | 0 | 25.00 |
c I Vaghela b G Kodali | ||||||
| Lara Moisés | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 29/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tara Norris | 4 | 1 | 9 | 1 | 2.25 |
| Aditi Chudasama | 4 | 1 | 5 | 2 | 1.25 |
| Ritu Singh | 4 | 1 | 6 | 3 | 1.50 |
| Geetika Kodali | 3 | 1 | 4 | 1 | 1.33 |
| Saanvi Immadi | 3 | 1 | 4 | 0 | 1.33 |
| Isani Vaghela | 1.1 | 0 | 1 | 1 | 0.86 |
Fall of wickets: 1-1 (L d Silva - 0.6 ov), 2-7 (L Boas - 5.3 ov), 3-8 (L Cardoso - 7.3 ov), 4-8 (R Avery - 7.6 ov), 5-10 (C Nascimento - 9.2 ov), 6-17 (M Machado - 12.2 ov), 7-17 (A Clara - 13.2 ov), 8-19 (N Monteiro - 15.4 ov), 9-28 (M Ribeiro - 18.3 ov), 10-29 (M Silva - 19.1 ov)
Man of the Match
Date
2025-03-11 19:30 PM
Venue
St Albans Club, Corimayo
Toss
Brazil Women elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



