Bud CC v Nabajyoti Club, Live Cricket Score and Commentary, Match 9, Guwahati T20 Spring Cup, 2025
Guwahati T20 Spring Cup Match 9: Bud CC v Nabajyoti Club at Guwahati, August 01, 2025

Bud CC
BCC
140/8 (19.2)

Nabajyoti Club
NBC
139/6 (20)
Finished
BCC won by 2 wickets
Nabajyoti Club InningNBC Inning139/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Subham Mandal | c K Giri b A Gogoi | 25 | 21 | 3 | 2 | 119.05 |
c K Giri b A Gogoi | ||||||
| Raj Agarwal | c S Purkayastha b C Das | 1 | 5 | 0 | 0 | 20.00 |
c S Purkayastha b C Das | ||||||
| Bhargav Lahkar | runout (S Purkayastha / A Ahmed) | 22 | 22 | 3 | 0 | 100.00 |
runout (S Purkayastha / A Ahmed) | ||||||
| Kuldeep Gogoi(WK) | b P Sarkar | 29 | 33 | 0 | 2 | 87.88 |
b P Sarkar | ||||||
| Nihar Deka | c D Pathak b A Malakar | 44 | 26 | 4 | 3 | 169.23 |
c D Pathak b A Malakar | ||||||
| Rituraj Biswas | b P Sarkar | 0 | 1 | 0 | 0 | 0.00 |
b P Sarkar | ||||||
| Nipon Deka | Not out | 13 | 10 | 0 | 1 | 130.00 |
Not out | ||||||
| Dharani Rabha | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 4, nb 0, lb 0) | |||||
| Total | 139/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chandradeep Das | 3 | 2 | 13 | 1 | 4.33 |
| Swarupam Purkayastha | 4 | 0 | 29 | 0 | 7.25 |
| Ayushman Malakar | 3 | 0 | 25 | 1 | 8.33 |
| Abhilash Gogoi | 3 | 0 | 14 | 1 | 4.67 |
| Pradip Sarkar | 4 | 0 | 30 | 2 | 7.50 |
| Rohit Singh | 3 | 0 | 27 | 0 | 9.00 |
Fall of wickets: 1-5 (Raj Agarwal - 2.3 ov), 2-39 (S Mandal - 6.2 ov), 3-69 (Bhargav Lahkar - 11.2 ov), 4-101 (K Gogoi - 15.2 ov), 5-101 (Rituraj Biswas - 15.3 ov), 6-138 (Nihar Deka - 19.3 ov)
Bud CC InningBCC Inning140/8 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Diwiz Pathak | c Bhargav Lahkar b Dharani Rabha | 2 | 4 | 0 | 0 | 50.00 |
c Bhargav Lahkar b Dharani Rabha | ||||||
| Swarupam Purkayastha(C) | b Rituraj Biswas | 41 | 27 | 4 | 2 | 151.85 |
b Rituraj Biswas | ||||||
| Pradip Sarkar | c A Roy b Dharani Rabha | 3 | 5 | 0 | 0 | 60.00 |
c A Roy b Dharani Rabha | ||||||
| S K Jnyanam | st K Gogoi b Raj Agarwal | 12 | 19 | 0 | 0 | 63.16 |
st K Gogoi b Raj Agarwal | ||||||
| Nibir Deka | c (sub P Kataki) b T K Sharma | 5 | 7 | 0 | 0 | 71.43 |
c (sub P Kataki) b T K Sharma | ||||||
| Abhilash Gogoi | c Bhargav Lahkar b Dharani Rabha | 30 | 21 | 0 | 3 | 142.86 |
c Bhargav Lahkar b Dharani Rabha | ||||||
| Gourab Thakuria(WK) | lbw b Nihar Deka | 5 | 7 | 0 | 0 | 71.43 |
lbw b Nihar Deka | ||||||
| Kaushik Giri | Not out | 15 | 18 | 0 | 1 | 83.33 |
Not out | ||||||
| Ayushman Malakar | c Rituraj Biswas b Dharani Rabha | 0 | 1 | 0 | 0 | 0.00 |
c Rituraj Biswas b Dharani Rabha | ||||||
| Abu Nechim | Not out | 11 | 7 | 0 | 1 | 157.14 |
Not out | ||||||
| Extra | 16 (b 0, w 9, nb 0, lb 7) | |||||
| Total | 140/8 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhargav Lahkar | 4 | 0 | 30 | 0 | 7.50 |
| Dharani Rabha | 3.2 | 0 | 22 | 4 | 6.60 |
| Rituraj Biswas | 4 | 0 | 31 | 1 | 7.75 |
| Raj Agarwal | 4 | 0 | 31 | 1 | 7.75 |
| Tapan Kumar Sharma | 2 | 0 | 15 | 1 | 7.50 |
| Nihar Deka | 2 | 0 | 4 | 1 | 2.00 |
Fall of wickets: 1-9 (D Pathak - 1.2 ov), 2-27 (P Sarkar - 3.2 ov), 3-60 (S Purkayastha - 7.3 ov), 4-72 (Nibir Deka - 9.6 ov), 5-74 (S Jnyanam - 10.3 ov), 6-91 (G Thakuria - 12.4 ov), 7-117 (A Malakar - 17.2 ov), 8-118 (A Gogoi - 17.5 ov)
Man of the Match
Date
2025-08-01 09:00 AM
Venue
Judges Field, Guwahati
Toss
Bud CC elected to bowl
Umpires
- Mrinal Barman
- Ashikul Haque
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



