Canada v Oman, Live Cricket Score and Commentary, Match 30, ICC CWC League 2 , 2024
ICC CWC League 2 Match 30: Canada v Oman at King City, September 20, 2024

Canada
CAN
276/8 (50)

Oman
OMA
217/10 (46)
Finished
CAN won by 59 runs.
Canada InningCAN Inning276/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c F Butt b S Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c F Butt b S Ahmed | ||||||
| Navneet Dhaliwal | lbw b Kaleemullah | 2 | 21 | 0 | 0 | 9.52 |
lbw b Kaleemullah | ||||||
| Pargat Singh | c S Khan b F Butt | 42 | 77 | 4 | 2 | 54.55 |
c S Khan b F Butt | ||||||
| Harsh Thaker | c A Khan b F Butt | 93 | 103 | 4 | 4 | 90.29 |
c A Khan b F Butt | ||||||
| Nicholas Kirton(C) | c & b Z Maqsood | 57 | 50 | 2 | 4 | 114.00 |
c & b Z Maqsood | ||||||
| Shreyas Movva(WK) | lbw b S Ahmed | 3 | 8 | 0 | 0 | 37.50 |
lbw b S Ahmed | ||||||
| Saad Zafar | lbw b Kaleemullah | 22 | 15 | 4 | 0 | 146.67 |
lbw b Kaleemullah | ||||||
| Dillon Heyliger | Not out | 37 | 14 | 1 | 4 | 264.29 |
Not out | ||||||
| Kaleem Sana | runout (Kaleemullah / M Khan) | 4 | 11 | 0 | 0 | 36.36 |
runout (Kaleemullah / M Khan) | ||||||
| Akhil Kumar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 4, w 11, nb 0, lb 1) | |||||
| Total | 276/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 3 | 45 | 2 | 4.50 |
| Kaleemullah | 10 | 3 | 31 | 2 | 3.10 |
| Mehran Khan | 4 | 0 | 28 | 0 | 7.00 |
| Fayyaz Butt | 10 | 0 | 59 | 2 | 5.90 |
| Zeeshan Maqsood | 8 | 1 | 46 | 1 | 5.75 |
| Aaqib Ilyas Sulehri | 3 | 0 | 26 | 0 | 8.67 |
| Shoaib Khan | 5 | 0 | 36 | 0 | 7.20 |
Fall of wickets: 1-0 (Aaron Johnson - 0.1 ov), 2-14 (NS Dhaliwal - 7.6 ov), 3-80 (Pargat Singh - 25.5 ov), 4-193 (Nicholas Kirton - 39.5 ov), 5-208 (S Movva - 42.4 ov), 6-223 (H Thaker - 44.1 ov), 7-258 (S Zafar - 47.1 ov), 8-266 (K Sana - 49.4 ov)
Oman InningOMA Inning217/10 (46 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KashyapKumar Prajapati | c S Movva b K Sana | 0 | 6 | 0 | 0 | 0.00 |
c S Movva b K Sana | ||||||
| Jatinder Singh | c Aaron Johnson b K Sana | 5 | 13 | 1 | 0 | 38.46 |
c Aaron Johnson b K Sana | ||||||
| Aaqib Ilyas Sulehri(C) | c H Thaker b D Heyliger | 10 | 11 | 2 | 0 | 90.91 |
c H Thaker b D Heyliger | ||||||
| Zeeshan Maqsood | lbw b H Thaker | 27 | 35 | 3 | 0 | 77.14 |
lbw b H Thaker | ||||||
| Pratik Athavale(WK) | c S Movva b D Heyliger | 0 | 4 | 0 | 0 | 0.00 |
c S Movva b D Heyliger | ||||||
| Ayan Khan | c K Sana b A Patel | 30 | 46 | 2 | 1 | 65.22 |
c K Sana b A Patel | ||||||
| Shoaib Khan | lbw b S Zafar | 24 | 29 | 3 | 0 | 82.76 |
lbw b S Zafar | ||||||
| Mehran Khan | c NS Dhaliwal b A Kumar | 37 | 37 | 2 | 3 | 100.00 |
c NS Dhaliwal b A Kumar | ||||||
| Fayyaz Butt | c A Patel b D Heyliger | 44 | 52 | 5 | 1 | 84.62 |
c A Patel b D Heyliger | ||||||
| Shakeel Ahmed | Not out | 21 | 42 | 0 | 0 | 50.00 |
Not out | ||||||
| Kaleemullah | c Nicholas Kirton b D Heyliger | 0 | 2 | 0 | 0 | 0.00 |
c Nicholas Kirton b D Heyliger | ||||||
| Extra | 19 (b 4, w 13, nb 1, lb 1) | |||||
| Total | 217/10 (46) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 2 | 21 | 2 | 2.63 |
| Dillon Heyliger | 8 | 1 | 42 | 4 | 5.25 |
| Harsh Thaker | 8 | 0 | 25 | 1 | 3.13 |
| Akhil Kumar | 4 | 0 | 33 | 1 | 8.25 |
| Ansh Patel | 6 | 0 | 45 | 1 | 7.50 |
| Saad Zafar | 8 | 1 | 32 | 1 | 4.00 |
| Aaron Johnson | 4 | 0 | 14 | 0 | 3.50 |
Fall of wickets: 1-0 (KK Prajapati - 0.6 ov), 2-16 (AI Sulehri - 3.6 ov), 3-16 (J Singh - 4.6 ov), 4-17 (P Athavale - 5.6 ov), 5-60 (Z Maqsood - 14.3 ov), 6-92 (A Khan - 21.6 ov), 7-105 (S Khan - 24.1 ov), 8-160 (M Khan - 33.6 ov), 9-217 (F Butt - 45.4 ov), 10-217 (Kaleemullah - 45.6 ov)
Man of the Match
Date
2024-09-20 20:30 PM
Venue
Maple Leaf North-West Ground (A), King City
Toss
Oman elected to bowl
Umpires
- Masudur Rahman
- Rohan Shah
Tv Umpires
Match Referee
- Kent Hannam
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*48/5 (9.2)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



