Canada v Scotland, Live Cricket Score and Commentary, Match 11, ICC CWC League 2 , 2024
ICC CWC League 2 Match 11: Canada v Scotland at Dubai, March 07, 2024

Canada
CAN
200/5 (45.4)

Scotland
SCO
197/10 (47.3)
Finished
CAN won by 5 wickets
Scotland InningSCO Inning197/10 (47.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Pargat Singh b H Thaker | 36 | 47 | 6 | 0 | 76.60 |
c Pargat Singh b H Thaker | ||||||
| Charlie Tear | c (sub D Bajwa) b H Thaker | 18 | 36 | 1 | 0 | 50.00 |
c (sub D Bajwa) b H Thaker | ||||||
| Brandon McMullen | c S Zafar b H Thaker | 33 | 29 | 2 | 1 | 113.79 |
c S Zafar b H Thaker | ||||||
| Richie Berrington(C) | c SA Wijeratne b D Heyliger | 30 | 46 | 3 | 0 | 65.22 |
c SA Wijeratne b D Heyliger | ||||||
| Matthew Cross(WK) | b A Khalid | 17 | 31 | 1 | 0 | 54.84 |
b A Khalid | ||||||
| Michael Leask | b S Zafar | 2 | 7 | 0 | 0 | 28.57 |
b S Zafar | ||||||
| Mark Watt | c Nicholas Kirton b S Zafar | 9 | 29 | 1 | 0 | 31.03 |
c Nicholas Kirton b S Zafar | ||||||
| Scott Currie | st SA Wijeratne b Nicholas Kirton | 5 | 10 | 1 | 0 | 50.00 |
st SA Wijeratne b Nicholas Kirton | ||||||
| Safyaan Sharif | b A Khalid | 0 | 1 | 0 | 0 | 0.00 |
b A Khalid | ||||||
| Brad Wheal | c H Thaker b K Sana | 24 | 37 | 2 | 0 | 64.86 |
c H Thaker b K Sana | ||||||
| Bradley Currie | Not out | 8 | 13 | 0 | 0 | 61.54 |
Not out | ||||||
| Extra | 15 (b 0, w 7, nb 1, lb 7) | |||||
| Total | 197/10 (47.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ammar Khalid | 9 | 1 | 33 | 2 | 3.67 |
| Kaleem Sana | 6.3 | 1 | 16 | 1 | 2.46 |
| Dillon Heyliger | 10 | 0 | 46 | 1 | 4.60 |
| Harsh Thaker | 10 | 1 | 41 | 3 | 4.10 |
| Saad Zafar | 9 | 0 | 44 | 2 | 4.89 |
| Nicholas Kirton | 3 | 0 | 10 | 1 | 3.33 |
Fall of wickets: 1-61 (G Munsey - 12.3 ov), 2-66 (C Tear - 14.2 ov), 3-124 (B McMullen - 23.6 ov), 4-140 (R Berrington - 28.5 ov), 5-147 (M Leask - 31.3 ov), 6-149 (M Cross - 34.2 ov), 7-154 (S Currie - 35.6 ov), 8-155 (S Sharif - 36.4 ov), 9-168 (M Watt - 40.5 ov), 10-197 (BTJ Wheal - 47.3 ov)
Canada InningCAN Inning200/5 (45.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Srimantha Wijeratne(WK) | runout (M Cross / R Berrington) | 2 | 7 | 0 | 0 | 28.57 |
runout (M Cross / R Berrington) | ||||||
| Aaron Johnson | b BJ Currie | 15 | 11 | 0 | 2 | 136.36 |
b BJ Currie | ||||||
| Pargat Singh | lbw b BTJ Wheal | 8 | 8 | 2 | 0 | 100.00 |
lbw b BTJ Wheal | ||||||
| Navneet Dhaliwal | c C Tear b BTJ Wheal | 1 | 4 | 0 | 0 | 25.00 |
c C Tear b BTJ Wheal | ||||||
| Harsh Thaker | Not out | 105 | 151 | 8 | 1 | 69.54 |
Not out | ||||||
| Nicholas Kirton | lbw b S Sharif | 44 | 64 | 3 | 0 | 68.75 |
lbw b S Sharif | ||||||
| Shreyas Movva | Not out | 20 | 29 | 2 | 0 | 68.97 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 200/5 (45.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brad Wheal | 9 | 1 | 51 | 2 | 5.67 |
| Bradley Currie | 10 | 1 | 36 | 1 | 3.60 |
| Mark Watt | 8.4 | 0 | 40 | 0 | 4.62 |
| Scott Currie | 5 | 0 | 24 | 0 | 4.80 |
| Michael Leask | 6 | 1 | 12 | 0 | 2.00 |
| Safyaan Sharif | 7 | 0 | 35 | 1 | 5.00 |
Fall of wickets: 1-8 (SA Wijeratne - 1.5 ov), 2-25 (Aaron Johnson - 3.6 ov), 3-25 (Pargat Singh - 4.2 ov), 4-34 (NS Dhaliwal - 6.5 ov), 5-143 (Nicholas Kirton - 32.6 ov)
Man of the Match
Date
2024-03-07 11:30 AM
Venue
Dubai International Cricket Stadium, Dubai
Toss
Canada elected to bowl
Umpires
- Aasif Iqbal
- Shiju Sam
Tv Umpires
- Raveendra Wimalasiri
Match Referee
- Muhammad Javed
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



