Canterbury Kings v Auckland Aces, Live Cricket Score and Commentary, Match 11, Plunket Shield, 2025
Plunket Shield Match 11: Canterbury Kings v Auckland Aces at Christchurch, December 12, 2025

Canterbury Kings
CK
534/8d (119)

Auckland Aces
AA
138/10 (48.1) & 324/10 (107.3)
Finished
CK won by 72 runs
Auckland Aces 1st InningAA 1st Inning138/10 (48.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c J Frew b FW Sheat | 1 | 9 | 0 | 0 | 11.11 |
c J Frew b FW Sheat | ||||||
| Sean Solia(C) | c M Boyle b CM Paul | 24 | 45 | 4 | 0 | 53.33 |
c M Boyle b CM Paul | ||||||
| Harrish Kannan | c M Boyle b SB Davey | 0 | 13 | 0 | 0 | 0.00 |
c M Boyle b SB Davey | ||||||
| Bevon Jacobs | lbw b SB Davey | 4 | 7 | 1 | 0 | 57.14 |
lbw b SB Davey | ||||||
| Cam Fletcher(WK) | c J Frew b CM Paul | 6 | 26 | 1 | 0 | 23.08 |
c J Frew b CM Paul | ||||||
| Lachlan Stackpole | c J Frew b C Cameron | 0 | 3 | 0 | 0 | 0.00 |
c J Frew b C Cameron | ||||||
| Simon Keene | c (sub S Janet) b C Cameron | 52 | 71 | 7 | 0 | 73.24 |
c (sub S Janet) b C Cameron | ||||||
| Jock McKenzie | b CM Paul | 29 | 64 | 5 | 0 | 45.31 |
b CM Paul | ||||||
| Ryan Harrison | c & b FW Sheat | 13 | 42 | 2 | 0 | 30.95 |
c & b FW Sheat | ||||||
| Adithya Ashok | c J Frew b FW Sheat | 1 | 7 | 0 | 0 | 14.29 |
c J Frew b FW Sheat | ||||||
| Rohit Gulati | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 1, w 1, nb 0, lb 6) | |||||
| Total | 138/10 (48.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fraser Sheat | 13 | 5 | 14 | 3 | 1.08 |
| Sean Davey | 12 | 2 | 27 | 2 | 2.25 |
| Cameron Paul | 13 | 3 | 47 | 3 | 3.62 |
| Callum Cameron | 9.1 | 0 | 43 | 2 | 4.69 |
| Ish Sodhi | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-4 (DN Phillips - 2.2 ov), 2-11 (H Kannan - 7.2 ov), 3-17 (B Jacobs - 9.3 ov), 4-32 (SM Solia - 14.5 ov), 5-33 (L Stackpole - 15.3 ov), 6-57 (CD Fletcher - 20.1 ov), 7-109 (Jock McKenzie - 36.1 ov), 8-132 (R Harrison - 45.5 ov), 9-138 (A Ashok - 47.4 ov), 10-138 (S Keene - 48.1 ov)
Canterbury Kings 1st InningCK 1st Inning534/8 (119 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chad Bowes | b S Keene | 5 | 7 | 1 | 0 | 71.43 |
b S Keene | ||||||
| Rhys Mariu | c CD Fletcher b R Harrison | 147 | 177 | 21 | 2 | 83.05 |
c CD Fletcher b R Harrison | ||||||
| Henry Nicholls(C) | c S Keene b Jock McKenzie | 226 | 314 | 23 | 2 | 71.97 |
c S Keene b Jock McKenzie | ||||||
| Cole McConchie | c S Keene b R Harrison | 7 | 20 | 1 | 0 | 35.00 |
c S Keene b R Harrison | ||||||
| Matt Boyle | c L Stackpole b S Keene | 15 | 21 | 3 | 0 | 71.43 |
c L Stackpole b S Keene | ||||||
| Cameron Paul | c DN Phillips b Jock McKenzie | 25 | 63 | 1 | 1 | 39.68 |
c DN Phillips b Jock McKenzie | ||||||
| Jesse Frew(WK) | c CD Fletcher b R Harrison | 36 | 61 | 5 | 1 | 59.02 |
c CD Fletcher b R Harrison | ||||||
| Ish Sodhi | c SM Solia b R Gulati | 20 | 25 | 1 | 1 | 80.00 |
c SM Solia b R Gulati | ||||||
| Sean Davey | Not out | 17 | 24 | 0 | 1 | 70.83 |
Not out | ||||||
| Fraser Sheat | Not out | 7 | 6 | 0 | 1 | 116.67 |
Not out | ||||||
| Extra | 29 (b 6, w 9, nb 4, lb 10) | |||||
| Total | 534/8 (119) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jock McKenzie | 26 | 2 | 114 | 2 | 4.38 |
| Simon Keene | 26 | 2 | 108 | 2 | 4.15 |
| Ryan Harrison | 21 | 1 | 91 | 3 | 4.33 |
| Rohit Gulati | 20 | 1 | 108 | 1 | 5.40 |
| Adithya Ashok | 25 | 1 | 95 | 0 | 3.80 |
| Harrish Kannan | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-5 (CJ Bowes - 1.6 ov), 2-276 (Rhys Mariu - 56.2 ov), 3-288 (CE McConchie - 60.6 ov), 4-312 (M Boyle - 66.5 ov), 5-375 (CM Paul - 84.5 ov), 6-454 (J Frew - 104.6 ov), 7-506 (H Nicholls - 112.2 ov), 8-525 (I Sodhi - 117.2 ov)
Auckland Aces 2nd InningAA 2nd Inning324/10 (107.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | lbw b SB Davey | 34 | 73 | 5 | 0 | 47.22 |
lbw b SB Davey | ||||||
| Sean Solia(C) | c Rhys Mariu b SB Davey | 0 | 6 | 0 | 0 | 0.00 |
c Rhys Mariu b SB Davey | ||||||
| Harrish Kannan | c FW Sheat b SB Davey | 0 | 3 | 0 | 0 | 0.00 |
c FW Sheat b SB Davey | ||||||
| Bevon Jacobs | c J Frew b FW Sheat | 5 | 17 | 1 | 0 | 29.41 |
c J Frew b FW Sheat | ||||||
| Ryan Harrison | c C Cameron b CM Paul | 12 | 74 | 1 | 0 | 16.00 |
c C Cameron b CM Paul | ||||||
| Cam Fletcher(WK) | c CE McConchie b C Cameron | 62 | 145 | 7 | 0 | 42.76 |
c CE McConchie b C Cameron | ||||||
| Lachlan Stackpole | c H Nicholls b CM Paul | 3 | 7 | 0 | 0 | 42.86 |
c H Nicholls b CM Paul | ||||||
| Simon Keene | c J Frew b C Cameron | 152 | 153 | 24 | 0 | 99.35 |
c J Frew b C Cameron | ||||||
| Jock McKenzie | c CJ Bowes b CE McConchie | 11 | 28 | 1 | 0 | 39.29 |
c CJ Bowes b CE McConchie | ||||||
| Adithya Ashok | c J Frew b SB Davey | 19 | 109 | 2 | 0 | 17.43 |
c J Frew b SB Davey | ||||||
| Rohit Gulati | Not out | 10 | 31 | 0 | 0 | 32.26 |
Not out | ||||||
| Extra | 16 (b 2, w 6, nb 1, lb 7) | |||||
| Total | 324/10 (107.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fraser Sheat | 20 | 3 | 73 | 1 | 3.65 |
| Sean Davey | 19.3 | 9 | 41 | 4 | 2.10 |
| Cameron Paul | 18 | 3 | 67 | 2 | 3.72 |
| Callum Cameron | 16 | 2 | 54 | 2 | 3.38 |
| Ish Sodhi | 20 | 5 | 39 | 0 | 1.95 |
| Cole McConchie | 14 | 2 | 41 | 1 | 2.93 |
Fall of wickets: 1-4 (SM Solia - 1.6 ov), 2-8 (H Kannan - 3.3 ov), 3-25 (B Jacobs - 8.6 ov), 4-44 (DN Phillips - 23.3 ov), 5-72 (R Harrison - 33.3 ov), 6-80 (L Stackpole - 35.2 ov), 7-223 (CD Fletcher - 69.2 ov), 8-243 (Jock McKenzie - 77.2 ov), 9-304 (S Keene - 94.3 ov), 10-324 (A Ashok - 107.3 ov)
Date
2025-12-13 03:00 AM
Venue
Hagley Oval, Christchurch
Toss
Canterbury Kings elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



