Canterbury Magicians v Wellington Blaze, Live Cricket Score and Commentary, Match 17, Hallyburton Johnstone Shield, 2025
Hallyburton Johnstone Shield Match 17: Canterbury Magicians v Wellington Blaze at Rangiora, December 13, 2025

Canterbury Magicians
CM-W
151/10 (32.3)

Wellington Blaze
WB-W
154/6 (39.5)
Finished
WB-W won by 4 wickets
Canterbury Magicians InningCM-W Inning151/10 (32.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kate Anderson(C) | c R Bryant b J Kerr | 12 | 20 | 1 | 0 | 60.00 |
c R Bryant b J Kerr | ||||||
| Abigale Gerken(WK) | b J Kerr | 1 | 3 | 0 | 0 | 33.33 |
b J Kerr | ||||||
| Kate Chandler | b J Kerr | 0 | 1 | 0 | 0 | 0.00 |
b J Kerr | ||||||
| Izzy Sharp | c J Kerr b R Bryant | 67 | 73 | 9 | 0 | 91.78 |
c J Kerr b R Bryant | ||||||
| Jodie Dean | st JT McFadyen b XA Jetly | 18 | 28 | 1 | 0 | 64.29 |
st JT McFadyen b XA Jetly | ||||||
| Kate Irwin | st JT McFadyen b XA Jetly | 12 | 20 | 0 | 0 | 60.00 |
st JT McFadyen b XA Jetly | ||||||
| Melissa Banks | lbw b J Kerr | 13 | 21 | 1 | 0 | 61.90 |
lbw b J Kerr | ||||||
| Abigail Hotton | b J Kerr | 10 | 14 | 2 | 0 | 71.43 |
b J Kerr | ||||||
| Gabby Sullivan | c R Bryant b J Kerr | 0 | 5 | 0 | 0 | 0.00 |
c R Bryant b J Kerr | ||||||
| Yssa Cullen | Not out | 2 | 8 | 0 | 0 | 25.00 |
Not out | ||||||
| Sarah Asmussen | c JT McFadyen b J Kerr | 0 | 3 | 0 | 0 | 0.00 |
c JT McFadyen b J Kerr | ||||||
| Extra | 16 (b 1, w 10, nb 1, lb 4) | |||||
| Total | 151/10 (32.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jess Kerr | 8.3 | 1 | 18 | 7 | 2.12 |
| Jessica Simmons | 4 | 0 | 21 | 0 | 5.25 |
| Nicole Baird | 4 | 0 | 32 | 0 | 8.00 |
| Emma Parker | 3 | 0 | 13 | 0 | 4.33 |
| Xara Jetly | 6 | 0 | 17 | 2 | 2.83 |
| Hannah Francis | 3 | 0 | 25 | 0 | 8.33 |
| Rachel Bryant | 4 | 0 | 20 | 1 | 5.00 |
Fall of wickets: 1-7 (A Gerken - 2.1 ov), 2-7 (K Chandler - 2.2 ov), 3-21 (KG Anderson - 6.5 ov), 4-79 (J Dean - 16.2 ov), 5-116 (K Irwin - 22.3 ov), 6-128 (I Sharp - 25.2 ov), 7-141 (A Hotton - 28.6 ov), 8-147 (MJ Banks - 30.1 ov), 9-149 (GES Sullivan - 30.5 ov), 10-151 (SR Asmussen - 32.3 ov)
Wellington Blaze InningWB-W Inning154/6 (39.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Georgia Plimmer(C) | b GES Sullivan | 6 | 11 | 1 | 0 | 54.55 |
b GES Sullivan | ||||||
| Rebecca Burns | c A Gerken b SR Asmussen | 36 | 43 | 6 | 0 | 83.72 |
c A Gerken b SR Asmussen | ||||||
| Xara Jetly | lbw b A Hotton | 24 | 47 | 3 | 0 | 51.06 |
lbw b A Hotton | ||||||
| Jess Kerr | c I Sharp b SR Asmussen | 41 | 52 | 4 | 0 | 78.85 |
c I Sharp b SR Asmussen | ||||||
| Hannah Francis | c MJ Banks b GES Sullivan | 16 | 36 | 2 | 0 | 44.44 |
c MJ Banks b GES Sullivan | ||||||
| Jessica McFadyen(WK) | Not out | 13 | 37 | 0 | 0 | 35.14 |
Not out | ||||||
| Isla McKenzie | c A Gerken b MJ Banks | 2 | 6 | 0 | 0 | 33.33 |
c A Gerken b MJ Banks | ||||||
| Jessica Simmons | Not out | 9 | 7 | 2 | 0 | 128.57 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 154/6 (39.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yssa Cullen | 5 | 0 | 25 | 0 | 5.00 |
| Gabby Sullivan | 10 | 2 | 33 | 2 | 3.30 |
| Melissa Banks | 6.5 | 0 | 30 | 1 | 4.39 |
| Sarah Asmussen | 10 | 1 | 27 | 2 | 2.70 |
| Abigail Hotton | 6 | 0 | 30 | 1 | 5.00 |
| Kate Chandler | 2 | 0 | 8 | 0 | 4.00 |
Fall of wickets: 1-16 (G Plimmer - 3.3 ov), 2-66 (RM Burns - 16.1 ov), 3-70 (XA Jetly - 17.4 ov), 4-115 (Hannah Francis - 27.5 ov), 5-135 (J Kerr - 34.2 ov), 6-140 (I McKenzie - 35.6 ov)
Date
2025-12-14 03:00 AM
Venue
Mainpower Oval (Recreation Ground), Rangiora
Toss
Canterbury Magicians elected to bat
Umpires
- Alyson Shipley
- David James Henderson
Tv Umpires
Match Referee
- Gary Troup
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



