Central Hinds v Otago Sparks, Live Cricket Score and Commentary, Match 13, Hallyburton Johnstone Shield, 2025
Hallyburton Johnstone Shield Match 13: Central Hinds v Otago Sparks at Palmerston North, December 12, 2025

Central Hinds
CH-W
213/9 (50)

Otago Sparks
OS-W
214/4 (35.4)
Finished
OS-W won by 6 wickets
Central Hinds InningCH-W Inning213/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Georgia Kate Atkinson | c FC Leydon-Davis b E Black | 5 | 20 | 1 | 0 | 25.00 |
c FC Leydon-Davis b E Black | ||||||
| Emma McLeod | b FC Leydon-Davis | 62 | 92 | 6 | 0 | 67.39 |
b FC Leydon-Davis | ||||||
| Cate Pedersen | c & b C Deerness | 5 | 10 | 0 | 0 | 50.00 |
c & b C Deerness | ||||||
| Flora Devonshire(C) | c PJ Watkins b C Deerness | 3 | 6 | 0 | 0 | 50.00 |
c PJ Watkins b C Deerness | ||||||
| Kerry-Anne Tomlinson | b E Black | 42 | 65 | 3 | 0 | 64.62 |
b E Black | ||||||
| Kate Gaging(WK) | c PM Inglis b FC Leydon-Davis | 4 | 11 | 0 | 0 | 36.36 |
c PM Inglis b FC Leydon-Davis | ||||||
| Ashtuti Kumar | c PJ Watkins b FC Leydon-Davis | 46 | 68 | 2 | 0 | 67.65 |
c PJ Watkins b FC Leydon-Davis | ||||||
| Claudia Lauren Green | b FC Leydon-Davis | 7 | 7 | 0 | 0 | 100.00 |
b FC Leydon-Davis | ||||||
| Elizabeth Cohr | b PJ Watkins | 8 | 6 | 1 | 0 | 133.33 |
b PJ Watkins | ||||||
| Jessica Ogden | Not out | 13 | 14 | 1 | 0 | 92.86 |
Not out | ||||||
| Grace Foreman | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 17 (b 0, w 15, nb 1, lb 1) | |||||
| Total | 213/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Emma Black | 10 | 0 | 32 | 2 | 3.20 |
| Louisa KotKamp | 6 | 0 | 39 | 0 | 6.50 |
| Chloe Deerness | 9 | 0 | 35 | 2 | 3.89 |
| Anna Browning | 7 | 0 | 28 | 0 | 4.00 |
| Poppy Jay Watkins | 8 | 0 | 33 | 1 | 4.13 |
| Felicity Leydon-Davis | 10 | 0 | 45 | 4 | 4.50 |
Fall of wickets: 1-28 (GK Atkinson - 6.6 ov), 2-56 (Cate Pedersen - 14.1 ov), 3-63 (F Devonshire - 16.2 ov), 4-96 (E McLeod - 26.2 ov), 5-102 (K Gaging - 28.3 ov), 6-161 (KA Tomlinson - 40.3 ov), 7-174 (CL Green - 43.2 ov), 8-189 (E Cohr - 45.2 ov), 9-210 (A Kumar - 49.3 ov)
Otago Sparks InningOS-W Inning214/4 (35.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Felicity Leydon-Davis(C) | c E McLeod b G Foreman | 12 | 15 | 1 | 0 | 80.00 |
c E McLeod b G Foreman | ||||||
| Olivia Gain | c K Gaging b E Cohr | 23 | 28 | 3 | 0 | 82.14 |
c K Gaging b E Cohr | ||||||
| Saffron Wilson | st K Gaging b E Cohr | 13 | 27 | 1 | 0 | 48.15 |
st K Gaging b E Cohr | ||||||
| Bella James | b A Kumar | 59 | 51 | 8 | 0 | 115.69 |
b A Kumar | ||||||
| Polly Inglis(WK) | Not out | 55 | 54 | 6 | 0 | 101.85 |
Not out | ||||||
| Caitlin Blakely | Not out | 34 | 40 | 2 | 0 | 85.00 |
Not out | ||||||
| Extra | 18 (b 0, w 15, nb 1, lb 2) | |||||
| Total | 214/4 (35.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Claudia Lauren Green | 4 | 0 | 29 | 0 | 7.25 |
| Grace Foreman | 5 | 0 | 33 | 1 | 6.60 |
| Elizabeth Cohr | 7 | 0 | 33 | 2 | 4.71 |
| Ashtuti Kumar | 9.4 | 1 | 39 | 1 | 4.03 |
| Jessica Ogden | 5 | 0 | 32 | 0 | 6.40 |
| Flora Devonshire | 4 | 0 | 38 | 0 | 9.50 |
| Georgia Kate Atkinson | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-42 (O Gain - 6.4 ov), 2-46 (FC Leydon-Davis - 7.2 ov), 3-94 (S Wilson - 16.5 ov), 4-138 (IR James - 23.6 ov)
Date
2025-12-13 03:00 AM
Venue
Fitzherbert Park, Palmerston North
Toss
Central Hinds elected to bat
Umpires
- Craig Pryor
- Scott Oliver
Tv Umpires
Match Referee
- Andrew Duncan
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



