Central Hinds v Otago Sparks, Live Cricket Score and Commentary, Match 16, Hallyburton Johnstone Shield, 2025
Hallyburton Johnstone Shield Match 16: Central Hinds v Otago Sparks at Palmerston North, December 13, 2025

Central Hinds
CH-W
194/10 (40.4)

Otago Sparks
OS-W
316/5 (50)
Finished
OS-W won by 122 runs
Otago Sparks InningOS-W Inning316/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Felicity Leydon-Davis(C) | c E McLeod b E Cohr | 123 | 132 | 15 | 0 | 93.18 |
c E McLeod b E Cohr | ||||||
| Olivia Gain | c K Gaging b A Kumar | 29 | 44 | 2 | 1 | 65.91 |
c K Gaging b A Kumar | ||||||
| Saffron Wilson | b E Cohr | 74 | 78 | 8 | 0 | 94.87 |
b E Cohr | ||||||
| Bella James | b E Cohr | 8 | 4 | 1 | 0 | 200.00 |
b E Cohr | ||||||
| Polly Inglis(WK) | c E McLeod b E Cohr | 19 | 13 | 2 | 0 | 146.15 |
c E McLeod b E Cohr | ||||||
| Caitlin Blakely | Not out | 19 | 15 | 1 | 0 | 126.67 |
Not out | ||||||
| Anna Browning | Not out | 15 | 14 | 0 | 0 | 107.14 |
Not out | ||||||
| Extra | 29 (b 1, w 27, nb 0, lb 1) | |||||
| Total | 316/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Grace Foreman | 5 | 0 | 24 | 0 | 4.80 |
| Jessica Ogden | 5 | 0 | 33 | 0 | 6.60 |
| Elizabeth Cohr | 8 | 0 | 68 | 4 | 8.50 |
| Ashtuti Kumar | 10 | 0 | 48 | 1 | 4.80 |
| Flora Devonshire | 9 | 0 | 65 | 0 | 7.22 |
| Claudia Lauren Green | 8 | 0 | 55 | 0 | 6.88 |
| Georgia Kate Atkinson | 5 | 0 | 21 | 0 | 4.20 |
Fall of wickets: 1-84 (O Gain - 16.2 ov), 2-243 (FC Leydon-Davis - 41.2 ov), 3-251 (IR James - 41.6 ov), 4-267 (S Wilson - 43.3 ov), 5-286 (PM Inglis - 45.6 ov)
Central Hinds InningCH-W Inning194/10 (40.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma McLeod | c CG Blakely b C Deerness | 72 | 85 | 4 | 0 | 84.71 |
c CG Blakely b C Deerness | ||||||
| Georgia Kate Atkinson | c & b C Deerness | 35 | 51 | 4 | 0 | 68.63 |
c & b C Deerness | ||||||
| Cate Pedersen | c E Black b C Deerness | 2 | 11 | 0 | 0 | 18.18 |
c E Black b C Deerness | ||||||
| Flora Devonshire(C) | c IR James b FC Leydon-Davis | 19 | 14 | 3 | 0 | 135.71 |
c IR James b FC Leydon-Davis | ||||||
| Kerry-Anne Tomlinson | lbw b AT Todd | 23 | 23 | 3 | 0 | 100.00 |
lbw b AT Todd | ||||||
| Elizabeth Cohr | runout ( (sub I Parry )) | 8 | 11 | 0 | 0 | 72.73 |
runout ( (sub I Parry )) | ||||||
| Kate Gaging(WK) | b AT Todd | 6 | 13 | 0 | 0 | 46.15 |
b AT Todd | ||||||
| Claudia Lauren Green | st PM Inglis b CG Blakely | 6 | 7 | 0 | 0 | 85.71 |
st PM Inglis b CG Blakely | ||||||
| Ashtuti Kumar | c PM Inglis b E Black | 3 | 12 | 0 | 0 | 25.00 |
c PM Inglis b E Black | ||||||
| Jessica Ogden | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
| Grace Foreman | b E Black | 1 | 10 | 0 | 0 | 10.00 |
b E Black | ||||||
| Extra | 11 (b 1, w 10, nb 0, lb 0) | |||||
| Total | 194/10 (40.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Emma Black | 8.4 | 2 | 23 | 2 | 2.65 |
| Anika Todd | 10 | 0 | 47 | 2 | 4.70 |
| Chloe Deerness | 8 | 0 | 50 | 3 | 6.25 |
| Anna Browning | 5 | 0 | 22 | 0 | 4.40 |
| Felicity Leydon-Davis | 2 | 0 | 16 | 1 | 8.00 |
| Poppy Jay Watkins | 2 | 0 | 18 | 0 | 9.00 |
| Caitlin Blakely | 5 | 0 | 17 | 1 | 3.40 |
Fall of wickets: 1-61 (GK Atkinson - 15.2 ov), 2-63 (Cate Pedersen - 17.1 ov), 3-99 (F Devonshire - 21.6 ov), 4-156 (KA Tomlinson - 30.2 ov), 5-162 (E McLeod - 31.4 ov), 6-169 (E Cohr - 33.4 ov), 7-178 (CL Green - 35.2 ov), 8-180 (K Gaging - 36.5 ov), 9-185 (A Kumar - 38.3 ov), 10-194 (G Foreman - 40.4 ov)
Date
2025-12-14 03:00 AM
Venue
Fitzherbert Park, Palmerston North
Toss
Otago Sparks elected to bat
Umpires
- Craig Pryor
- Scott Oliver
Tv Umpires
Match Referee
- AC Duncan
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



